Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Football

2014 Football Cumulative Statistics

Team Stats (9-3, 7-2)

Overall Team Statistics
Statistic SLIPPERY ROCK Opponents
Scoring
36.25 26.25
435 315
First Downs
140 59
130 162
21 26
291 247
Rushing
2877 1524
303 417
581 396
4.4 2.8
214.5 92.3
27 9
2574 1107
Passing
408-250-14 522-269-16
7.24 7.10
246.25 308.75
27 32
2955 3705
Total Offense
989 918
5.6 5.2
460.8 401.0
5529 4812
58 43
Returns
22.22 21.26
46-1022 65-1382
9.09 8.94
35-318 17-152
13.38 18.93
16-214 14-265
Kicking
37.71 35.89
33.12 30.85
68-2564 87-3122
10-12 7-12
0-0 0-1
Penalties
63.50 70.58
89-762 91-847
Time Of Possession
27:47 32:13
05:33:19 06:26:41
Miscellaneous
74-192 (38.54 %) 64-201 (31.84 %)
12-27 (44.44 %) 11-30 (36.67 %)
29-13 22-5
31-218 18-128
53-58 30-37
0 81
45-60 24-33
35-60 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Greene, Shamar 12 243 1513 31 1482 6.1 10 65 123.50
30 Blakeman, Teddy 11 117 492 6 486 4.2 8 30 44.18
Durden, Julian 12 63 303 18 285 4.5 3 14 23.75  
11 Buck, Jared 5 44 228 53 175 4.0 1 22 35.00
25 Neely, Isiah 7 32 142 5 137 4.3 1 20 19.57
32 Crenshaw, Brett 12 20 86 1 85 4.3 2 27 7.08
38 Cook, Trae 3 4 10 1 9 2.3 0 4 3.00
14 Dingle, Dominic 4 4 9 0 9 2.3 0 4 2.25
3 McClain, Leroy 12 1 3 0 3 3.0 0 3 0.25
7 Dutrieuille, Jaimire 12 2 4 2 2 1.0 1 4 0.17
15 Weakland, Josh 4 3 5 7 -2 -0.7 0 3 -0.50
18 Newsock, Zack 10 25 77 80 -3 -0.1 1 23 -0.30
1 Scales, Drew 12 1 0 4 -4 -4.0 0 0 -0.33
17 German, Melvin 12 4 11 16 -5 -1.3 0 6 -0.42
65 Henderson, Kyle 12 0 -8 0 -8 -8.0 0 0 -0.67
93 Huska, Andrew 12 1 0 11 -11 -11.0 0 0 -0.92
Team 10 17 2 68 -66 -3.9 0 2 -6.60  
Total 12 581 2877 303 2574 4.4 27 65 214.50
Opponents 12 396 1524 417 1107 2.8 9 51 92.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Newsock, Zack 10 125.91 162 270 11 60.00 % 1791 15 48 179.10
11 Buck, Jared 5 160.59 81 127 3 63.78 % 1103 11 74 220.60
17 German, Melvin 12 208.10 2 4 0 50.00 % 36 1 33 3.00
15 Weakland, Josh 4 101.43 5 7 0 71.43 % 25 0 11 6.25
Total 12 137.09 250 408 14 61.27 % 2955 27 74 246.25
Opponents 12 125.25 269 522 16 51.53 % 3705 32 76 308.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Dutrieuille, Jaimire 12 52 578 11.12 5 65 48.17
17 German, Melvin 12 32 569 17.78 7 74 47.42
1 Scales, Drew 12 44 469 10.66 3 54 39.08
3 McClain, Leroy 12 27 383 14.19 4 52 31.92
23 Greene, Shamar 12 26 273 10.50 0 52 22.75
88 Tucker, Taishan 10 18 221 12.28 1 39 22.10
13 Harrell, Juilian 12 16 170 10.63 1 32 14.17
89 Davis, Nick 12 10 120 12.00 2 41 10.00
Durden, Julian 12 8 65 8.13 3 25 5.42  
30 Blakeman, Teddy 11 9 54 6.00 0 10 4.91
Raye, Cornelius 11 4 29 7.25 1 11 2.64  
80 Carter, Marcus 6 3 16 5.33 0 7 2.67
9 Akins, Brandon 12 1 8 8.00 0 8 0.67
Total 12 250 2955 11.82 27 74 246.25
Opponents 12 269 3705 13.77 32 76 308.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Miele, Austin 12 39 47 86.0 11.0-32 1.5-5 3 11 4 1 0 0 0
5 Coleman, Isaiah 11 43 25 68.0 3.0-7 0-0 0 7 0 0 1 1 0
44 Martin, Marcus 12 29 39 68.0 22.5-136 16.0-118 0 3 10 0 1 0 0
52 Vernick, Bob 10 32 35 67.0 3.5-14 1.0-9 1 3 3 0 0 0 0
8 Fulmore, Derrick 12 42 23 65.0 2.0-5 0-0 6 5 0 0 0 1 0
96 Conway, Cody 12 17 39 56.0 6.5-23 1.5-12 0 3 6 0 0 0 0
24 Williams, Kris 12 35 11 46.0 0.5-1 0-0 0 14 0 0 1 1 0
55 Anderson, Avery 12 13 29 42.0 5.5-19 2.0-16 0 0 0 0 1 0 0
50 Sager, Levi 12 21 19 40.0 3.5-11 0-0 1 1 0 0 0 0 0
66 Dahlstrom, Nick 12 14 25 39.0 2.5-13 2.0-13 0 1 3 0 1 0 0
28 Ghafoor, Devin 12 29 8 37.0 0.5-4 0.5-4 1 5 1 0 1 0 0
22 Carter, Admire 11 25 6 31.0 0-0 0-0 3 17 0 0 0 0 0
35 Grata, Mike 12 17 14 31.0 4.5-18 0.5-2 0 3 1 0 1 0 0
91 Phillips, Joe 11 9 21 30.0 8.0-31 4.5-26 1 2 0 1 1 0 0
6 Green, Kevin 12 18 7 25.0 0.5-1 0-0 0 0 0 0 1 0 0
53 Funk, Sam 12 8 9 17.0 2.0-15 1.5-13 0 0 0 0 1 2 0
43 Conglose, John 12 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
73 Kope, Mike 11 4 9 13.0 1.0-2 0-0 0 0 0 0 0 0 0
26 Cromwell, Rafiyq 12 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
32 Crenshaw, Brett 12 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
9 Akins, Brandon 12 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
33 Durden, Julian 12 6 0 6.0 0-0 0-0 0 0 0 1 0 0 0  
54 Gethers, Bishop 10 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Johnson, Erik 11 2 4 6.0 2.0-4 0-0 0 0 0 2 0 0 0
27 Davis, Johnny 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
86 Raye, Cornelius 11 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
30 Blakeman, Teddy 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Graham, Will 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Matusak, Tyler 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 McClain, Leroy 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Mileak ford jr 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Cook, Alfon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Dutrieuille, Jaimire 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Gallagher, Trav 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Greene, Shamar 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 LoSchiavo, Joe 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Tucker, Cory 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Tucker, Taishan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 12 453 398 851.0 80.0-337 31.0-218 16 75 28 5 10 5 2
Opponents 12 565 506 1,071.0 67.0-275 18.0-128 14 32 10 13 19 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Huska, Andrew 68 2564 37.71 59 8 21 20 7 0
Total 68 2564 37.71 59 8 21 20 7 0
Opponents 87 3122 35.89 64 6 18 23 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Wainauskis, Mike 10-12 83.33 % 0-0 7-8 2-3 1-1 0-0 41 2
Total 10-12 83.33 % 0-0 7-8 2-3 1-1 0-0 41 2
Opponents 7-12 58.33 % 0-0 4-6 1-2 2-4 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Matusak, Tyler 79 4713 59.7 15 0
93 Huska, Andrew 1 54 54.0 0 0
Total 80 4767 59.6 15 0
Opponents 61 3127 51.3 6 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Scales, Drew 21 173 8.24 0 26
7 Dutrieuille, Jaimire 6 81 13.50 0 47
3 McClain, Leroy 2 23 11.50 0 20
53 Funk, Sam 2 22 11.00 0 0
9 Akins, Brandon 2 13 6.50 0 9
89 Davis, Nick 0 6 ∞ 1 6
43 Conglose, John 1 0 0 0 0
2 Graham, Will 1 0 0 0 0
Total 35 318 9.09 1 47
Opponents 17 152 8.94 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Scales, Drew 24 685 28.54 1 91
7 Dutrieuille, Jaimire 7 126 18.00 0 29
9 Akins, Brandon 5 104 20.80 0 37
Durden, Julian 2 28 14.00 0 15  
30 Blakeman, Teddy 2 24 12.00 0 19
3 McClain, Leroy 1 22 22.00 0 22
Mileak ford jr 1 13 13.00 0 13  
32 Crenshaw, Brett 2 13 6.50 0 7
13 Harrell, Juilian 1 8 8.00 0 8
28 Ghafoor, Devin 1 -1 -1.00 0 0
Total 46 1022 22.22 1 91
Opponents 65 1382 21.26 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Wainauskis, Mike 0 10 0 53-58 0-0 0 0-0 0 83
23 Greene, Shamar 10 0 0 0-0 0-0 0 0-0 0 60
30 Blakeman, Teddy 8 0 0 0-0 0-0 0 0-0 0 48
Durden, Julian 7 0 0 0-0 0-0 0 0-0 0 42  
17 German, Melvin 7 0 0 0-0 0-0 0 0-0 0 42
7 Dutrieuille, Jaimire 6 0 0 0-0 0-0 0 0-0 0 36
3 McClain, Leroy 4 0 0 0-0 0-0 0 0-0 0 24
1 Scales, Drew 4 0 0 0-0 0-0 0 0-0 0 24
89 Davis, Nick 3 0 0 0-0 0-0 0 0-0 0 18
32 Crenshaw, Brett 2 0 0 0-0 0-0 0 0-0 0 12
11 Buck, Jared 1 0 0 0-0 0-0 0 0-0 0 6
8 Fulmore, Derrick 1 0 0 0-0 0-0 0 0-0 0 6
13 Harrell, Juilian 1 0 0 0-0 0-0 0 0-0 0 6
25 Neely, Isiah 1 0 0 0-0 0-0 0 0-0 0 6
18 Newsock, Zack 1 0 0 0-0 0-0 0 0-0 0 6
Raye, Cornelius 1 0 0 0-0 0-0 0 0-0 0 6  
88 Tucker, Taishan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 58 10 2 53-58 0-0 0 0-0 0 435
Opponents 43 7 0 30-37 0-1 3 3-4 0 315

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Kutztown W 37-26 1-0 3:28 8311
9/13/2014 at East Stroudsburg W 56-24 2-0 , 1-0 3:10 1850
9/20/2014 at Millersville W 46-17 3-0 , 2-0 3:00 1560
9/27/2014 vs Seton Hill W 63-19 4-0 , 3-0 2:52 8397
10/4/2014 vs Gannon W 31-28 5-0 , 4-0 2:48 5769
10/11/2014 at California (PA) L 26-48 5-1 , 4-1 3:17 4518
10/18/2014 vs. Mercyhurst L 23-45 5-2 , 4-2 2:48 15121
10/25/2014 at Indiana (PA) W 31-21 6-2 , 5-2 2:45 2850
11/1/2014 vs Edinboro W 29-7 7-2 , 6-2 2:48 2708
11/8/2014 at Clarion University W 45-8 8-2 , 7-2 3:02 475
11/15/2014 vs Bloomsburg W 28-26 9-2 3:07 5871
11/22/2014 at West Chester L 20-46 9-3 3:10 1824
59254

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Kutztown 33 196 3 58 26 297 1 30 297 1 30 4 139 0 45 1 13 0 13
9/13/2014 East Stroudsburg 78 456 5 30 9 131 2 35 131 2 35 4 98 0 46 4 67 0 26
9/20/2014 Millersville 50 362 4 36 30 247 2 38 247 2 38 4 54 0 26 6 39 0 20
9/27/2014 Seton Hill 55 261 4 27 26 322 4 45 322 4 45 3 137 1 91 5 90 0 47
10/4/2014 Gannon 46 161 2 23 17 219 1 48 219 1 48 5 71 0 19 3 28 1 6
10/11/2014 California (PA) 33 66 1 24 34 370 2 25 370 2 25 7 125 0 25 4 23 0 11
10/18/2014 Mercyhurst 35 122 1 12 18 239 2 52 239 2 52 5 117 0 34 2 23 0 18
10/25/2014 Indiana (PA) 52 234 2 65 10 142 2 52 142 2 52 2 38 0 23 2 22 0 15
11/1/2014 Edinboro 61 250 1 21 20 188 2 34 188 2 34 1 10 0 10 3 2 0 2
11/8/2014 Clarion University 60 202 2 12 27 398 4 65 398 4 65 2 53 0 29 4 21 0 22
11/15/2014 Bloomsburg 46 233 2 22 20 275 2 74 275 2 74 6 110 0 30 1 -10 0 0
11/22/2014 West Chester 32 31 0 12 13 127 3 21 127 3 21 3 70 0 60 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Kutztown 42 32 74 9.0 37 4.0 29 3 0 0 1 0 1 10 0 0
9/13/2014 East Stroudsburg 39 30 69 7.0 21 4.0 18 0 1 0 3 30 0 6 1 0
9/20/2014 Millersville 34 36 70 4.0 7 1.0 1 0 0 0 1 0 3 8 1 1
9/27/2014 Seton Hill 34 48 82 5.0 19 1.0 9 1 1 0 1 36 2 4 2 0
10/4/2014 Gannon 46 30 76 8.0 38 4.0 34 2 1 0 1 39 2 6 1 0
10/11/2014 California (PA) 41 38 79 4.0 10 0 0 0 0 0 0 0 3 6 0 1
10/18/2014 Mercyhurst 45 16 61 4.0 13 0 0 0 0 0 0 0 3 2 0 0
10/25/2014 Indiana (PA) 42 36 78 13.0 68 8.0 59 1 0 0 4 47 0 6 0 0
11/1/2014 Edinboro 33 26 59 9.0 50 6.0 41 0 2 5 3 4 8 5 0 0
11/8/2014 Clarion University 17 36 53 8.0 42 3.0 27 1 0 0 1 25 0 10 0 0
11/15/2014 Bloomsburg 33 46 79 8.0 25 0 0 0 0 0 1 33 6 8 0 0
11/22/2014 West Chester 47 24 71 1.0 7 0 0 2 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Kutztown 8 301 37.600 53 0 1 4 1 2 3-3 27 0 8 489 61.13 3 0
9/13/2014 East Stroudsburg 4 152 38.000 45 0 1 0 0 2 0-1 0 1 9 528 58.67 1 0
9/20/2014 Millersville 4 139 34.800 46 0 1 0 0 1 1-1 36 0 8 511 63.88 2 0
9/27/2014 Seton Hill 5 174 34.800 44 0 2 1 0 2 0-0 0 10 595 59.50 1 0
10/4/2014 Gannon 8 309 38.600 56 0 1 3 2 3 1-1 26 0 6 357 59.50 1 0
10/11/2014 California (PA) 8 321 40.100 48 0 0 4 0 2 1-1 41 0 5 286 57.20 0 0
10/18/2014 Mercyhurst 3 115 38.300 46 0 0 1 0 2 1-1 28 0 5 299 59.80 1 0
10/25/2014 Indiana (PA) 7 294 42.000 59 0 1 2 2 1 1-1 20 0 6 366 61.00 2 0
11/1/2014 Edinboro 6 195 32.500 49 0 1 1 0 1 1-1 24 0 6 359 59.83 2 0
11/8/2014 Clarion University 2 78 39.000 44 0 0 1 0 1 1-2 30 1 8 470 58.75 2 0
11/15/2014 Bloomsburg 3 108 36.000 47 0 0 1 0 1 0-0 0 5 281 56.20 0 0
11/22/2014 West Chester 10 378 37.800 53 0 0 3 2 2 0-0 0 4 226 56.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Kutztown 27 10 0 7 33 358 3 37 358 3 37 5 127 0 34 2 7 0 5
9/13/2014 East Stroudsburg 31 115 1 34 20 297 1 44 297 1 44 8 167 0 34 0 0 0 0
9/20/2014 Millersville 28 73 0 32 21 217 2 33 217 2 33 6 109 0 21 1 6 0 6
9/27/2014 Seton Hill 27 30 0 18 27 359 3 39 359 3 39 9 194 0 43 0 0 0 0
10/4/2014 Gannon 36 149 2 51 30 370 2 42 370 2 42 5 69 0 25 1 22 0 22
10/11/2014 California (PA) 40 174 2 25 19 326 4 45 326 4 45 5 146 0 74 2 18 0 12
10/18/2014 Mercyhurst 37 145 1 22 25 391 5 51 391 5 51 4 105 0 41 1 0 0 0
10/25/2014 Indiana (PA) 30 26 0 14 26 361 3 63 361 3 63 4 70 0 28 4 48 0 23
11/1/2014 Edinboro 29 53 0 45 15 200 1 76 200 1 76 4 65 0 27 2 4 0 3
11/8/2014 Clarion University 28 40 0 17 8 108 1 44 108 1 44 6 124 0 38 0 0 0 0
11/15/2014 Bloomsburg 40 144 2 26 21 293 1 37 293 1 37 5 122 0 32 1 21 0 21
11/22/2014 West Chester 43 148 1 17 24 425 6 34 425 6 34 4 84 0 33 3 26 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Kutztown 48 10 58 6.0 34 1.0 8 2 2 0 1 23 0 2 0 0
9/13/2014 East Stroudsburg 66 40 106 4.0 15 1.0 3 0 1 0 1 20 0 3 1 0
9/20/2014 Millersville 57 50 107 6.0 13 0 0 1 1 0 1 52 0 3 1 0
9/27/2014 Seton Hill 57 46 103 4.0 11 1.0 8 0 0 0 2 23 0 1 0 0
10/4/2014 Gannon 41 40 81 2.0 7 1.0 4 1 1 0 1 8 0 1 0 0
10/11/2014 California (PA) 56 30 86 7.0 40 2.0 15 4 1 0 3 28 1 3 0 0
10/18/2014 Mercyhurst 41 26 67 5.0 15 1.0 9 2 0 0 0 0 0 6 1 0
10/25/2014 Indiana (PA) 36 50 86 6.0 23 2.0 17 2 1 0 0 0 0 1 0 0
11/1/2014 Edinboro 45 64 109 8.0 31 3.0 20 1 1 0 1 24 1 2 1 0
11/8/2014 Clarion University 43 82 125 4.0 24 2.0 16 2 2 0 1 1 1 3 1 0
11/15/2014 Bloomsburg 45 40 85 2.0 3 0 0 3 3 0 2 73 4 2 0 0
11/22/2014 West Chester 30 28 58 13.0 59 4.0 28 1 0 0 1 13 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Kutztown 11 424 38.500 53 0 0 5 2 5 0-2 0 0 4 237 59.25 0 0
9/13/2014 East Stroudsburg 6 196 19.600 48 1 1 1 0 1 1-1 28 0 4 202 50.50 0 0
9/20/2014 Millersville 6 218 36.300 41 0 0 0 0 0 1-2 47 1 5 206 41.20 0 0
9/27/2014 Seton Hill 11 397 36.100 48 0 0 4 0 1 0-0 0 4 226 56.50 0 1
10/4/2014 Gannon 8 295 21.050 49 1 1 2 0 3 0-0 0 5 244 48.80 0 0
10/11/2014 California (PA) 9 378 42.000 63 0 1 1 1 3 2-2 24 0 10 566 56.60 3 0
10/18/2014 Mercyhurst 3 104 34.700 39 0 0 0 0 2 1-1 30 0 7 368 52.57 1 1
10/25/2014 Indiana (PA) 5 168 33.600 48 0 1 0 0 0 0-1 0 0 4 210 52.50 1 1
11/1/2014 Edinboro 6 133 22.500 33 0 0 0 0 1 0-0 0 2 125 62.50 1 0
11/8/2014 Clarion University 12 433 36.100 57 0 0 2 1 2 0-0 0 2 97 48.50 0 0
11/15/2014 Bloomsburg 4 147 37.500 39 0 1 0 0 2 2-3 44 0 6 321 53.50 0 0
11/22/2014 West Chester 6 229 38.200 64 0 1 3 1 3 0-0 0 8 325 40.63 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kutztown 37-26 24/22 6/2 14/15 4/5 33-196 / 27-10 26-49-1 / 33-64-1 297/358 82-493 / 91-368 152/157 3/1
East Stroudsburg 24-56 33/23 24/6 8/13 1/4 78-456 / 31-115 9-16-1 / 20-47-3 131/297 94-587 / 78-412 195/187 2/4
Millersville 17-46 30/16 19/4 11/9 0/3 50-362 / 28-73 30-44-1 / 21-45-1 247/217 94-609 / 73-290 93/167 2/1
Seton Hill 63-19 29/23 12/4 14/17 3/2 55-261 / 27-30 26-36-2 / 27-47-1 322/359 91-583 / 74-389 263/217 2/2
Gannon 31-28 16/22 10/6 6/16 0/0 46-161 / 36-149 17-25-1 / 30-50-1 219/370 71-380 / 86-519 138/99 2/2
California (PA) 26-48 28/20 6/6 20/13 2/1 33-66 / 40-174 34-58-3 / 19-35-0 370/326 91-436 / 75-500 148/192 4/0
Mercyhurst 45-23 16/29 6/10 9/18 1/1 35-122 / 37-145 18-29-0 / 25-38-0 239/391 64-361 / 75-536 140/105 0/0
Indiana (PA) 21-31 17/24 10/4 6/15 1/5 52-234 / 30-26 10-14-0 / 26-50-4 142/361 66-376 / 80-387 107/118 1/4
Edinboro 29-7 26/12 16/4 10/7 0/1 61-250 / 29-53 20-32-1 / 15-33-3 188/200 93-438 / 62-253 21/93 2/5
Clarion University 8-45 29/6 14/1 14/5 1/0 60-202 / 28-40 27-41-1 / 8-29-1 398/108 101-600 / 57-148 99/125 3/1
Bloomsburg 28-26 29/25 13/7 11/16 5/2 46-233 / 40-144 20-32-2 / 21-43-1 275/293 78-508 / 83-437 133/216 5/1
West Chester 20-46 14/25 4/5 7/18 3/2 32-31 / 43-148 13-32-1 / 24-41-0 127/425 64-158 / 84-573 70/123 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kutztown 3-18 / 5-22 0-2 / 0-1 24:34 / 35:26 10:52 5.94 / 0.37 6.06 / 5.59 6.01 / 4.04 8-37.6 / 11-38.5 12-100 / 11-124
East Stroudsburg 9-16 / 4-16 1-2 / 0-2 35:32 / 24:28 11:4 5.85 / 3.71 8.19 / 6.32 6.24 / 5.28 4-38.0 / 6-32.7 9-80 / 8-55
Millersville 10-18 / 3-15 1-3 / 0-4 29:37 / 30:23 0:46 7.24 / 2.61 5.61 / 4.82 6.48 / 3.97 4-34.8 / 6-36.3 13-95 / 7-56
Seton Hill 8-17 / 1-13 3-4 / 1-1 29:44 / 30:16 0:32 4.75 / 1.11 8.94 / 7.64 6.41 / 5.26 5-34.8 / 11-36.1 5-44 / 7-79
Gannon 5-15 / 8-19 0-0 / 1-3 24:32 / 35:28 10:56 3.50 / 4.14 8.76 / 7.40 5.35 / 6.03 8-38.6 / 8-36.9 7-55 / 13-105
California (PA) 5-16 / 5-16 0-1 / 1-1 26:21 / 33:39 7:18 2.00 / 4.35 6.38 / 9.31 4.79 / 6.67 8-40.1 / 9-42.0 4-29 / 6-66
Mercyhurst 8-16 / 7-14 0-3 / 4-4 22:04 / 37:56 15:52 3.49 / 3.92 8.24 / 10.29 5.64 / 7.15 3-38.3 / 3-34.7 4-39 / 5-35
Indiana (PA) 3-13 / 5-18 1-1 / 3-5 25:24 / 34:36 9:12 4.50 / 0.87 10.14 / 7.22 5.70 / 4.84 7-42.0 / 5-33.6 13-126 / 6-48
Edinboro 9-20 / 3-14 2-3 / 0-3 32:48 / 27:12 5:36 4.10 / 1.83 5.88 / 6.06 4.71 / 4.08 6-32.5 / 6-22.2 6-47 / 2-10
Clarion University 7-18 / 4-17 2-4 / 0-1 33:42 / 26:18 7:24 3.37 / 1.43 9.71 / 3.72 5.94 / 2.60 2-39.0 / 12-36.1 5-55 / 8-63
Bloomsburg 6-11 / 8-17 0-1 / 0-2 26:02 / 33:58 7:56 5.07 / 3.60 8.59 / 6.81 6.51 / 5.27 3-36.0 / 4-36.8 6-47 / 8-102
West Chester 1-14 / 11-20 2-3 / 1-3 22:59 / 37:01 14:2 0.97 / 3.44 3.97 / 10.37 2.47 / 6.82 10-37.8 / 6-38.2 5-45 / 10-104

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Kutztown W 37-26 5 4 16 1 0 1 3 0 0 0 1 0 0
9/13/2014 East Stroudsburg W 56-24 8 6 42 6 4 2 0 1 0 0 0 1 0
9/20/2014 Millersville W 46-17 7 4 24 3 2 1 1 0 1 1 0 1 0
9/27/2014 Seton Hill W 63-19 4 4 28 4 4 0 0 0 0 0 0 0 0
10/4/2014 Gannon W 31-28 3 3 17 2 2 0 1 0 0 0 0 0 0
10/11/2014 California (PA) L 26-48 6 4 24 3 1 2 1 0 1 0 1 0 0
10/18/2014 Mercyhurst L 23-45 2 2 9 1 1 0 1 0 0 0 0 0 0
10/25/2014 Indiana (PA) W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
11/1/2014 Edinboro W 29-7 7 4 23 3 1 2 1 0 1 1 0 1 0
11/8/2014 Clarion University W 45-8 8 5 31 4 2 2 1 0 1 0 2 0 0
11/15/2014 Bloomsburg W 28-26 4 3 21 3 2 1 0 0 0 0 1 0 0
11/22/2014 West Chester L 20-46 3 3 20 3 0 3 0 0 0 0 0 0 0
TOTALS 60 45 272 35 20 15 10 1 4 2 5 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Kutztown L 26-37 2 0 0 0 0 0 0 2 0 0 0 0 0
9/13/2014 East Stroudsburg L 24-56 3 2 10 1 1 0 1 0 1 0 0 0 0
9/20/2014 Millersville L 17-46 2 1 7 1 0 1 0 0 1 0 0 0 0
9/27/2014 Seton Hill L 19-63 1 1 6 1 0 1 0 0 0 0 0 0 0
10/4/2014 Gannon L 28-31 3 2 14 2 0 2 0 0 0 1 0 0 0
10/11/2014 California (PA) W 48-26 5 5 27 3 1 2 2 0 0 0 0 0 0
10/18/2014 Mercyhurst W 45-23 4 4 24 3 0 3 1 0 0 0 0 0 0
10/25/2014 Indiana (PA) L 21-31 4 2 14 2 0 2 0 1 0 1 0 0 0
11/1/2014 Edinboro L 7-29 0 0 0 0 0 0 0 0 0 0 0 0 0
