Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Football

2019 Football Cumulative Statistics

Team Stats (13-1, 7-0)

Overall Team Statistics
Statistic SLIPPERY ROCK Opponents
Scoring
46.21 27.07
647 379
First Downs
137 89
190 127
29 45
356 261
Rushing
2704 2185
298 505
544 436
4.4 3.9
171.9 120.0
30 21
2406 1680
Passing
501-334-7 460-253-17
9.22 6.96
329.86 228.64
54 26
4618 3201
Total Offense
1045 896
6.7 5.4
501.7 348.6
7024 4881
88 50
Returns
18.09 22.70
45-814 76-1725
10.10 12.50
20-202 16-200
9.88 6.00
17-168 7-42
Kicking
32.39 35.15
27.90 31.56
49-1587 62-2179
12-19 8-13
0-1 1-3
Penalties
98.86 72.36
149-1384 103-1013
Time Of Possession
31:18 28:41
07:18:15 06:41:37
Miscellaneous
90-189 (47.62 %) 59-183 (32.24 %)
16-23 (69.57 %) 14-41 (34.15 %)
15-8 24-13
37-272 23-136
79-86 47-48
-11 0
66-72 38-49
55-72 31-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Snorweah, Ch 12 168 869 42 827 4.9 11 38 68.92  
Rivers, Roland 14 164 873 173 700 4.3 9 30 50.00  
Iii, Rivers, Roland 14 164 873 173 700 4.3 9 30 50.00  
24 Dinkins, DeSean 11 76 372 18 354 4.7 6 29 32.18
29 Fochtman, Braden 14 46 203 12 191 4.2 0 20 13.64
3 Sweeting, Cinque 14 30 146 7 139 4.6 2 16 9.93
26 Weaver, Nassir 7 13 117 6 111 8.5 2 75 15.86
81 Marett, Cam 6 10 60 3 57 5.7 0 30 9.50
Wynn, Jermaine 14 3 22 0 22 7.3 0 9 1.57  
Grange, Rushawn 4 11 26 9 17 1.5 0 6 4.25
16 Russell, Cohen 13 3 12 2 10 3.3 0 8 0.77
41 Sanders, Arison 9 1 5 0 5 5.0 0 5 0.56
77 Wayt, Austin 14 0 -2 0 -2 -2.0 0 0 -0.14
96 Williams, Seth 10 1 0 2 -2 -2.0 0 0 -0.20
12 Koester, Andrew 8 1 0 6 -6 -6.0 0 0 -0.75
Team 11 17 1 18 -17 -1.0 0 1 -1.55  
Total 14 708 3577 471 3106 4.4 39 75 221.86
Opponents 14 436 2185 505 1680 3.9 21 75 120.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Rivers, Roland 14 177.60 322 481 7 66.94 % 4460 52 87 318.57  
Iii, Rivers, Roland 14 177.60 322 481 7 66.94 % 4460 52 87 318.57  
12 Koester, Andrew 8 156.58 11 18 0 61.11 % 126 2 42 15.75
48 Gabriel, Terrell 14 368.80 1 1 0 100.00 % 32 0 32 2.29
Wynn, Jermaine 14 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 177.23 656 982 14 66.80 % 9078 106 87 648.43
Opponents 14 124.71 253 460 17 55.00 % 3201 26 85 228.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Litwin, Henry 14 103 1509 14.65 21 70 107.79
Wynn, Jermaine 14 95 1339 14.09 15 78 95.64  
3 Sweeting, Cinque 14 53 839 15.83 9 87 59.93
80 Dixon, Qaadir 14 34 421 12.38 3 66 30.07
Reggie mays jr 13 7 152 21.71 1 44 11.69  
Snorweah, Ch 12 14 113 8.07 2 27 9.42  
8 Talley, Victor 1 2 41 20.50 0 29 41.00
Richards, Colton 13 7 40 5.71 2 12 3.08  
87 Maciejewski, Max 4 2 38 19.00 0 30 9.50
29 Fochtman, Braden 14 2 37 18.50 0 32 2.64
24 Dinkins, DeSean 11 5 33 6.60 1 11 3.00
16 Russell, Cohen 13 4 18 4.50 0 10 1.38
33 Eakin, John 14 3 12 4.00 0 8 0.86
84 Nwabueze-Ogbo, Jesse 8 1 10 10.00 0 10 1.25
83 Sheets, Kyle 13 1 10 10.00 0 10 0.77
63 Carr, Matt 14 1 6 6.00 0 6 0.43
Total 14 334 4618 13.83 54 87 329.86
Opponents 14 253 3201 12.65 26 85 228.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Zaffram, Brad 14 61 32 93.0 19.5-68 2.0-18 2 2 9 2 3 1 0
22 Holt, Dalton 12 47 31 78.0 0.5-0 0-0 3 6 0 1 1 0 0
38 Schuback, Shane 14 37 30 67.0 14.0-49 4.0-29 1 0 6 2 3 0 0
45 Vernick, Tim 14 27 36 63.0 7.0-22 1.5-12 1 4 3 0 0 0 0
13 Kuhn, Chad 14 31 27 58.0 17.0-115 11.5-96 0 0 11 0 2 0 0
35 Haynes, Selvin 14 34 21 55.0 3.5-7 0-0 0 4 0 0 0 0 0
5 Roberts, Khadir 14 33 11 44.0 3.5-19 1.0-12 2 4 0 0 0 0 0
15 Spearman, Tyree 14 28 8 36.0 0-0 0-0 2 6 0 0 1 0 0
52 Marx, Jeff 14 11 23 34.0 7.0-21 2.0-7 0 0 1 1 0 0 0
93 Bien, Garrett de 14 13 18 31.0 8.5-46 4.5-30 0 0 10 1 1 0 0  
41 Sanders, Arison 9 16 15 31.0 2.0-7 0-0 0 1 0 1 0 0 0
25 Dangerfield, Jalen 14 18 12 30.0 0.5-1 0-0 1 2 0 0 0 0 0
20 Remish, Peyton 14 17 13 30.0 1.0-10 1.0-10 0 0 0 0 1 0 0
7 Glover-Williams, Eric 11 18 11 29.0 1.5-5 0.5-3 3 10 3 0 0 0 0
48 Gabriel, Terrell 14 14 9 23.0 2.0-11 1.0-6 0 2 0 1 0 0 0
94 Bader, Zach 13 6 16 22.0 4.0-13 1.0-7 0 0 0 1 0 0 0
95 Blandford, Trey 11 5 14 19.0 3.0-8 0-0 0 1 4 0 0 0 0
54 Clark, Wilford 13 9 6 15.0 6.5-22 2.0-11 0 1 0 1 0 0 0
28 Parrilla, Edgar 14 8 6 14.0 0-0 0-0 0 0 0 1 0 0 0  
29 Fochtman, Braden 14 8 5 13.0 0-0 0-0 0 0 0 0 1 0 0
17 Franklin, De'Vijan 12 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
57 McDonald, Trysten 4 6 5 11.0 3.5-7 0-0 1 2 1 0 0 0 0
34 Paschl, Keivonn 12 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
18 Morton, Aaron 14 7 2 9.0 0.5-1 0-0 1 2 0 0 0 1 0
98 Vargesko, Gavin 11 2 6 8.0 3.5-19 3.0-19 0 0 1 0 0 0 0
2 Reggie mays jr 13 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0  
97 Butts, Jayonn 5 1 4 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0
36 Davenport, Donte 7 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
51 Lang, Jevon 6 1 3 4.0 1.5-9 1.5-9 0 0 1 0 0 0 0
56 Mohra, Chris 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Askerneese, Cedric 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Chapla, Jake 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Eakin, John 14 1 1 2.0 0.5-4 0-0 0 0 0 0 0 0 0
81 Marett, Cam 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Weaver, Nassir 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Wynn, Jermaine 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
70 Erfort, Chris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Gildea, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Litwin, Henry 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Sweeting, Cinque 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 14 492 380 872.0 112.0-468 37.0-272 17 47 50 13 13 2 0
Opponents 14 574 414 988.0 84.0-318 23.0-137 7 32 27 8 9 8 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Chapla, Jake 28 959 34.25 60 1 9 5 3 1
88 Gildea, Jackson 18 599 33.28 54 0 6 2 2 1
Team 3 29 9.67 29 0 0 0 0 1  
Total 49 1587 32.39 60 1 15 7 5 3
Opponents 62 2179 35.15 55 1 22 14 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Chapla, Jake 12-19 63.16 % 0-0 6-7 4-6 2-6 0-0 48 1
Total 12-19 63.16 % 0-0 6-7 4-6 2-6 0-0 48 1
Opponents 8-13 61.54 % 0-0 3-3 4-4 1-5 0-1 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Chapla, Jake 112 6566 58.6 30 0
Total 112 6566 58.6 30 0
Opponents 69 3912 56.7 18 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Wynn, Jermaine 16 180 11.25 1 70  
7 Glover-Williams, Eric 4 22 5.50 0 10
Total 20 202 10.10 1 70
Opponents 16 200 12.50 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Sweeting, Cinque 23 414 18.00 0 40
16 Russell, Cohen 11 214 19.45 0 35
7 Glover-Williams, Eric 4 86 21.50 0 22
Reggie mays jr 3 62 20.67 0 24  
1 Zaffram, Brad 3 38 12.67 0 17
80 Dixon, Qaadir 1 0 0.00 0 0
Total 45 814 18.09 0 40
Opponents 76 1725 22.70 2 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Litwin, Henry 21 0 0 0-0 0-0 1 0-0 0 128
99 Chapla, Jake 0 12 0 79-86 0-0 0 0-0 0 115
Wynn, Jermaine 16 0 0 0-0 0-0 0 0-0 0 96  
Snorweah, Ch 13 0 0 0-0 0-0 0 0-0 0 78  
3 Sweeting, Cinque 11 0 0 0-0 0-0 0 0-0 0 66
Rivers, Roland 9 0 0 0-0 0-0 0 2-2 0 54  
Iii, Rivers, Roland 9 0 0 0-0 0-0 0 2-2 0 54  
24 Dinkins, DeSean 7 0 0 0-0 0-0 0 0-0 0 42
80 Dixon, Qaadir 3 0 0 0-0 0-0 0 0-0 0 18
Richards, Colton 2 0 0 0-0 0-0 0 0-0 0 12  
26 Weaver, Nassir 2 0 0 0-0 0-0 0 0-0 0 12
Reggie mays jr 1 0 0 0-0 0-0 0 0-0 0 6  
25 Dangerfield, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
57 McDonald, Trysten 1 0 0 0-0 0-0 0 0-0 0 6
41 Sanders, Arison 1 0 0 0-0 0-0 0 0-0 0 6
33 Eakin, John 0 0 0 0-0 0-0 1 0-0 0 2
Total 97 12 0 79-86 0-0 2 4-4 0 701
Opponents 50 8 1 47-48 2-2 0 0-0 1 379

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 at Wayne State W 62-37 1-0 3:06 3782
9/14/2019 vs Shippensburg W 54-19 2-0 3:19 7481
9/21/2019 vs Millersville W 49-0 3-0 2:39 8436
9/28/2019 at Seton Hill W 55-14 4-0 , 1-0 3 hrs 650
10/5/2019 at Mercyhurst W 45-14 5-0 , 2-0 3:13 2832
10/12/2019 vs Indiana (PA) W 45-42 6-0 , 3-0 3:29 9931
10/19/2019 at Edinboro W 41-30 7-0 , 4-0 3:21 3027
10/26/2019 vs Clarion W 41-6 8-0 , 5-0 2:54 2763
11/2/2019 vs California (PA) W 31-28 9-0 , 6-0 2:50 3143
11/9/2019 at Gannon W 56-7 10-0 , 7-0 2:54 984
11/16/2019 at Kutztown W 37-35 11-0 2:55 5817
11/30/2019 vs Shepherd W 51-30 12-0 3:03 1385
12/7/2019 vs Notre Dame (Ohio) W 65-59 13-0 3:30 2113
12/14/2019 vs Minnesota State L 15-58 13-1 3:11 1420
53764

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Wayne State 32 115 3 21 24 407 6 78 407 6 78 4 81 0 26 1 8 0 8
9/14/2019 Shippensburg 37 205 2 75 26 411 5 42 411 5 42 1 19 0 19 0 0 0 0
9/21/2019 Millersville 36 116 1 11 25 375 6 87 375 6 87 1 9 0 9 2 10 0 10
9/28/2019 Seton Hill 37 199 4 30 14 301 3 48 301 3 48 1 19 0 19 0 0 0 0
10/5/2019 Mercyhurst 41 211 1 20 24 205 4 28 205 4 28 1 14 0 14 5 102 1 70
10/12/2019 Indiana (PA) 44 230 4 29 15 180 1 47 180 1 47 3 55 0 31 1 8 0 8
10/19/2019 Edinboro 40 149 5 19 33 391 1 44 391 1 44 5 77 0 35 0 0 0 0
10/26/2019 Clarion 44 141 1 16 24 342 3 56 342 3 56 1 15 0 15 2 -1 0 1
11/2/2019 California (PA) 39 213 0 21 17 281 4 66 281 4 66 5 75 0 22 1 -5 0 0
11/9/2019 Gannon 32 178 2 30 24 340 5 30 340 5 30 2 41 0 23 3 14 0 10
11/16/2019 Kutztown 42 184 1 19 28 302 4 32 302 4 32 0 0 0 0 1 59 0 59
11/30/2019 Shepherd 40 236 3 38 31 416 4 48 416 4 48 4 67 0 22 0 0 0 0
12/7/2019 Notre Dame (Ohio) 42 118 3 24 28 468 6 70 468 6 70 9 189 0 40 2 7 0 9
12/14/2019 Minnesota State 38 111 0 21 21 199 2 32 199 2 32 8 153 0 37 2 0 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Wayne State 53 20 73 5.0 15 2.0 10 1 0 0 1 0 3 3 0 0
9/14/2019 Shippensburg 34 24 58 13.0 48 3.0 26 1 1 0 2 2 11 5 0 0
9/21/2019 Millersville 32 32 64 12.0 70 7.0 55 2 1 0 1 6 8 2 1 0
9/28/2019 Seton Hill 46 20 66 12.0 58 5.0 41 1 2 0 0 0 1 6 1 0
10/5/2019 Mercyhurst 34 16 50 9.0 46 4.0 32 1 0 0 4 8 0 3 0 0
10/12/2019 Indiana (PA) 32 26 58 6.0 29 2.0 16 0 0 0 1 5 5 8 0 0
10/19/2019 Edinboro 37 32 69 10.0 33 1.0 4 1 1 0 0 0 0 2 0 0
10/26/2019 Clarion 28 20 48 6.0 36 2.0 22 0 1 0 2 77 6 5 0 0
11/2/2019 California (PA) 32 50 82 3.0 9 1.0 2 1 0 0 1 22 2 4 0 0
11/9/2019 Gannon 37 34 71 12.0 41 4.0 24 0 1 21 0 0 1 0 0 0
11/16/2019 Kutztown 29 32 61 3.0 12 0 0 0 0 0 0 0 4 6 0 0
11/30/2019 Shepherd 39 20 59 5.0 22 3.0 19 3 3 0 2 37 4 1 0 0
12/7/2019 Notre Dame (Ohio) 32 32 64 7.0 24 2.0 12 1 2 0 1 0 5 1 0 0
12/14/2019 Minnesota State 27 22 49 9.0 25 1.0 9 1 1 0 2 11 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Wayne State 2 78 39.000 41 0 1 1 0 0 0-0 0 11 682 62.00 3 0
9/14/2019 Shippensburg 4 111 27.800 32 0 0 0 0 0 2-3 48 0 8 480 60.00 5 0
9/21/2019 Millersville 6 220 36.650 51 0 0 3 1 2 0-0 0 8 431 53.88 1 0
9/28/2019 Seton Hill 2 50 25.000 30 0 0 1 0 0 2-2 44 0 10 610 61.00 2 0
10/5/2019 Mercyhurst 4 124 31.000 44 0 0 0 0 1 1-1 37 0 8 454 56.75 2 0
10/12/2019 Indiana (PA) 4 175 43.800 60 0 0 1 1 1 1-2 26 0 8 512 64.00 2 0
10/19/2019 Edinboro 1 29 29.000 29 1 0 0 0 0 0-2 0 0 7 401 57.29 2 0
10/26/2019 Clarion 1 30 30.000 30 0 0 0 0 0 2-3 30 0 8 499 62.38 4 0
11/2/2019 California (PA) 2 65 32.500 33 0 0 0 0 0 1-3 24 1 5 296 59.20 1 0
11/9/2019 Gannon 4 118 19.650 54 1 0 2 1 1 0-0 0 9 509 56.56 1 0
11/16/2019 Kutztown 3 118 39.300 55 0 0 2 1 1 1-1 31 0 7 401 57.29 1 0
11/30/2019 Shepherd 2 63 31.500 32 0 0 0 0 1 1-1 25 0 9 565 62.78 4 0
12/7/2019 Notre Dame (Ohio) 5 169 21.100 53 1 0 2 1 0 1-1 32 0 11 540 49.09 0 0
12/14/2019 Minnesota State 9 237 26.450 32 0 0 3 0 0 0-0 0 3 186 62.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Wayne State 48 248 3 31 18 261 2 50 261 2 50 7 174 0 46 0 0 0 0
9/14/2019 Shippensburg 27 45 0 26 22 300 2 54 300 2 54 2 28 0 16 2 26 0 17
9/21/2019 Millersville 26 23 0 19 21 154 0 22 154 0 22 4 84 0 27 1 0 0 0
9/28/2019 Seton Hill 32 36 0 20 19 186 1 29 186 1 29 8 193 1 92 1 0 0 0
10/5/2019 Mercyhurst 18 -12 0 10 20 174 1 41 174 1 41 6 96 0 28 2 11 0 9
10/12/2019 Indiana (PA) 22 96 2 39 26 360 4 31 360 4 31 6 157 0 38 1 7 0 7
10/19/2019 Edinboro 34 107 1 23 18 232 2 45 232 2 45 5 150 0 56 0 0 0 0
10/26/2019 Clarion 29 72 0 14 12 95 0 23 95 0 23 4 78 0 22 0 0 0 0
11/2/2019 California (PA) 40 168 3 25 15 152 1 26 152 1 26 4 103 0 40 1 46 0 46
11/9/2019 Gannon 46 144 1 28 7 37 0 9 37 0 9 8 149 0 30 1 28 0 0
11/16/2019 Kutztown 25 237 3 53 21 227 2 34 227 2 34 5 146 0 40 1 1 0 1
11/30/2019 Shepherd 21 115 0 57 30 413 4 67 413 4 67 5 154 0 40 0 0 0 0
12/7/2019 Notre Dame (Ohio) 32 188 2 67 14 360 5 85 360 5 85 11 195 1 96 3 27 0 18
12/14/2019 Minnesota State 36 213 6 75 10 250 2 73 250 2 73 1 18 0 18 3 54 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Wayne State 36 20 56 5.0 20 1.0 8 0 0 0 0 0 0 1 1 1
9/14/2019 Shippensburg 41 28 69 8.0 33 2.0 12 0 0 0 0 0 1 2 1 0
9/21/2019 Millersville 34 38 72 5.0 14 0 0 0 0 0 0 0 3 3 0 0
9/28/2019 Seton Hill 37 14 51 3.0 11 3.0 11 1 1 0 0 0 0 1 0 0
10/5/2019 Mercyhurst 43 30 73 6.0 18 1.0 9 0 0 0 2 39 0 2 0 0
10/12/2019 Indiana (PA) 36 24 60 5.0 16 1.0 3 0 0 0 1 2 1 1 0 0
10/19/2019 Edinboro 52 22 74 5.0 22 4.0 19 0 0 0 1 0 1 0 2 0
10/26/2019 Clarion 42 34 76 4.0 22 2.0 20 1 1 0 1 0 1 2 0 0
11/2/2019 California (PA) 39 20 59 8.0 16 0 0 1 2 20 0 0 3 2 1 0
11/9/2019 Gannon 32 38 70 4.0 32 1.0 4 1 1 0 0 0 0 3 1 0
11/16/2019 Kutztown 30 62 92 6.0 17 1.0 4 1 1 0 1 1 4 1 0 0
11/30/2019 Shepherd 49 32 81 6.0 22 1.0 6 1 1 0 0 0 3 4 0 0
12/7/2019 Notre Dame (Ohio) 53 20 73 8.0 28 3.0 20 2 0 0 0 0 4 5 2 0
12/14/2019 Minnesota State 50 32 82 11.0 47 3.0 21 1 1 0 1 0 6 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Wayne State 3 95 31.700 40 0 0 1 0 0 0-0 0 4 243 60.75 0 0
9/14/2019 Shippensburg 3 88 29.300 31 0 0 1 0 1 1-1 29 0 4 241 60.25 2 1
9/21/2019 Millersville 8 304 38.000 43 0 0 5 0 1 0-1 0 1 1 38 38.00 0 0
9/28/2019 Seton Hill 5 177 35.400 44 0 0 4 0 0 0-2 0 1 3 184 61.33 2 0
10/5/2019 Mercyhurst 5 219 43.800 50 0 0 0 1 1 0-0 0 3 178 59.33 1 1
10/12/2019 Indiana (PA) 6 215 35.800 40 0 0 4 0 3 0-1 0 0 6 301 50.17 2 0
10/19/2019 Edinboro 3 114 38.000 55 0 0 0 1 2 3-3 44 0 7 315 45.00 1 0
10/26/2019 Clarion 6 243 40.500 45 0 1 2 0 2 2-2 30 0 3 195 65.00 2 0
11/2/2019 California (PA) 2 58 29.000 38 0 0 0 0 0 0-0 0 5 287 57.40 0 0
11/9/2019 Gannon 8 201 25.100 37 0 0 1 0 1 0-0 0 2 125 62.50 0 0
11/16/2019 Kutztown 5 176 35.200 41 0 0 2 0 0 0-1 0 0 6 356 59.33 5 0
11/30/2019 Shepherd 1 33 33.000 33 0 0 1 0 1 1-1 29 0 6 379 63.17 2 0
12/7/2019 Notre Dame (Ohio) 3 112 37.300 42 0 0 0 0 0 1-1 31 0 10 560 56.00 1 0
12/14/2019 Minnesota State 4 144 36.000 40 0 0 1 0 2 0-0 0 9 510 56.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wayne State 37-62 25/22 8/15 15/6 2/1 32-115 / 48-248 24-32-0 / 18-32-1 407/261 64-522 / 80-509 89/174 0/1
Shippensburg 54-19 25/19 8/4 14/10 3/5 37-205 / 27-45 26-35-0 / 22-45-2 411/300 72-616 / 72-345 21/54 0/3
Millersville 49-0 22/13 6/5 14/7 2/1 36-116 / 26-23 25-34-0 / 21-41-1 375/154 70-491 / 67-177 25/84 0/2
Seton Hill 14-55 22/16 9/5 9/8 4/3 37-199 / 32-36 14-20-0 / 19-33-0 301/186 57-500 / 65-222 19/193 1/2
Mercyhurst 14-45 21/12 13/1 8/7 0/4 41-211 / 18--12 24-32-2 / 20-38-4 205/174 73-416 / 56-162 124/146 2/4
Indiana (PA) 45-42 26/29 16/6 7/17 3/6 44-230 / 22-96 15-24-1 / 26-52-1 180/360 68-410 / 74-456 68/166 1/1
Edinboro 30-41 28/22 7/5 20/10 1/7 40-149 / 34-107 33-41-1 / 18-34-0 391/232 81-540 / 68-339 77/150 1/1
Clarion 41-6 25/12 11/3 14/7 0/2 44-141 / 29-72 24-36-1 / 12-27-2 342/95 80-483 / 56-167 91/78 2/3
California (PA) 31-28 25/20 15/7 9/10 1/3 39-213 / 40-168 17-28-0 / 15-30-1 281/152 67-494 / 70-320 92/169 2/1
Gannon 7-56 26/10 8/8 18/1 0/1 32-178 / 46-144 24-32-0 / 7-11-0 340/37 64-518 / 57-181 76/177 1/1
Kutztown 35-37 30/24 12/9 15/12 3/3 42-184 / 25-237 28-41-1 / 21-32-0 302/227 83-486 / 57-464 59/148 2/0
Shepherd 51-30 36/24 12/5 20/15 4/4 40-236 / 21-115 31-48-0 / 30-43-2 416/413 88-652 / 64-528 104/154 1/5
Notre Dame (Ohio) 65-59 25/20 5/6 17/10 3/4 42-118 / 32-188 28-48-0 / 14-26-1 468/360 90-586 / 58-548 196/222 0/3
Minnesota State 58-15 20/18 7/10 10/7 3/1 38-111 / 36-213 21-50-1 / 10-16-2 199/250 88-310 / 52-463 164/72 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wayne State 6-9 / 8-17 1-1 / 1-5 26:14 / 33:46 7:32 3.59 / 5.17 12.72 / 8.16 8.16 / 6.36 2-39.0 / 3-31.7 6-43 / 4-45
Shippensburg 8-15 / 3-15 0-0 / 2-6 33:08 / 26:52 6:16 5.54 / 1.67 11.74 / 6.67 8.56 / 4.79 4-27.8 / 3-29.3 22-180 / 8-70
Millersville 8-16 / 3-16 1-1 / 0-3 32:04 / 27:56 4:8 3.22 / 0.88 11.03 / 3.76 7.01 / 2.64 6-36.7 / 8-38.0 12-88 / 4-44
Seton Hill 3-8 / 7-16 1-1 / 2-2 25:06 / 34:46 9:40 5.38 / 1.13 15.05 / 5.64 8.77 / 3.42 2-25.0 / 5-35.4 9-89 / 12-130
Mercyhurst 7-13 / 4-13 0-0 / 1-3 34:23 / 25:37 8:46 5.15 / -0.67 6.41 / 4.58 5.70 / 2.89 4-31.0 / 5-43.8 16-150 / 8-75
Indiana (PA) 5-13 / 6-14 2-2 / 1-1 32:43 / 27:17 5:26 5.23 / 4.36 7.50 / 6.92 6.03 / 6.16 4-43.8 / 6-35.8 10-125 / 14-135
Edinboro 11-14 / 6-15 0-0 / 1-2 31:11 / 28:49 2:22 3.73 / 3.15 9.54 / 6.82 6.67 / 4.99 1-29.0 / 3-38.0 16-180 / 10-107
Clarion 6-15 / 3-13 2-3 / 1-2 34:32 / 25:28 9:4 3.20 / 2.48 9.50 / 3.52 6.04 / 2.98 1-30.0 / 6-40.5 6-45 / 3-30
California (PA) 3-9 / 6-14 1-1 / 2-5 27:34 / 32:26 4:52 5.46 / 4.20 10.04 / 5.07 7.37 / 4.57 2-32.5 / 2-29.0 7-65 / 5-40
Gannon 7-12 / 1-13 0-1 / 2-4 26:23 / 33:37 7:14 5.56 / 3.13 10.63 / 3.36 8.09 / 3.18 4-29.5 / 8-25.1 10-95 / 6-53
Kutztown 7-13 / 2-8 0-0 / 0-1 33:32 / 26:28 7:4 4.38 / 9.48 7.37 / 7.09 5.86 / 8.14 3-39.3 / 5-35.2 9-90 / 5-50
Shepherd 9-16 / 4-10 2-3 / 1-4 32:22 / 27:38 4:44 5.90 / 5.48 8.67 / 9.60 7.41 / 8.25 2-31.5 / 1-33.0 12-114 / 7-80
Notre Dame (Ohio) 6-17 / 4-10 4-5 / 0-2 34:08 / 25:52 8:16 2.81 / 5.88 9.75 / 13.85 6.51 / 9.45 5-33.8 / 3-37.3 9-80 / 11-95
Minnesota State 4-19 / 2-9 2-5 / 0-1 34:55 / 25:05 9:50 2.92 / 5.92 3.98 / 15.63 3.52 / 8.90 9-26.3 / 4-36.0 5-40 / 6-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Wayne State W 62-37 4 4 28 4 3 1 0 0 0 0 0 0 0
9/14/2019 Shippensburg W 54-19 3 3 17 2 1 1 1 0 0 0 0 0 0
9/21/2019 Millersville W 49-0 4 3 21 3 1 2 0 0 0 0 0 1 0
9/28/2019 Seton Hill W 55-14 7 6 34 4 4 0 2 0 0 0 1 0 0
10/5/2019 Mercyhurst W 45-14 6 6 38 5 1 4 1 0 0 0 0 0 0
10/12/2019 Indiana (PA) W 45-42 4 4 24 3 3 0 1 0 0 0 0 0 0
