Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Men's Basketball

2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-12, 11-11)

Overall Team Statistics
Statistic Slippery Rock Opponents
Scoring
Total Points 2092 2070
Points Per Game 72.1 71.4
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 783-1795 758-1693
FG: Percentage .436 .448
FG: Per Game 27.0 26.1
3PT: Made-Attempted 170-566 191-572
3PT: Percentage .300 .334
3PT: Per Game 5.9 6.6
FT: Made-Attempted 356-484 363-496
FT: Percentage .736 .732
FT: Per Game 12.3 12.5
Rebounding
Total 1064 1008
Per Game 36.7 34.8
Margin 1.9 --
Assists
Total 274 377
Per Game 9.4 13.0
Turnovers
Total 372 411
Per Game 12.8 14.2
Margin 1.3 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.2 13.4
Steals
Total 233 192
Per Game 8.0 6.6
Blocks
Total 121 76
Per Game 4.2 2.6
Attendance
Total 9752 7162
Per Game 16-610 13-551

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Gates, Khalid 29 27 818 28.2 159 321 .495 10 53 .189 76 106 .717 404 13.9 70 138 208 7.2 55 39 81 21 27
25 Britt, Amante 29 29 908 31.3 147 382 .385 43 147 .293 53 72 .736 390 13.4 8 56 64 2.2 67 70 58 42 0
04 McFall, Jonathan 29 18 690 23.8 124 254 .488 26 69 .377 60 75 .800 334 11.5 49 61 110 3.8 39 19 30 28 22
02 Lindsey, Lashon 29 22 829 28.6 106 231 .459 28 93 .301 31 41 .756 271 9.3 41 154 195 6.7 67 36 38 45 29
01 Goings, Jomo 29 9 623 21.5 90 198 .455 28 72 .389 58 75 .773 266 9.2 31 63 94 3.2 63 22 50 30 11
20 Clifford, Bobby 29 19 648 22.3 66 161 .410 15 48 .313 13 20 .650 160 5.5 41 64 105 3.6 28 15 23 13 5
13 Galimore, Ahmad 29 15 651 22.4 41 97 .423 9 25 .360 32 49 .653 123 4.2 38 78 116 4.0 51 38 40 19 18
10 Ahearn, Dylan 18 0 190 10.6 11 41 .268 7 28 .250 12 16 .750 41 2.3 3 17 20 1.1 26 13 8 5 1
21 Griggs, Alex 29 0 290 10.0 19 63 .302 4 20 .200 15 19 .789 57 2.0 14 28 42 1.4 48 16 23 21 3
12 Cazacu, Nik 24 2 131 5.5 16 32 .500 0 2 .000 4 9 .444 36 1.5 19 29 48 2.0 17 2 12 7 3
14 Ottrix, Bryon 3 0 6 2.0 1 2 .500 0 1 .000 1 1 1.000 3 1.0 1 0 1 0.3 0 2 1 0 0
11 Baker Jr., Earl 6 4 47 7.8 2 9 .222 0 6 .000 1 1 1.000 5 0.8 1 3 4 0.7 3 1 4 2 1
03 Metzka, Trey 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 0 0
32 McQuiston, Colin 4 0 10 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 1 0 1
24 Robinson, Malik 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 25 55 1.9 0 0 3 0 0  
Total 29 5850 201.7 783 1795 .436 170 566 .300 356 484 .736 2092 72.14 346 718 1064 36.7 466 274 372 233 121
Opponents 29 5851 201.8 758 1693 .448 191 572 .334 363 496 .732 2070 71.38 282 726 1008 34.8 434 377 411 192 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Gates, Khalid 22 21 643 29.2 120 246 .488 6 38 .158 52 76 .684 298 13.5 53 113 166 7.5 40 36 1.6 67 17 21
25 Britt, Amante 22 22 706 32.1 96 275 .349 28 112 .250 41 55 .745 261 11.9 6 40 46 2.1 49 57 2.6 40 32 0
04 McFall, Jonathan 22 12 504 22.9 87 184 .473 21 54 .389 40 51 .784 235 10.7 35 47 82 3.7 28 16 0.7 22 20 15
02 Lindsey, Lashon 22 20 652 29.6 81 173 .468 23 74 .311 21 28 .750 206 9.4 29 117 146 6.6 53 27 1.2 31 33 23
01 Goings, Jomo 22 9 485 22.0 75 157 .478 25 59 .424 41 55 .745 216 9.8 26 51 77 3.5 52 15 0.7 37 24 6
20 Clifford, Bobby 22 13 492 22.4 52 120 .433 12 36 .333 10 15 .667 126 5.7 26 45 71 3.2 24 12 0.5 21 12 3
13 Galimore, Ahmad 22 9 484 22.0 30 72 .417 7 19 .368 25 39 .641 92 4.2 30 56 86 3.9 40 25 1.1 29 11 12
10 Ahearn, Dylan 14 0 147 10.5 8 33 .242 5 22 .227 10 13 .769 31 2.2 3 12 15 1.1 19 7 0.5 7 4 1
11 Baker Jr., Earl 5 3 39 7.8 2 8 .250 0 5 .000 1 1 1.000 5 1.0 0 3 3 0.6 2 1 0.2 3 2 1
12 Cazacu, Nik 17 1 82 4.8 10 19 .526 0 2 .000 3 4 .750 23 1.4 15 17 32 1.9 8 1 0.1 10 1 1
21 Griggs, Alex 22 0 207 9.4 12 51 .235 2 18 .111 9 12 .750 35 1.6 8 19 27 1.2 35 13 0.6 19 16 1
32 McQuiston, Colin 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
03 Metzka, Trey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Ottrix, Bryon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
24 Robinson, Malik 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 22 44 2.0 0 0 0.0 3 0 0  
Total 22 4450 202.3 573 1339 .428 129 439 .294 253 349 .725 1528 69.45 253 543 796 36.2 352 211 9.6 290 172 84
Opponents 22 4451 202.3 586 1285 .456 153 442 .346 267 371 .720 1592 72.36 215 555 770 35.0 320 295 13.4 302 159 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Britt, Amante 29 29 908 147 382 .385 43 147 .293 53 72 .736 390 13.4
05 Gates, Khalid 29 27 818 159 321 .495 10 53 .189 76 106 .717 404 13.9
04 McFall, Jonathan 29 18 690 124 254 .488 26 69 .377 60 75 .800 334 11.5
02 Lindsey, Lashon 29 22 829 106 231 .459 28 93 .301 31 41 .756 271 9.3
01 Goings, Jomo 29 9 623 90 198 .455 28 72 .389 58 75 .773 266 9.2
20 Clifford, Bobby 29 19 648 66 161 .410 15 48 .313 13 20 .650 160 5.5
13 Galimore, Ahmad 29 15 651 41 97 .423 9 25 .360 32 49 .653 123 4.2
10 Ahearn, Dylan 18 0 190 11 41 .268 7 28 .250 12 16 .750 41 2.3
21 Griggs, Alex 29 0 290 19 63 .302 4 20 .200 15 19 .789 57 2.0
12 Cazacu, Nik 24 2 131 16 32 .500 0 2 .000 4 9 .444 36 1.5
14 Ottrix, Bryon 3 0 6 1 2 .500 0 1 .000 1 1 1.000 3 1.0
11 Baker Jr., Earl 6 4 47 2 9 .222 0 6 .000 1 1 1.000 5 0.8
32 McQuiston, Colin 4 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Metzka, Trey 3 0 8 1 2 .500 0 1 .000 0 0 .000 2 0.7
24 Robinson, Malik 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5850 783 1795 .436 170 566 .300 356 484 .736 2092 72.14
Opponents 29 5851 758 1693 .448 191 572 .334 363 496 .732 2070 71.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Britt, Amante 29 31.3 .385 .293 .736 0.3 1.9 2.2 2.4 1.4 0.0 13.4
05 Gates, Khalid 29 28.2 .495 .189 .717 2.4 4.8 7.2 1.3 0.7 0.9 13.9
04 McFall, Jonathan 29 23.8 .488 .377 .800 1.7 2.1 3.8 0.7 1.0 0.8 11.5
02 Lindsey, Lashon 29 28.6 .459 .301 .756 1.4 5.3 6.7 1.2 1.6 1.0 9.3
01 Goings, Jomo 29 21.5 .455 .389 .773 1.1 2.2 3.2 0.8 1.0 0.4 9.2
20 Clifford, Bobby 29 22.3 .410 .313 .650 1.4 2.2 3.6 0.5 0.4 0.2 5.5
13 Galimore, Ahmad 29 22.4 .423 .360 .653 1.3 2.7 4.0 1.3 0.7 0.6 4.2
10 Ahearn, Dylan 18 10.6 .268 .250 .750 0.2 0.9 1.1 0.7 0.3 0.1 2.3
21 Griggs, Alex 29 10.0 .302 .200 .789 0.5 1.0 1.4 0.6 0.7 0.1 2.0
12 Cazacu, Nik 24 5.5 .500 .000 .444 0.8 1.2 2.0 0.1 0.3 0.1 1.5
14 Ottrix, Bryon 3 2.0 .500 .000 1.000 0.3 0.0 0.3 0.7 0.0 0.0 1.0
11 Baker Jr., Earl 6 7.8 .222 .000 1.000 0.2 0.5 0.7 0.2 0.3 0.2 0.8
32 McQuiston, Colin 4 2.5 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.3 0.0
03 Metzka, Trey 3 2.7 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
24 Robinson, Malik 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 201.7 .436 .300 .736 11.9 24.8 36.7 9.4 8.0 4.2 72.14
Opponents 29 201.8 .448 .334 .732 9.7 25.0 34.8 13.0 6.6 2.6 71.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alderson Broaddus 11/11/22 68-62 W 25-59 .424 3-16 .188 15-23 .652 11 23 34 34.0 20 2 17 8 12 68 68.0
vs Notre Dame (OH) 11/12/22 82-72 W 27-61 .443 8-26 .308 20-24 .833 11 27 38 36.0 17 9 16 8 9 82 75.0
vs Penn St-Gr Allegheny 11/16/22 105-70 W 41-75 .547 5-18 .278 18-24 .750 16 30 46 39.3 11 14 9 9 12 105 85.0
vs Daemen 11/22/22 82-60 W 30-64 .469 6-20 .300 16-17 .941 17 29 46 41.0 19 10 10 1 2 82 84.3
vs Charleston (WV) 11/26/22 73-59 W 29-68 .426 6-14 .429 9-14 .643 16 27 43 41.4 10 6 15 4 11 73 82.0
at Shepherd 12/02/22 79-74 W 30-59 .508 4-16 .250 15-19 .789 9 24 33 40.0 18 3 12 0 8 79 81.5
at Shippensburg 12/03/22 59-75 L 20-55 .364 6-25 .240 13-15 .867 8 20 28 38.3 13 3 13 1 5 59 78.3
at Wheeling 12/13/22 81-78 W 30-71 .423 10-23 .435 11-16 .688 12 26 38 38.3 16 11 9 3 8 81 78.6
vs Mansfield 12/18/22 78-71 W 31-64 .484 7-22 .318 9-13 .692 14 25 39 38.3 18 11 13 4 10 78 78.6
vs Bloomsburg 12/19/22 60-52 W 22-70 .314 6-27 .222 10-16 .625 25 26 51 39.6 17 14 15 4 11 60 76.7
at East Stroudsburg 12/30/22 66-93 L 28-68 .412 4-19 .211 6-13 .462 13 29 42 39.8 16 8 22 4 8 66 75.7
vs Gannon 01/04/23 83-69 W 27-59 .458 11-28 .393 18-23 .783 11 21 32 39.2 15 15 13 2 11 83 76.3
vs Cal U (PA) 01/07/23 96-71 W 38-60 .633 11-21 .524 9-11 .818 5 27 32 38.6 16 17 14 3 12 96 77.8
at Seton Hill 01/11/23 77-84 L 28-69 .406 9-21 .429 12-14 .857 14 31 45 39.1 18 15 15 6 11 77 77.8
at Mercyhurst 01/14/23 51-81 L 19-51 .373 1-8 .125 12-16 .750 9 23 32 38.6 11 6 21 2 6 51 76.0
vs Edinboro 01/18/23 76-63 W 28-57 .491 4-16 .250 16-20 .800 13 25 38 38.6 20 10 14 4 6 76 76.0
at Pitt.-Johnstown 01/21/23 68-72 L 26-57 .456 8-24 .333 8-9 .889 6 22 28 37.9 18 11 10 5 6 68 75.5
vs Lock Haven 01/23/23 75-80 L (2 OT) 27-76 .355 5-29 .172 16-27 .593 17 32 49 38.6 20 8 18 14 15 75 75.5
vs Indiana (PA) 01/25/23 57-72 L 21-54 .389 3-14 .214 12-19 .632 16 19 35 38.4 19 5 13 3 5 57 74.5
at Clarion 01/28/23 86-66 W 30-56 .536 6-14 .429 20-26 .769 7 31 38 38.4 16 13 9 5 4 86 75.1
at Gannon 02/01/23 72-68 W 26-57 .456 6-19 .316 14-22 .636 7 30 37 38.3 9 12 10 1 3 72 75.0
vs Seton Hill 02/04/23 72-83 L 31-72 .431 2-16 .125 8-8 1.000 14 23 37 38.2 14 14 10 7 10 72 74.8
at California (PA) 02/06/23 63-87 L 22-51 .431 7-21 .333 12-15 .800 7 21 28 37.8 18 4 12 1 4 63 74.3
vs Mercyhurst 02/08/23 57-72 L 22-54 .407 7-16 .438 6-11 .545 8 22 30 37.5 13 9 11 4 6 57 73.6
at Edinboro 02/11/23 68-66 W 26-65 .400 8-23 .348 8-14 .571 6 25 31 37.2 19 11 7 2 10 68 73.4
at Indiana (PA) 02/18/23 60-73 L 21-58 .362 4-18 .222 14-17 .824 12 21 33 37.0 18 8 10 5 4 60 72.8
vs Clarion 02/22/23 54-50 W 22-61 .361 4-23 .174 6-8 .750 19 24 43 37.3 9 3 19 2 8 54 72.1
vs Pitt.-Johnstown 02/25/23 71-70 W 28-66 .424 6-19 .316 9-13 .692 13 22 35 37.2 17 11 9 5 9 71 72.1
at Pitt.-Johnstown 02/27/23 73-77 L 28-58 .483 3-10 .300 14-17 .824 10 13 23 36.7 21 11 6 4 7 73 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alderson Broaddus 11/11/22 62-68 L 21-54 .389 2-11 .182 18-22 .818 12 28 40 40.0 21 12 22 2 9 62 62.0
Notre Dame (OH) 11/12/22 72-82 L 26-61 .426 5-17 .294 15-19 .789 8 24 32 36.0 20 11 16 2 6 72 67.0
Penn St-Gr Allegheny 11/16/22 70-105 L 28-73 .384 5-28 .179 9-12 .750 15 22 37 36.3 17 6 17 1 4 70 68.0
Daemen 11/22/22 60-82 L 19-55 .345 6-20 .300 16-21 .762 9 18 27 34.0 14 7 11 5 3 60 66.0
Charleston (WV) 11/26/22 59-73 L 23-60 .383 8-22 .364 5-6 .833 11 27 38 34.8 15 12 21 2 6 59 64.6
Shepherd 12/02/22 74-79 L 24-53 .453 9-24 .375 17-19 .895 5 22 27 33.5 18 5 12 2 7 74 66.2
Shippensburg 12/03/22 75-59 W 30-57 .526 8-16 .500 7-12 .583 10 23 33 33.4 13 7 14 1 6 75 67.4
Wheeling 12/13/22 78-81 L 29-59 .492 8-20 .400 12-20 .600 4 31 35 33.6 13 17 10 8 3 78 68.8
Mansfield 12/18/22 71-78 L 24-65 .369 8-25 .320 15-22 .682 18 22 40 34.3 15 11 15 2 6 71 69.0
Bloomsburg 12/19/22 52-60 L 19-55 .345 6-20 .300 8-11 .727 12 25 37 34.6 15 10 20 1 6 52 67.3
East Stroudsburg 12/30/22 93-66 W 35-70 .500 8-24 .333 15-23 .652 10 31 41 35.2 14 23 13 0 17 93 69.6
Gannon 01/04/23 69-83 L 25-52 .481 2-13 .154 17-20 .850 7 23 30 34.8 18 15 18 5 5 69 69.6
Cal U (PA) 01/07/23 71-96 L 28-59 .475 6-21 .286 9-13 .692 6 17 23 33.8 10 12 16 0 6 71 69.7
Seton Hill 01/11/23 84-77 W 29-65 .446 12-27 .444 14-28 .500 14 28 42 34.4 12 15 13 6 15 84 70.7
Mercyhurst 01/14/23 81-51 W 33-62 .532 11-25 .440 4-7 .571 7 25 32 34.3 15 22 12 3 16 81 71.4
Edinboro 01/18/23 63-76 L 23-58 .397 4-21 .190 13-20 .650 13 20 33 34.2 20 10 14 4 6 63 70.9
Pitt.-Johnstown 01/21/23 72-68 W 24-50 .480 5-12 .417 19-21 .905 5 25 30 33.9 14 13 10 1 5 72 70.9
Lock Haven 01/23/23 80-75 W (2 OT) 30-75 .400 5-18 .278 15-20 .750 15 37 52 34.9 19 14 20 3 9 80 71.4
Indiana (PA) 01/25/23 72-57 W 22-50 .440 6-23 .261 22-26 .846 12 19 31 34.7 16 12 10 3 6 72 71.5
Clarion 01/28/23 66-86 L 27-65 .415 6-21 .286 6-8 .750 9 21 30 34.5 17 8 12 4 0 66 71.2
Gannon 02/01/23 68-72 L 27-62 .435 8-16 .500 6-11 .545 8 29 37 34.6 17 16 12 3 6 68 71.0
Seton Hill 02/04/23 83-72 W 30-60 .500 9-22 .409 14-18 .778 10 27 37 34.7 10 17 14 0 4 83 71.6
California (PA) 02/06/23 87-63 W 30-52 .577 9-19 .474 18-25 .720 7 25 32 34.6 11 21 7 1 5 87 72.3
Mercyhurst 02/08/23 72-57 W 27-56 .482 10-20 .500 8-11 .727 9 27 36 34.7 13 16 8 1 5 72 72.3
Edinboro 02/11/23 66-68 L 25-54 .463 7-17 .412 9-15 .600 9 36 45 35.1 13 15 18 4 3 66 72.0
Indiana (PA) 02/18/23 73-60 W 28-57 .491 5-23 .217 12-17 .706 12 27 39 35.2 14 17 10 6 9 73 72.0
Clarion 02/22/23 50-54 L 19-52 .365 3-16 .188 9-11 .818 9 20 29 35.0 12 3 17 1 11 50 71.2
Pitt.-Johnstown 02/25/23 70-71 L 27-56 .482 6-19 .316 10-13 .769 8 26 34 35.0 14 13 17 2 6 70 71.2
Pitt.-Johnstown 02/27/23 77-73 W 26-46 .565 4-12 .333 21-25 .840 8 21 29 34.8 14 17 12 3 2 77 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alderson Broaddus 11/11/22 68-62 6 25-59/21-54 .424/.389 3-16/2-11 .188/.182 15-23/18-22 .652-.818 34/40 -6 2/12 17/22 8/2 12/9 20/21
Notre Dame (OH) 11/12/22 82-72 10 27-61/26-61 .443/.426 8-26/5-17 .308/.294 20-24/15-19 .833-.789 38/32 6 9/11 16/16 8/2 9/6 17/20
Penn St-Gr Allegheny 11/16/22 105-70 35 41-75/28-73 .547/.384 5-18/5-28 .278/.179 18-24/9-12 .750-.750 46/37 9 14/6 9/17 9/1 12/4 11/17
Daemen 11/22/22 82-60 22 30-64/19-55 .469/.345 6-20/6-20 .300/.300 16-17/16-21 .941-.762 46/27 19 10/7 10/11 1/5 2/3 19/14
Charleston (WV) 11/26/22 73-59 14 29-68/23-60 .426/.383 6-14/8-22 .429/.364 9-14/5-6 .643-.833 43/38 5 6/12 15/21 4/2 11/6 10/15
Shepherd 12/02/22 79-74 5 30-59/24-53 .508/.453 4-16/9-24 .250/.375 15-19/17-19 .789-.895 33/27 6 3/5 12/12 0/2 8/7 18/18
Shippensburg 12/03/22 59-75 -16 20-55/30-57 .364/.526 6-25/8-16 .240/.500 13-15/7-12 .867-.583 28/33 -5 3/7 13/14 1/1 5/6 13/13
Wheeling 12/13/22 81-78 3 30-71/29-59 .423/.492 10-23/8-20 .435/.400 11-16/12-20 .688-.600 38/35 3 11/17 9/10 3/8 8/3 16/13
Mansfield 12/18/22 78-71 7 31-64/24-65 .484/.369 7-22/8-25 .318/.320 9-13/15-22 .692-.682 39/40 -1 11/11 13/15 4/2 10/6 18/15
Bloomsburg 12/19/22 60-52 8 22-70/19-55 .314/.345 6-27/6-20 .222/.300 10-16/8-11 .625-.727 51/37 14 14/10 15/20 4/1 11/6 17/15
East Stroudsburg 12/30/22 66-93 -27 28-68/35-70 .412/.500 4-19/8-24 .211/.333 6-13/15-23 .462-.652 42/41 1 8/23 22/13 4/0 8/17 16/14
Gannon 01/04/23 83-69 14 27-59/25-52 .458/.481 11-28/2-13 .393/.154 18-23/17-20 .783-.850 32/30 2 15/15 13/18 2/5 11/5 15/18
Cal U (PA) 01/07/23 96-71 25 38-60/28-59 .633/.475 11-21/6-21 .524/.286 9-11/9-13 .818-.692 32/23 9 17/12 14/16 3/0 12/6 16/10
Seton Hill 01/11/23 77-84 -7 28-69/29-65 .406/.446 9-21/12-27 .429/.444 12-14/14-28 .857-.500 45/42 3 15/15 15/13 6/6 11/15 18/12
Mercyhurst 01/14/23 51-81 -30 19-51/33-62 .373/.532 1-8/11-25 .125/.440 12-16/4-7 .750-.571 32/32 0 6/22 21/12 2/3 6/16 11/15
Edinboro 01/18/23 76-63 13 28-57/23-58 .491/.397 4-16/4-21 .250/.190 16-20/13-20 .800-.650 38/33 5 10/10 14/14 4/4 6/6 20/20
Pitt.-Johnstown 01/21/23 68-72 -4 26-57/24-50 .456/.480 8-24/5-12 .333/.417 8-9/19-21 .889-.905 28/30 -2 11/13 10/10 5/1 6/5 18/14
Lock Haven 01/23/23 75-80 -5 27-76/30-75 .355/.400 5-29/5-18 .172/.278 16-27/15-20 .593-.750 49/52 -3 8/14 18/20 14/3 15/9 20/19
Indiana (PA) 01/25/23 57-72 -15 21-54/22-50 .389/.440 3-14/6-23 .214/.261 12-19/22-26 .632-.846 35/31 4 5/12 13/10 3/3 5/6 19/16
Clarion 01/28/23 86-66 20 30-56/27-65 .536/.415 6-14/6-21 .429/.286 20-26/6-8 .769-.750 38/30 8 13/8 9/12 5/4 4/0 16/17
Gannon 02/01/23 72-68 4 26-57/27-62 .456/.435 6-19/8-16 .316/.500 14-22/6-11 .636-.545 37/37 0 12/16 10/12 1/3 3/6 9/17
Seton Hill 02/04/23 72-83 -11 31-72/30-60 .431/.500 2-16/9-22 .125/.409 8-8/14-18 1.000-.778 37/37 0 14/17 10/14 7/0 10/4 14/10
California (PA) 02/06/23 63-87 -24 22-51/30-52 .431/.577 7-21/9-19 .333/.474 12-15/18-25 .800-.720 28/32 -4 4/21 12/7 1/1 4/5 18/11
Mercyhurst 02/08/23 57-72 -15 22-54/27-56 .407/.482 7-16/10-20 .438/.500 6-11/8-11 .545-.727 30/36 -6 9/16 11/8 4/1 6/5 13/13
Edinboro 02/11/23 68-66 2 26-65/25-54 .400/.463 8-23/7-17 .348/.412 8-14/9-15 .571-.600 31/45 -14 11/15 7/18 2/4 10/3 19/13
Indiana (PA) 02/18/23 60-73 -13 21-58/28-57 .362/.491 4-18/5-23 .222/.217 14-17/12-17 .824-.706 33/39 -6 8/17 10/10 5/6 4/9 18/14
Clarion 02/22/23 54-50 4 22-61/19-52 .361/.365 4-23/3-16 .174/.188 6-8/9-11 .750-.818 43/29 14 3/3 19/17 2/1 8/11 9/12
Pitt.-Johnstown 02/25/23 71-70 1 28-66/27-56 .424/.482 6-19/6-19 .316/.316 9-13/10-13 .692-.769 35/34 1 11/13 9/17 5/2 9/6 17/14
Pitt.-Johnstown 02/27/23 73-77 -4 28-58/26-46 .483/.565 3-10/4-12 .300/.333 14-17/21-25 .824-.840 23/29 -6 11/17 6/12 4/3 7/2 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Penn St-Gr Allegheny (11/16/22)
FIELD GOALS MADE 41 Penn St-Gr Allegheny (11/16/22)
FIELD GOAL ATTEMPTS 76 Lock Haven (01/23/23)
3 PT FIELD GOALS MADE 11 Gannon (01/04/23); Cal U (PA) (01/07/23)
3 PT FG ATTEMPTS 29 Lock Haven (01/23/23)
FREE THROWS MADE 20 Notre Dame (OH) (11/12/22); Clarion (01/28/23)
FREE THROW ATTEMPTS 27 Lock Haven (01/23/23)
REBOUNDS 51 Bloomsburg (12/19/22)
ASSISTS 17 Cal U (PA) (01/07/23)
STEALS 15 Lock Haven (01/23/23)
BLOCKED SHOTS 14 Lock Haven (01/23/23)
TURNOVERS 22 East Stroudsburg (12/30/22)
FOULS 21 Pitt.-Johnstown (02/27/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 McFall, Jonathan Notre Dame (OH) (11/12/22)
FIELD GOALS MADE 11 Gates, Khalid Charleston (WV) (11/26/22)
FIELD GOAL ATTEMPTS 22 Britt, Amante Wheeling (12/13/22)
3 PT FIELD GOALS MADE 4 Britt, Amante; McFall, Jonathan; Lindsey, Lashon Notre Dame (OH) (11/12/22); Gannon (01/04/23); Cal U (PA) (01/07/23); Wheeling (12/13/22); Seton Hill (01/11/23); Pitt.-Johnstown (01/21/23); California (PA) (02/06/23)
3 PT FG ATTEMPTS 11 Britt, Amante Lock Haven (01/23/23)
FREE THROWS MADE 8 Goings, Jomo; Gates, Khalid Alderson Broaddus (11/11/22); Indiana (PA) (01/25/23)
FREE THROW ATTEMPTS 12 Gates, Khalid Indiana (PA) (01/25/23)
REBOUNDS 14 Lindsey, Lashon Wheeling (12/13/22)
ASSISTS 6 Gates, Khalid; Britt, Amante Seton Hill (02/04/23); Pitt.-Johnstown (01/21/23)
STEALS 4 Lindsey, Lashon; Britt, Amante; Cazacu, Nik Alderson Broaddus (11/11/22); Notre Dame (OH) (11/12/22); Cal U (PA) (01/07/23); Lock Haven (01/23/23); Pitt.-Johnstown (02/25/23); Seton Hill (01/11/23); Pitt.-Johnstown (02/27/23)
BLOCKED SHOTS 6 Lindsey, Lashon Lock Haven (01/23/23)
TURNOVERS 6 Britt, Amante; Gates, Khalid Alderson Broaddus (11/11/22); Shepherd (12/02/22)
FOULS 5 Britt, Amante; McFall, Jonathan; Galimore, Ahmad; Lindsey, Lashon; Goings, Jomo Notre Dame (OH) (11/12/22); Charleston (WV) (11/26/22); Lock Haven (01/23/23); Shippensburg (12/03/22); Pitt.-Johnstown (02/27/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Gates, Khalid 29 404 13.9
#25 Britt, Amante 29 390 13.4
#04 McFall, Jonathan 29 334 11.5
#02 Lindsey, Lashon 29 271 9.3
#01 Goings, Jomo 29 266 9.2
#20 Clifford, Bobby 29 160 5.5
#13 Galimore, Ahmad 29 123 4.2
#21 Griggs, Alex 29 57 2.0
#10 Ahearn, Dylan 18 41 2.3
#12 Cazacu, Nik 24 36 1.5
#11 Baker Jr., Earl 6 5 0.8
#14 Ottrix, Bryon 3 3 1.0
#03 Metzka, Trey 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Gates, Khalid 29 159 321 .495 5.5 11.1
#25 Britt, Amante 29 147 382 .385 5.1 13.2
#04 McFall, Jonathan 29 124 254 .488 4.3 8.8
#02 Lindsey, Lashon 29 106 231 .459 3.7 8.0
#01 Goings, Jomo 29 90 198 .455 3.1 6.8
#20 Clifford, Bobby 29 66 161 .410 2.3 5.6
#13 Galimore, Ahmad 29 41 97 .423 1.4 3.3
#21 Griggs, Alex 29 19 63 .302 0.7 2.2
#12 Cazacu, Nik 24 16 32 .500 0.7 1.3
#10 Ahearn, Dylan 18 11 41 .268 0.6 2.3
#11 Baker Jr., Earl 6 2 9 .222 0.3 1.5
