Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Men's Soccer

2015 Men's Soccer Cumulative Statistics

Team (14-6, 7-4)

Overall Team Statistics
Statistic Slippery Rock Opponents
Shots
Goals 40 20
Goals Per Game 2.00 1.00
Shots 258 268
Shots Per Game 12.9 13.4
Shots Percentage 0.155 0.075
Shots On Goal 135-258 110-268
Shots On Goal Percentage 0.523 0.410
Penalties
Yellow Cards 33 31
Red Cards 4 6
Miscellaneous
Assists 28 12
Saves 90 95
Fouls 227 251
Corner Kicks 85 100
Penalty Kicks: Goals-Attempts 5-5 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sangermano, Matt 9Sangermano, Matt 19 10 1093 9 2 20 48 0.188 24 0.500 2-0 5 0-0
6 Lutke, Ryan 6Lutke, Ryan 20 20 1681 8 2 18 28 0.286 17 0.607 4-0 3 5-5
24 Boylan, Peter 24Boylan, Peter 19 16 1242 5 7 17 30 0.167 15 0.500 1-1 1 0-0
14 Ilodigwe, Mike 14Ilodigwe, Mike 20 4 734 4 1 9 30 0.133 15 0.500 0-0 0 0-0
18 Pcholinsky, Mike 18Pcholinsky, Mike 18 13 935 3 2 8 24 0.125 13 0.542 6-0 2 0-0
19 Allman, Josh 19Allman, Josh 20 17 1060 2 1 5 14 0.143 6 0.429 4-0 0 0-0
7 Minda, Justin 7Minda, Justin 20 6 954 2 1 5 17 0.118 9 0.529 1-0 1 0-0
12 Oakley, George 12Oakley, George 20 15 1215 1 2 4 11 0.091 5 0.455 3-0 1 0-0
26 Boyer, Kyle 26Boyer, Kyle 19 14 882 1 1 3 7 0.143 6 0.857 0-0 0 0-0
15 McConahy, Stephen 15McConahy, Stephen 17 0 499 0 3 3 2 0.000 0 0.000 0-0 0 0-0
13 Bish, Bevan 13Bish, Bevan 3 0 73 1 0 2 1 1.000 1 1.000 0-0 0 0-0
1 Hoffer, Kyle 1Hoffer, Kyle 9 9 859 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Keeslar, Kenton 17Keeslar, Kenton 20 20 1551 1 0 2 4 0.250 2 0.500 0-0 1 0-0
23 Sullivan, Patrick 23Sullivan, Patrick 18 17 1544 0 2 2 11 0.000 4 0.364 2-1 0 0-0
16 Thiel, Jacob 16Thiel, Jacob 14 1 306 1 0 2 7 0.143 4 0.571 0-0 0 0-0
3 Hoffman, Devin 3Hoffman, Devin 20 20 1691 0 1 1 1 0.000 0 0.000 2-0 0 0-0
25 Hrecznyj, Gabriel 25Hrecznyj, Gabriel 9 2 236 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Kutcher, Nick 22Kutcher, Nick 11 0 327 0 1 1 2 0.000 2 1.000 2-0 0 0-0
10 Segura, Adolfo 10Segura, Adolfo 10 2 253 0 1 1 4 0.000 2 0.500 0-0 0 0-0
8 Boylan, Ryan 8Boylan, Ryan 19 19 1715 0 0 0 3 0.000 1 0.333 2-0 0 0-0
5 Lambert, Aaron 5Lambert, Aaron 10 4 468 0 0 0 4 0.000 4 1.000 3-1 0 0-0
11 Morgan, Andre 11Morgan, Andre 4 0 69 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Rerick, Steven 0Rerick, Steven 10 10 910 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Robertson, Arran 28Robertson, Arran 3 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Sharp, Jonathan 30Sharp, Jonathan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Trevino, Enrique 4Trevino, Enrique 4 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20460 40 28 108 258 0.155 135 0.523 33-4 14 5-5
Opponent 20 - 20241 20 12 52 268 0.075 110 0.410 31-6 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hoffer, Kyle 1Hoffer, Kyle 9 9 859:23 9 0.94 27 0.750 6 3 0 4 96
0 Rerick, Steven 0Rerick, Steven 10 10 909:39 9 0.89 58 0.866 8 2 0 4 154
30 Sharp, Jonathan 30Sharp, Jonathan 1 1 90:00 2 2.00 2 0.500 0 1 0 0 11
Total 20 - 1859:02 20 0.97 87 0.813 14 6 0 8 261
Opponents 20 - 1859:02 40 1.94 94 0.701 2 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sangermano, Matt 9Sangermano, Matt 10 4 624 7 1 15 33 0.212 18 0.545 1-0 3 0-0
24 Boylan, Peter 24Boylan, Peter 10 8 706 4 3 11 19 0.211 10 0.526 1-0 0 0-0
6 Lutke, Ryan 6Lutke, Ryan 11 11 920 3 2 8 17 0.176 10 0.588 0-0 1 2-2
18 Pcholinsky, Mike 18Pcholinsky, Mike 10 7 527 3 2 8 19 0.158 9 0.474 3-0 2 0-0
19 Allman, Josh 19Allman, Josh 11 11 632 2 0 4 9 0.222 5 0.556 1-0 0 0-0
14 Ilodigwe, Mike 14Ilodigwe, Mike 11 3 438 1 1 3 20 0.050 7 0.350 0-0 0 0-0
7 Minda, Justin 7Minda, Justin 11 3 468 1 1 3 9 0.111 6 0.667 0-0 0 0-0
13 Bish, Bevan 13Bish, Bevan 2 0 28 1 0 2 1 1.000 1 1.000 0-0 0 0-0
1 Hoffer, Kyle 1Hoffer, Kyle 7 7 679 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Keeslar, Kenton 17Keeslar, Kenton 11 11 815 1 0 2 3 0.333 2 0.667 0-0 1 0-0
15 McConahy, Stephen 15McConahy, Stephen 10 0 284 0 2 2 2 0.000 0 0.000 0-0 0 0-0
23 Sullivan, Patrick 23Sullivan, Patrick 10 10 869 0 2 2 9 0.000 4 0.444 0-0 0 0-0
16 Thiel, Jacob 16Thiel, Jacob 9 1 200 1 0 2 5 0.200 2 0.400 0-0 0 0-0
26 Boyer, Kyle 26Boyer, Kyle 11 8 577 0 1 1 2 0.000 2 1.000 0-0 0 0-0
3 Hoffman, Devin 3Hoffman, Devin 11 11 917 0 1 1 1 0.000 0 0.000 2-0 0 0-0
25 Hrecznyj, Gabriel 25Hrecznyj, Gabriel 5 0 137 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Kutcher, Nick 22Kutcher, Nick 8 0 218 0 1 1 2 0.000 2 1.000 1-0 0 0-0
12 Oakley, George 12Oakley, George 11 10 691 0 1 1 7 0.000 3 0.429 2-0 0 0-0
10 Segura, Adolfo 10Segura, Adolfo 4 0 49 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Boylan, Ryan 8Boylan, Ryan 11 11 1040 0 0 0 2 0.000 1 0.500 2-0 0 0-0
5 Lambert, Aaron 5Lambert, Aaron 5 1 220 0 0 0 3 0.000 3 1.000 2-1 0 0-0
11 Morgan, Andre 11Morgan, Andre 2 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Rerick, Steven 0Rerick, Steven 4 4 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Robertson, Arran 28Robertson, Arran 3 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Trevino, Enrique 4Trevino, Enrique 2 0 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 11495 26 20 72 172 0.151 90 0.523 33-4 7 2-2
Opponent 11 - 11480 12 6 30 149 0.081 60 0.403 31-6 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hoffer, Kyle 1Hoffer, Kyle 7 7 679:23 6 0.79 25 0.806 5 2 0 3 82
0 Rerick, Steven 0Rerick, Steven 4 4 369:39 6 1.46 22 0.786 2 2 0 1 63
Total 11 - 1049:02 12 1.03 47 0.797 7 4 0 4 145
Opponents 11 - 1049:02 26 2.23 63 0.708 2 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Malone W 2-1 (1-0) 173 Ryan Lutke (1)
Matt Sangermano (1) (Peter Boylan)
9/5/2015 vs Daemen W 2-0 (2-0-0) 142 Ryan Lutke (2)
Mike Ilodigwe (1)
9/8/2015 at Salem International L 1-2 (2-1-0) 71 Ilodigwe, Mike (1) (Allman, Josh , Boylan, Peter)
9/12/2015 vs Shippensburg W 3-2 (3-1 (1-0 PSAC)) 81 Jacob Thiel (0) (Patrick Sullivan)
Kyle Hoffer (0) (Nick Kutcher)
Ryan Lutke (3)
9/15/2015 vs California (Pa.) W 3-1 (4-1 (2-0 PSAC)) 52 Ryan Lutke (4)
Matt Sangermano (2) (Devin Hoffman)
TEAM (0)
9/19/2015 vs Millersville L 1-2 (4-2-0, 2-1 PSAC) 2-1 PSAC 111 Peter Boylan (1) (Stephen McConahy)
9/23/2015 at Mercyhurst L 0-1 (4-3, 2-2 PSAC) 2-2 PSAC 129
9/26/2015 at Wheeling Jesuit W 2-0 (5-3) 128 Ryan Lutke (0)
Kyle Boyer (0) (Peter Boylan)
9/30/2015 vs Notre Dame W 2-1 (6-3) 178 Mike Ilodigwe (3) (George Oakley)
Justin Minda (1) (Matt Sangermano)
10/3/2015 vs Bloomsburg L 2-3 (6-4 (2-3)) 83 Ryan Lutke (6)
Justin Minda (2) (Mike Pcholinsky)
10/7/2015 at Gannon W 1-0 (7-4-0, 3-3-0 PSAC) 3-3-0 PSAC 93 Mike Pcholinsky (1) (Peter Boylan)
10/10/2015 at East Stroudsburg W 2-0 (8-4, 4-3) 4-3 80 Mike Pcholinsky (0)
Peter Boylan (0) (Patrick Sullivan)
10/13/2015 at Le Moyne L 1-3 (8-5) 76 Ryan Lutke (7) (Peter Boylan)
10/17/2015 vs West Chester W 2-1 (9-5, 5-3 PSAC) 5-3 PSAC 172 Matt Sangermano (3) (Peter Boylan , Mike Pcholinsky)
Matt Sangermano (4) (Peter Boylan)
10/21/2015 at Seton Hill L 0-2 (9-6, 5-4 PSAC) 5-4 PSAC 100
10/24/2015 at Lock Haven W 5-0 (10-6, (6-4 PSAC)) (6-4 PSAC) 85 Kenton Keeslar (1) (Kyle Boyer)
Peter Boylan (3) (George Oakley)
Matt Sangermano (5) (Ryan Lutke)
Josh Allman (1) (Gabriel Hrecznyj)
Mike Pcholinsky (3)
10/31/2015 vs Pitt-Johnstown W 7-0 (11-6, 7-4 PSAC) 7-4 PSAC 213 Matt Sangermano (6) (Ryan Lutke)
Matt Sangermano (7) (Stephen McConahy)
Peter Boylan (4) (Justin Minda)
Matt Sangermano (8)
Josh Allman (2) (Matt Sangermano)
Bevan Bish (1) (Mike Ilodigwe)
Mike Ilodigwe (4) (Adolfo Segura)
11/3/2015 vs California (Pa.) W 1-0 (12-6-0) 313 Matt Sangermano (9) (Stephen McConahy)
11/6/2015 at Mercyhurst W 1-0 (13-6) 234 George Oakley (0)
11/8/2015 at Millersville W 2-1 (14-6) 423 Ryan Lutke (8)
Peter Boylan (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Malone 2-1 2 1 5 12 0.167 8 0.667 2-0 1 1-1 990
9/5/2015 vs Daemen 2-0 2 0 4 13 0.154 8 0.615 3-2 1 1-1 991
9/8/2015 at Salem International 1-2 1 2 4 9 0.111 4 0.444 1-0 0 0-0 990
9/12/2015 vs Shippensburg 3-2 3 2 8 25 0.120 13 0.520 3-1 1 1-1 1213
9/15/2015 vs California (Pa.) 3-1 3 1 7 19 0.158 12 0.632 0-0 1 1-1 992
9/19/2015 vs Millersville 1-2 1 1 3 10 0.100 6 0.600 2-0 0 0-0 991
9/23/2015 at Mercyhurst 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 1017
9/26/2015 at Wheeling Jesuit 2-0 2 1 5 9 0.222 4 0.444 2-0 1 1-1 1001
9/30/2015 vs Notre Dame 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 991
10/3/2015 vs Bloomsburg 2-3 2 1 5 13 0.154 7 0.538 2-0 0 0-0 1079
10/7/2015 at Gannon 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 1247
10/10/2015 at East Stroudsburg 2-0 2 1 5 10 0.200 4 0.400 1-0 1 0-0 990
10/13/2015 at Le Moyne 1-3 1 1 3 7 0.143 4 0.571 5-0 0 0-0 991
10/17/2015 vs West Chester 2-1 2 3 7 17 0.118 7 0.412 0-0 1 0-0 1011
10/21/2015 at Seton Hill 0-2 0 0 0 10 0.000 5 0.500 1-1 0 0-0 991
10/24/2015 at Lock Haven 5-0 5 4 14 12 0.417 8 0.667 2-0 1 0-0 974
10/31/2015 vs Pitt-Johnstown 7-0 7 6 20 34 0.206 18 0.529 1-0 1 0-0 990
11/3/2015 vs California (Pa.) 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 993
11/6/2015 at Mercyhurst 1-0 1 0 2 6 0.167 5 0.833 0-0 1 0-0 1013
11/8/2015 at Millersville 2-1 2 0 4 15 0.133 4 0.267 2-0 1 0-0 1005
Total 40-20 40 28 108 258 0.155 135 0.523 33-4 14 5-5 20460
Opponent - 20 12 52 268 0.075 110 0.410 31-6 6 - 20241

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Malone 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
9/5/2015 Daemen 2-0 90:00 0 0.50 0 0.00 1 0 0 1 3
9/8/2015 Salem International 1-2 90:00 2 1.00 2 0.500 0 1 0 0 11
9/12/2015 Shippensburg 3-2 109:23 2 1.19 1 0.333 1 0 0 0 11
9/15/2015 California (Pa.) 3-1 90:00 1 1.15 1 0.500 1 0 0 0 11
9/19/2015 Millersville 1-2 90:00 2 1.29 6 0.750 0 1 0 0 14
9/23/2015 Mercyhurst 0-1 90:00 1 1.25 6 0.857 0 1 0 0 16
9/26/2015 Wheeling Jesuit 2-0 90:00 0 1.10 6 1.000 1 0 0 1 13
9/30/2015 Notre Dame 2-1 90:00 1 1.09 9 0.900 1 0 0 0 22
10/3/2015 Bloomsburg 2-3 97:59 3 1.26 6 0.667 0 1 0 0 15
10/7/2015 Gannon 1-0 120:00 0 1.12 3 1.000 1 0 0 1 8
10/10/2015 East Stroudsburg 2-0 90:00 0 1.03 5 1.000 1 0 0 1 14
10/13/2015 Le Moyne 1-3 90:00 3 1.17 2 0.400 0 1 0 0 11
10/17/2015 West Chester 2-1 91:40 1 1.16 6 0.857 1 0 0 0 19
10/21/2015 Seton Hill 0-2 90:00 2 1.21 5 0.714 0 1 0 0 15
10/24/2015 Lock Haven 5-0 90:00 0 1.14 6 1.000 1 0 0 1 14
10/31/2015 Pitt-Johnstown 7-0 90:00 0 1.08 3 1.000 1 0 0 1 8
11/3/2015 California (Pa.) 1-0 90:00 0 1.02 8 1.000 1 0 0 1 11
11/6/2015 Mercyhurst 1-0 90:00 0 0.97 8 1.000 1 0 0 1 23
11/8/2015 Millersville 2-1 90:00 1 0.97 5 0.833 1 0 0 0 18
Totals - 1857 20 0.97 90 0.818 14 6 0 8 261
Opponent - 1859:02 40 1.94 95 0.704 6 14 0 2 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Malone 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 931
9/5/2015 Daemen 0-2 0 0 0 3 0.000 0 0.000 2-2 0 0-0 988
9/8/2015 Salem International 2-1 2 2 6 11 0.182 4 0.364 5-0 1 0-0 990
9/12/2015 Shippensburg 2-3 2 0 4 12 0.167 3 0.250 3-0 0 0-1 1202
9/15/2015 California (Pa.) 1-3 1 1 3 11 0.091 2 0.182 0-1 0 0-0 947
9/19/2015 Millersville 2-1 2 1 5 15 0.133 8 0.533 1-0 1 1-1 989
9/23/2015 Mercyhurst 1-0 1 0 2 17 0.059 7 0.412 0-0 1 1-1 990
9/26/2015 Wheeling Jesuit 0-2 0 0 0 13 0.000 6 0.462 4-1 0 0-0 946
9/30/2015 Notre Dame 1-2 1 0 2 22 0.045 10 0.455 0-0 0 0-0 990
10/3/2015 Bloomsburg 3-2 3 1 7 15 0.200 9 0.600 2-0 1 0-0 1079
10/7/2015 Gannon 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 1264
10/10/2015 East Stroudsburg 0-2 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
10/13/2015 Le Moyne 3-1 3 2 8 12 0.250 5 0.417 2-0 1 1-1 990
10/17/2015 West Chester 1-2 1 1 3 19 0.053 7 0.368 1-0 0 0-0 1009
10/21/2015 Seton Hill 2-0 2 2 6 16 0.125 7 0.438 2-0 1 0-0 990
10/24/2015 Lock Haven 0-5 0 0 0 14 0.000 6 0.429 1-2 0 0-0 1029
10/31/2015 Pitt-Johnstown 0-7 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
11/3/2015 California (Pa.) 0-1 0 0 0 13 0.000 8 0.615 2-0 0 0-0 980
11/6/2015 Mercyhurst 0-1 0 0 0 23 0.000 8 0.348 0-0 0 0-0 975
11/8/2015 Millersville 1-2 1 1 3 18 0.056 6 0.333 0-0 0 0-0 971
Total 20-40 20 12 52 268 0.075 110 0.410 31-6 6 3-4 20241
Slippery Rock - 40 28 108 258 0.155 135 0.523 33-4 14 - 20460

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Malone 1-2 90:00 2 2.00 6 0.750 0 1 0 0 11
9/5/2015 Daemen 0-2 90:00 2 2.00 6 0.750 0 1 0 0 12
9/8/2015 Salem International 2-1 90:00 1 1.67 3 0.750 1 0 0 0 9
9/12/2015 Shippensburg 2-3 109:23 3 1.90 10 0.769 0 1 0 0 24
9/15/2015 California (Pa.) 1-3 90:00 3 2.11 9 0.750 0 1 0 0 19
9/19/2015 Millersville 2-1 90:00 1 1.93 5 0.833 1 0 0 0 10
9/23/2015 Mercyhurst 1-0 90:00 0 1.66 3 1.000 1 0 0 1 9
9/26/2015 Wheeling Jesuit 0-2 90:00 2 1.70 2 0.500 0 1 0 0 8
9/30/2015 Notre Dame 1-2 90:00 2 1.74 2 0.500 0 1 0 0 8
10/3/2015 Bloomsburg 3-2 97:59 2 1.75 5 0.714 1 0 0 0 13
10/7/2015 Gannon 0-1 120:00 1 1.63 6 0.857 0 1 0 0 13
10/10/2015 East Stroudsburg 0-2 90:00 2 1.66 2 0.500 0 1 0 0 10
10/13/2015 Le Moyne 3-1 90:00 1 1.61 3 0.750 1 0 0 0 7
10/17/2015 West Chester 1-2 91:40 2 1.64 5 0.714 0 1 0 0 17
10/21/2015 Seton Hill 2-0 90:00 0 1.53 5 1.000 1 0 0 1 10
10/24/2015 Lock Haven 0-5 90:00 5 1.74 3 0.375 0 1 0 0 12
10/31/2015 Pitt-Johnstown 0-7 90:00 7 2.04 11 0.611 0 1 0 0 33
11/3/2015 California (Pa.) 0-1 90:00 1 1.98 3 0.750 0 1 0 0 7
11/6/2015 Mercyhurst 0-1 90:00 1 1.93 4 0.800 0 1 0 0 6
11/8/2015 Millersville 1-2 90:00 2 1.94 2 0.500 0 1 0 0 15
Totals - 1857 40 1.94 95 0.704 6 14 0 2 253
Slippery Rock - 1859:02 20 0.97 90 0.818 14 6 0 8 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Malone 2-1 2/1 1/1 12/4 8/3 3/6 2/0 0/0
9/5/2015 vs Daemen 2-0 2/0 0/0 13/3 8/0 5/2 3/2 2/2
9/8/2015 at Salem International 1-2 1/2 2/2 9/11 4/4 5/6 1/5 0/0
9/12/2015 vs Shippensburg 3-2 3/2 2/0 25/12 13/3 4/6 3/3 1/0
9/15/2015 vs California (Pa.) 3-1 3/1 1/1 19/11 12/2 7/3 0/0 0/1
9/19/2015 vs Millersville 1-2 1/2 1/1 10/15 6/8 3/4 2/1 0/0
9/23/2015 at Mercyhurst 0-1 0/1 0/0 9/17 3/7 5/4 3/0 0/0
9/26/2015 at Wheeling Jesuit 2-0 2/0 1/0 9/13 4/6 6/6 2/4 0/1
9/30/2015 vs Notre Dame 2-1 2/1 2/0 8/22 4/10 2/9 1/0 0/0
10/3/2015 vs Bloomsburg 2-3 2/3 1/1 13/15 7/9 4/3 2/2 0/0
10/7/2015 at Gannon 1-0 1/0 1/0 13/8 7/3 4/2 1/3 0/0
10/10/2015 at East Stroudsburg 2-0 2/0 1/0 10/14 4/5 4/7 1/2 0/0
10/13/2015 at Le Moyne 1-3 1/3 1/2 7/12 4/5 2/4 5/2 0/0
10/17/2015 vs West Chester 2-1 2/1 3/1 17/19 7/7 1/5 0/1 0/0
10/21/2015 at Seton Hill 0-2 0/2 0/2 10/16 5/7 5/3 1/2 1/0
10/24/2015 at Lock Haven 5-0 5/0 4/0 12/14 8/6 3/11 2/1 0/2
10/31/2015 vs Pitt-Johnstown 7-0 7/0 6/0 34/8 18/3 10/5 1/1 0/0
11/3/2015 vs California (Pa.) 1-0 1/0 1/0 7/13 4/8 4/6 1/2 0/0
11/6/2015 at Mercyhurst 1-0 1/0 0/0 6/23 5/8 4/2 0/0 0/0
11/8/2015 at Millersville 2-1 2/1 0/1 15/18 4/6 4/6 2/0 0/0
Totals 40/20 28/12 258/268 135/110 85/100 33/31 4/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Pitt-Johnstown (10/31/2015)
GOALS 7 Pitt-Johnstown (10/31/2015)
ASSISTS 6 Pitt-Johnstown (10/31/2015)
SHOTS 34 Pitt-Johnstown (10/31/2015)
SHOTS ON GOAL 18 Pitt-Johnstown (10/31/2015)
SAVES 9 Notre Dame (9/30/2015)
FOULS 18 Gannon (10/7/2015)
CORNER KICKS 10 Pitt-Johnstown (10/31/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Le Moyne (10/13/2015)
GOALS 3 Bloomsburg (10/3/2015)
Le Moyne (10/13/2015)
ASSISTS 2 Salem International (9/8/2015)
Le Moyne (10/13/2015)
Seton Hill (10/21/2015)
SHOTS 23 Mercyhurst (11/6/2015)
SHOTS ON GOAL 10 Notre Dame (9/30/2015)
SAVES 11 Pitt-Johnstown (10/31/2015)
FOULS 28 Shippensburg (9/12/2015)
CORNER KICKS 11 Lock Haven (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercyhurst (11/6/2015)
GOALS 1 Salem International (9/8/2015)
Millersville (9/19/2015)
Gannon (10/7/2015)
Le Moyne (10/13/2015)
California (Pa.) (11/3/2015)
Mercyhurst (11/6/2015)
ASSISTS 1 Malone (9/3/2015)
California (Pa.) (9/15/2015)
Millersville (9/19/2015)
Wheeling Jesuit (9/26/2015)
Bloomsburg (10/3/2015)
Gannon (10/7/2015)
East Stroudsburg (10/10/2015)
Le Moyne (10/13/2015)
California (Pa.) (11/3/2015)
SHOTS 6 Le Moyne (10/13/2015)
California (Pa.) (11/3/2015)
Mercyhurst (11/6/2015)
SHOTS ON GOAL 3 Salem International (9/8/2015)
Mercyhurst (9/23/2015)
Wheeling Jesuit (9/26/2015)
Notre Dame (9/30/2015)
East Stroudsburg (10/10/2015)
Le Moyne (10/13/2015)
California (Pa.) (11/3/2015)
Millersville (11/8/2015)
SAVES 1 Shippensburg (9/12/2015)
California (Pa.) (9/15/2015)
FOULS 6 California (Pa.) (9/15/2015)
Notre Dame (9/30/2015)
Seton Hill (10/21/2015)
CORNER KICKS 1 Notre Dame (9/30/2015)
Le Moyne (10/13/2015)
West Chester (10/17/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercyhurst (9/23/2015)
Notre Dame (9/30/2015)
GOALS 1 Malone (9/3/2015)
California (Pa.) (9/15/2015)
Mercyhurst (9/23/2015)
Notre Dame (9/30/2015)
West Chester (10/17/2015)
Millersville (11/8/2015)
ASSISTS 1 Malone (9/3/2015)
California (Pa.) (9/15/2015)
Millersville (9/19/2015)
Bloomsburg (10/3/2015)
West Chester (10/17/2015)
Millersville (11/8/2015)
SHOTS 3 Malone (9/3/2015)
Daemen (9/5/2015)
SHOTS ON GOAL 2 California (Pa.) (9/15/2015)
SAVES 2 Salem International (9/8/2015)
Mercyhurst (9/23/2015)
Wheeling Jesuit (9/26/2015)
Notre Dame (9/30/2015)
East Stroudsburg (10/10/2015)
Le Moyne (10/13/2015)
Lock Haven (10/24/2015)
California (Pa.) (11/3/2015)
Millersville (11/8/2015)
FOULS 6 Notre Dame (9/30/2015)
Le Moyne (10/13/2015)
West Chester (10/17/2015)
Pitt-Johnstown (10/31/2015)
CORNER KICKS 2 Daemen (9/5/2015)
California (Pa.) (9/15/2015)
Bloomsburg (10/3/2015)
Gannon (10/7/2015)
Seton Hill (10/21/2015)
Mercyhurst (11/6/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Pitt-Johnstown (10/31/2015)
GOALS 3 Pitt-Johnstown (10/31/2015)
ASSISTS 2 West Chester (10/17/2015)
SHOTS 10 Pitt-Johnstown (10/31/2015)
SHOTS ON GOAL 7 Pitt-Johnstown (10/31/2015)
SAVES 9 Notre Dame (9/30/2015)
FOULS 6 California (Pa.) (9/15/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Pitt-Johnstown (10/31/2015)
GOALS 7 Pitt-Johnstown (10/31/2015)
ASSISTS 6 Pitt-Johnstown (10/31/2015)
SHOTS 34 Pitt-Johnstown (10/31/2015)
SHOTS ON GOAL 18 Pitt-Johnstown (10/31/2015)
SAVES 9 Notre Dame (9/30/2015)
FOULS 18 Gannon (10/7/2015)
CORNER KICKS 10 Pitt-Johnstown (10/31/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Matt Sangermano
Pitt-Johnstown (10/31/2015)
GOALS 3 Matt Sangermano
Pitt-Johnstown (10/31/2015)
ASSISTS 2 Peter Boylan
West Chester (10/17/2015)
SHOTS 10 Matt Sangermano
Pitt-Johnstown (10/31/2015)
SHOTS ON GOAL 7 Matt Sangermano
Pitt-Johnstown (10/31/2015)
SAVES 9 Steven Rerick
Notre Dame (9/30/2015)
FOULS 6 TEAM
California (Pa.) (9/15/2015)

Leaders

Team Leaders: Points
Player High
Points
Sangermano, Matt 20
Lutke, Ryan 18
Boylan, Peter 17
Ilodigwe, Mike 9
Pcholinsky, Mike 8
Team Leaders: Goals
Player High
Goals
Sangermano, Matt 9
Lutke, Ryan 8
Boylan, Peter 5
Ilodigwe, Mike 4
Pcholinsky, Mike 3
Team Leaders: Assists
Player High
Assists
Boylan, Peter 7
McConahy, Stephen 3
Sangermano, Matt 2
Lutke, Ryan 2
Pcholinsky, Mike 2
