Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Men's Soccer

2018 Men's Soccer Cumulative Statistics

Team (6-10-2, 4-6-1)

Overall Team Statistics
Statistic Slippery Rock Opponents
Shots
Goals 17 26
Goals Per Game 0.94 1.44
Shots 197 225
Shots Per Game 10.9 12.5
Shots Percentage 0.086 0.116
Shots On Goal 92-197 111-225
Shots On Goal Percentage 0.467 0.493
Penalties
Yellow Cards 27 29
Red Cards 1 1
Miscellaneous
Assists 14 17
Saves 85 75
Fouls 218 236
Corner Kicks 71 85
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Vilchek, Alexander 8Vilchek, Alexander 18 18 1353 3 2 8 34 0.088 17 0.500 4-0 1 0-0
12 Oakley, George 12Oakley, George 16 16 1319 2 3 7 30 0.067 14 0.467 2-1 2 2-3
21 Picchi, Luke 21Picchi, Luke 15 12 870 3 1 7 15 0.200 10 0.667 4-0 1 0-0
11 Bangura, Abdallah 11Bangura, Abdallah 13 12 901 1 3 5 12 0.083 4 0.333 0-0 0 0-0
24 Seifert, Hayden 24Seifert, Hayden 18 16 1388 1 2 4 12 0.083 6 0.500 2-0 0 0-0
9 Olix, Cory 9Olix, Cory 18 9 817 1 1 3 8 0.125 2 0.250 0-0 1 0-0
3 Hoffman, Devin 3Hoffman, Devin 13 4 568 1 0 2 3 0.333 3 1.000 1-0 0 0-0
20 Kanani, Mohsen 20Kanani, Mohsen 11 6 636 1 0 2 7 0.143 4 0.571 2-0 0 0-0  
17 Keeslar, Kenton 17Keeslar, Kenton 18 18 1648 1 0 2 17 0.059 10 0.588 4-0 0 0-0
7 Minda, Justin 7Minda, Justin 18 18 1595 1 0 2 16 0.063 5 0.313 3-0 0 0-0
13 Werth, Anthony 13Werth, Anthony 18 18 1668 1 0 2 5 0.200 2 0.400 1-0 1 0-0
5 Buchter, Hector 5Buchter, Hector 13 4 568 0 1 1 10 0.000 3 0.300 0-0 0 0-0
18 Ramer, Tyler 18Ramer, Tyler 13 0 185 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Bailey, Robbie 1Bailey, Robbie 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bosas, Jordan 0Bosas, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Brode, Elyjah D. 26Brode, Elyjah D. 7 0 126 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Caprini, Ameer 23Caprini, Ameer 9 2 246 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Hilton, Shimon 27Hilton, Shimon 7 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Hunsberger, Matt 00Hunsberger, Matt 18 18 1658 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Iagnemma, Nick 22Iagnemma, Nick 11 0 155 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Jobe, Connor 4Jobe, Connor 17 7 713 0 0 0 7 0.000 4 0.571 0-0 0 0-0
19 O'Connor, Jackson 19O'Connor, Jackson 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schearer, Dan 6Schearer, Dan 18 16 1481 0 0 0 7 0.000 2 0.286 3-0 0 0-0
16 Sodini, Nick 16Sodini, Nick 3 2 117 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Tinney, Sean 10Tinney, Sean 2 2 153 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Trevino, Benjiman 15Trevino, Benjiman 11 0 138 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18511 17 14 48 197 0.086 92 0.467 27-1 6 2-3
Opponent 18 - 18393 26 17 69 225 0.116 111 0.493 29-1 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bailey, Robbie 1Bailey, Robbie 2 0 20:16 1 4.44 1 0.500 0 0 0 0 2
00 Hunsberger, Matt 00Hunsberger, Matt 18 18 1657:56 25 1.36 82 0.766 6 10 2 5 221
Total 18 - 1678:12 26 1.39 83 0.761 6 10 2 5 223
Opponents 18 - 1678:12 17 0.91 73 0.811 8 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Vilchek, Alexander 8Vilchek, Alexander 11 11 834 3 0 6 24 0.125 12 0.500 3-0 1 0-0
11 Bangura, Abdallah 11Bangura, Abdallah 8 8 549 1 3 5 9 0.111 4 0.444 0-0 0 0-0
12 Oakley, George 12Oakley, George 9 9 721 1 3 5 11 0.091 7 0.636 2-1 1 1-1
9 Olix, Cory 9Olix, Cory 11 8 660 1 1 3 7 0.143 2 0.286 0-0 1 0-0
21 Picchi, Luke 21Picchi, Luke 8 7 506 1 1 3 9 0.111 6 0.667 2-0 0 0-0
3 Hoffman, Devin 3Hoffman, Devin 11 4 533 1 0 2 3 0.333 3 1.000 1-0 0 0-0
20 Kanani, Mohsen 20Kanani, Mohsen 5 1 174 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
17 Keeslar, Kenton 17Keeslar, Kenton 11 11 980 1 0 2 10 0.100 8 0.800 3-0 0 0-0
13 Werth, Anthony 13Werth, Anthony 11 11 1000 1 0 2 4 0.250 2 0.500 1-0 1 0-0
5 Buchter, Hector 5Buchter, Hector 9 4 434 0 1 1 8 0.000 2 0.250 0-0 0 0-0
24 Seifert, Hayden 24Seifert, Hayden 11 9 827 0 1 1 7 0.000 3 0.429 2-0 0 0-0
1 Bailey, Robbie 1Bailey, Robbie 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bosas, Jordan 0Bosas, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Brode, Elyjah D. 26Brode, Elyjah D. 5 0 54 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Caprini, Ameer 23Caprini, Ameer 4 1 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Hilton, Shimon 27Hilton, Shimon 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hunsberger, Matt 00Hunsberger, Matt 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Iagnemma, Nick 22Iagnemma, Nick 8 0 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Jobe, Connor 4Jobe, Connor 11 4 399 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Minda, Justin 7Minda, Justin 11 11 935 0 0 0 10 0.000 1 0.100 2-0 0 0-0
19 O'Connor, Jackson 19O'Connor, Jackson 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ramer, Tyler 18Ramer, Tyler 7 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schearer, Dan 6Schearer, Dan 11 11 993 0 0 0 4 0.000 2 0.500 2-0 0 0-0
15 Trevino, Benjiman 15Trevino, Benjiman 8 0 112 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 11111 12 10 34 119 0.101 60 0.504 27-1 4 1-1
Opponent 11 - 11068 19 13 51 135 0.141 72 0.533 29-1 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bailey, Robbie 1Bailey, Robbie 2 0 20:16 1 4.44 1 0.500 0 0 0 0 2
00 Hunsberger, Matt 00Hunsberger, Matt 11 11 989:40 18 1.64 51 0.739 4 6 1 3 130
Total 11 - 1009:56 19 1.69 52 0.732 4 6 1 3 132
Opponents 11 - 1009:56 12 1.07 47 0.797 5 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at Tiffin L 0-1 (0-1-0) 87
9/1/2018 vs Lake Erie L 1-2 (0-2-0) 98 Hayden Seifert (1) (Tyler Ramer)
9/4/2018 vs Salem University W 2-0 (1-2) 48 George Oakley (1)
Justin Minda (1) (Alexander Vilchek)
9/8/2018 at Ashland T 1-1 (1-2-1) 0 Luke Picchi (1) (Hayden Seifert)
9/12/2018 at Dist. Columbia L 0-2 (1-3-1) 0
9/15/2018 vs Cedarville W 1-0 (2-3-1) 116 Luke Picchi (2) (Alexander Vilchek)
9/21/2018 vs Lock Haven W 3-1 (3-3-1 (1-0-0 PSAC)) 115 Abdallah Bangura (1) (George Oakley)
Cory Olix (1) (Hayden Seifert)
Luke Picchi (3) (Abdallah Bangura)
9/23/2018 at Gannon University L 0-4 (3-4-1, 1-1-0 PSAC) 1-1-0 PSAC 352
9/26/2018 at Seton Hill T 0-0 (3-4-2, 1-1-1) 1-1-1 110
9/29/2018 vs East Stroudsburg L 1-2 (3-5-2, 1-2-1 PSAC) 1-2-1 PSAC 112 Kenton Keeslar (1)
10/3/2018 vs Pitt-Johnstown W 4-0 (4-5-2, 2-2-1 PSAC) 2-2-1 PSAC 91 George Oakley (2)
Alexander Vilchek (1) (Abdallah Bangura)
Alexander Vilchek (2) (Luke Picchi , George Oakley)
Mohsen Kanani (1) (George Oakley)
10/6/2018 at Bloomsburg L 1-4 (4-6-2, 2-3-1 PSAC) 2-3-1 PSAC 145 Devin Hoffman (1) (Abdallah Bangura)
10/9/2018 vs Walsh University L 0-1 (4-7-2) 108
10/12/2018 at Millersville L 0-4 (4-8-2 (2-4-1 PSAC)) 118
10/14/2018 vs California (Pa.) W 1-0 (5-8-2, 3-4-1 PSAC) 3-4-1 PSAC 151 Alexander Vilchek (3) (Hector Buchter)
10/17/2018 vs Mercyhurst W 2-1 (6-8-2, 4-4-1 PSAC) 4-4-1 PSAC 61 Anthony Werth (0) (Cory Olix)
Team (0)
10/20/2018 at West Chester L 0-1 (6-9-2, 4-5-1 PSAC) 4-5-1 PSAC 201
10/27/2018 vs Shippensburg L 0-2 (6-10-2, 4-6-1 PSAC) 4-6-1 PSAC 157

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 at Tiffin 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
9/1/2018 vs Lake Erie 1-2 1 1 3 16 0.063 8 0.500 1-0 0 0-1 991
9/4/2018 vs Salem University 2-0 2 1 5 20 0.100 9 0.450 0-0 1 1-1 989
9/8/2018 at Ashland 1-1 1 1 3 9 0.111 6 0.667 3-0 0 0-0 1210
9/12/2018 at Dist. Columbia 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1038
9/15/2018 vs Cedarville 1-0 1 1 3 5 0.200 1 0.200 1-0 1 0-0 989
9/21/2018 vs Lock Haven 3-1 3 3 9 11 0.273 8 0.727 1-0 1 0-0 990
9/23/2018 at Gannon University 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
9/26/2018 at Seton Hill 0-0 0 0 0 9 0.000 1 0.111 3-0 0 0-0 1210
9/29/2018 vs East Stroudsburg 1-2 1 0 2 9 0.111 6 0.667 2-0 0 0-0 990
10/3/2018 vs Pitt-Johnstown 4-0 4 4 12 23 0.174 13 0.565 0-0 1 1-1 990
10/6/2018 at Bloomsburg 1-4 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
10/9/2018 vs Walsh University 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 1193
10/12/2018 at Millersville 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/14/2018 vs California (Pa.) 1-0 1 1 3 15 0.067 5 0.333 3-0 1 0-0 990
10/17/2018 vs Mercyhurst 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
10/20/2018 at West Chester 0-1 0 0 0 8 0.000 7 0.875 0-0 0 0-0 991
10/27/2018 vs Shippensburg 0-2 0 0 0 13 0.000 5 0.385 4-1 0 0-0 990
Total 17-26 17 14 48 197 0.086 92 0.467 27-1 6 2-3 18511
Opponent - 26 17 69 225 0.116 111 0.493 29-1 10 - 18393

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Tiffin 0-1 90:00 1 1.00 5 0.833 0 1 0 0 20
9/1/2018 Lake Erie 1-2 90:00 2 1.50 2 0.500 0 1 0 0 9
9/4/2018 Salem University 2-0 90:00 0 1.00 3 1.000 1 0 0 1 8
9/8/2018 Ashland 1-1 110:00 1 0.95 7 0.875 0 0 1 0 14
9/12/2018 Dist. Columbia 0-2 90:00 2 1.15 8 0.800 0 1 0 0 18
9/15/2018 Cedarville 1-0 90:00 0 0.96 4 1.000 1 0 0 1 7
9/21/2018 Lock Haven 3-1 89:56 1 0.97 4 0.800 1 0 0 0 10
9/23/2018 Gannon University 0-4 90:00 4 1.34 4 0.500 0 1 0 0 11
9/26/2018 Seton Hill 0-0 110:00 0 1.16 7 1.000 0 0 1 1 18
9/29/2018 East Stroudsburg 1-2 90:00 2 1.24 4 0.667 0 1 0 0 12
10/3/2018 Pitt-Johnstown 4-0 90:00 0 1.14 3 1.000 1 0 0 1 3
10/6/2018 Bloomsburg 1-4 90:00 4 1.37 5 0.556 0 1 0 0 15
10/9/2018 Walsh University 0-1 108:16 1 1.32 3 0.750 0 1 0 0 15
10/12/2018 Millersville 0-4 90:00 4 1.50 4 0.500 0 1 0 0 13
10/14/2018 California (Pa.) 1-0 90:00 0 1.41 3 1.000 1 0 0 1 6
10/17/2018 Mercyhurst 2-1 90:00 1 1.38 7 0.875 1 0 0 0 20
10/20/2018 West Chester 0-1 90:00 1 1.36 9 0.900 0 1 0 0 17
10/27/2018 Shippensburg 0-2 90:00 2 1.39 3 0.600 0 1 0 0 7
Totals - 1677 26 1.39 85 0.766 6 10 2 5 223
Opponent - 1678:12 17 0.91 75 0.815 10 6 2 8 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Tiffin 1-0 1 0 2 20 0.050 6 0.300 3-0 1 0-0 990
9/1/2018 Lake Erie 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
9/4/2018 Salem University 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 966
9/8/2018 Ashland 1-1 1 1 3 14 0.071 8 0.571 1-0 0 0-0 1209
9/12/2018 Dist. Columbia 2-0 2 1 5 17 0.118 10 0.588 2-0 1 0-0 991
9/15/2018 Cedarville 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/21/2018 Lock Haven 1-3 1 0 2 10 0.100 5 0.500 1-0 0 0-0 985
9/23/2018 Gannon University 4-0 4 4 12 11 0.364 8 0.727 1-0 1 0-0 990
9/26/2018 Seton Hill 0-0 0 0 0 18 0.000 7 0.389 3-0 0 0-0 1210
9/29/2018 East Stroudsburg 2-1 2 1 5 13 0.154 6 0.462 2-0 1 1-1 989
10/3/2018 Pitt-Johnstown 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 963
10/6/2018 Bloomsburg 4-1 4 3 11 16 0.250 9 0.563 4-0 1 0-0 983
10/9/2018 Walsh University 1-0 1 0 2 15 0.067 4 0.267 2-0 1 0-0 1189
10/12/2018 Millersville 4-0 4 3 11 14 0.286 8 0.571 0-0 1 0-1 990
10/14/2018 California (Pa.) 0-1 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
10/17/2018 Mercyhurst 1-2 1 0 2 20 0.050 8 0.400 3-1 0 0-0 990
10/20/2018 West Chester 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 988
10/27/2018 Shippensburg 2-0 2 1 5 7 0.286 5 0.714 1-0 1 0-0 990
Total 26-17 26 17 69 225 0.116 111 0.493 29-1 10 1-2 18393
Slippery Rock - 17 14 48 197 0.086 92 0.467 27-1 6 - 18511

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Tiffin 1-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/1/2018 Lake Erie 2-1 90:00 1 0.50 7 0.875 1 0 0 0 14
9/4/2018 Salem University 0-2 90:00 2 1.00 7 0.778 0 1 0 0 19
9/8/2018 Ashland 1-1 110:00 1 0.95 5 0.833 0 0 1 0 9
9/12/2018 Dist. Columbia 2-0 90:00 0 0.77 4 1.000 1 0 0 1 9
9/15/2018 Cedarville 0-1 90:00 1 0.80 0 0.000 0 1 0 0 5
9/21/2018 Lock Haven 1-3 89:56 3 1.11 5 0.625 0 1 0 0 11
9/23/2018 Gannon University 4-0 90:00 0 0.97 3 1.000 1 0 0 1 4
9/26/2018 Seton Hill 0-0 110:00 0 0.85 1 1.000 0 0 1 1 9
9/29/2018 East Stroudsburg 2-1 90:00 1 0.86 5 0.833 1 0 0 0 8
10/3/2018 Pitt-Johnstown 0-4 90:00 4 1.14 9 0.692 0 1 0 0 22
10/6/2018 Bloomsburg 4-1 90:00 1 1.13 4 0.800 1 0 0 0 12
10/9/2018 Walsh University 1-0 108:16 0 1.03 2 1.000 1 0 0 1 11
10/12/2018 Millersville 4-0 90:00 0 0.96 2 1.000 1 0 0 1 5
10/14/2018 California (Pa.) 0-1 90:00 1 0.96 4 0.800 0 1 0 0 15
10/17/2018 Mercyhurst 1-2 90:00 2 1.02 3 0.600 0 1 0 0 11
10/20/2018 West Chester 1-0 90:00 0 0.96 7 1.000 1 0 0 1 8
10/27/2018 Shippensburg 2-0 90:00 0 0.91 5 1.000 1 0 0 1 13
Totals - 1677 17 0.91 75 0.815 10 6 2 8 193
Slippery Rock - 1678:12 26 1.39 85 0.766 6 10 2 5 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at Tiffin 0-1 0/1 0/0 8/20 2/6 3/6 1/3 0/0
9/1/2018 vs Lake Erie 1-2 1/2 1/2 16/9 8/4 5/2 1/1 0/0
9/4/2018 vs Salem University 2-0 2/0 1/0 20/8 9/3 4/3 0/1 0/0
9/8/2018 at Ashland 1-1 1/1 1/1 9/14 6/8 7/3 3/1 0/0
9/12/2018 at Dist. Columbia 0-2 0/2 0/1 9/17 4/10 3/7 0/2 0/0
9/15/2018 vs Cedarville 1-0 1/0 1/0 5/7 1/4 6/4 1/0 0/0
9/21/2018 vs Lock Haven 3-1 3/1 3/0 11/10 8/5 0/6 1/1 0/0
9/23/2018 at Gannon University 0-4 0/4 0/4 4/11 3/8 2/4 1/1 0/0
9/26/2018 at Seton Hill 0-0 0/0 0/0 9/18 1/7 4/6 3/3 0/0
9/29/2018 vs East Stroudsburg 1-2 1/2 0/1 9/13 6/6 3/4 2/2 0/0
10/3/2018 vs Pitt-Johnstown 4-0 4/0 4/0 23/3 13/3 8/0 0/0 0/0
10/6/2018 at Bloomsburg 1-4 1/4 1/3 12/16 5/9 5/5 3/4 0/0
10/9/2018 vs Walsh University 0-1 0/1 0/0 11/15 2/4 6/4 2/2 0/0
10/12/2018 at Millersville 0-4 0/4 0/3 5/14 2/8 1/7 1/0 0/0
10/14/2018 vs California (Pa.) 1-0 1/0 1/0 15/6 5/3 2/4 3/4 0/0
10/17/2018 vs Mercyhurst 2-1 2/1 1/0 10/20 5/8 7/7 1/3 0/1
10/20/2018 at West Chester 0-1 0/1 0/1 8/17 7/10 2/7 0/0 0/0
10/27/2018 vs Shippensburg 0-2 0/2 0/1 13/7 5/5 3/6 4/1 1/0
Totals 17/26 14/17 197/225 92/111 71/85 27/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Pitt-Johnstown (10/3/2018)
GOALS 4 Pitt-Johnstown (10/3/2018)
ASSISTS 4 Pitt-Johnstown (10/3/2018)
SHOTS 23 Pitt-Johnstown (10/3/2018)
SHOTS ON GOAL 13 Pitt-Johnstown (10/3/2018)
SAVES 9 West Chester (10/20/2018)
FOULS 23 California (Pa.) (10/14/2018)
CORNER KICKS 8 Pitt-Johnstown (10/3/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Gannon University (9/23/2018)
GOALS 4 Gannon University (9/23/2018)
Bloomsburg (10/6/2018)
Millersville (10/12/2018)
ASSISTS 4 Gannon University (9/23/2018)
SHOTS 20 Tiffin (8/30/2018)
Mercyhurst (10/17/2018)
SHOTS ON GOAL 10 Dist. Columbia (9/12/2018)
West Chester (10/20/2018)
SAVES 9 Pitt-Johnstown (10/3/2018)
FOULS 20 Bloomsburg (10/6/2018)
CORNER KICKS 7 Dist. Columbia (9/12/2018)
Millersville (10/12/2018)
Mercyhurst (10/17/2018)
West Chester (10/20/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 East Stroudsburg (9/29/2018)
GOALS 1 Lake Erie (9/1/2018)
Ashland (9/8/2018)
Cedarville (9/15/2018)
East Stroudsburg (9/29/2018)
Bloomsburg (10/6/2018)
California (Pa.) (10/14/2018)
ASSISTS 1 Lake Erie (9/1/2018)
Salem University (9/4/2018)
Ashland (9/8/2018)
Cedarville (9/15/2018)
Bloomsburg (10/6/2018)
California (Pa.) (10/14/2018)
Mercyhurst (10/17/2018)
SHOTS 4 Cedarville (9/15/2018)
Gannon University (9/23/2018)
Millersville (10/12/2018)
SHOTS ON GOAL 1 Tiffin (8/30/2018)
Cedarville (9/15/2018)
Seton Hill (9/26/2018)
Walsh University (10/9/2018)
Millersville (10/12/2018)
SAVES 2 Lake Erie (9/1/2018)
Salem University (9/4/2018)
Pitt-Johnstown (10/3/2018)
Walsh University (10/9/2018)
California (Pa.) (10/14/2018)
Shippensburg (10/27/2018)
FOULS 5 Dist. Columbia (9/12/2018)
Pitt-Johnstown (10/3/2018)
CORNER KICKS 1 Millersville (10/12/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tiffin (8/30/2018)
Lock Haven (9/21/2018)
Walsh University (10/9/2018)
Mercyhurst (10/17/2018)
GOALS 1 Tiffin (8/30/2018)
Ashland (9/8/2018)
Lock Haven (9/21/2018)
Walsh University (10/9/2018)
Mercyhurst (10/17/2018)
West Chester (10/20/2018)
ASSISTS 1 Ashland (9/8/2018)
Dist. Columbia (9/12/2018)
East Stroudsburg (9/29/2018)
West Chester (10/20/2018)
Shippensburg (10/27/2018)
SHOTS 3 Pitt-Johnstown (10/3/2018)
California (Pa.) (10/14/2018)
SHOTS ON GOAL 3 Lake Erie (9/1/2018)
Salem University (9/4/2018)
Cedarville (9/15/2018)
Pitt-Johnstown (10/3/2018)
Walsh University (10/9/2018)
California (Pa.) (10/14/2018)
SAVES 1 Seton Hill (9/26/2018)
FOULS 9 Dist. Columbia (9/12/2018)
Lock Haven (9/21/2018)
Millersville (10/12/2018)
CORNER KICKS 2 Lake Erie (9/1/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pitt-Johnstown (10/3/2018)
GOALS 2 Pitt-Johnstown (10/3/2018)
ASSISTS 2 Pitt-Johnstown (10/3/2018)
SHOTS 7 California (Pa.) (10/14/2018)
SHOTS ON GOAL 3 Pitt-Johnstown (10/3/2018)
California (Pa.) (10/14/2018)
SAVES 9 West Chester (10/20/2018)
FOULS 13 Mercyhurst (10/17/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Pitt-Johnstown (10/3/2018)
GOALS 4 Pitt-Johnstown (10/3/2018)
ASSISTS 4 Pitt-Johnstown (10/3/2018)
SHOTS 23 Pitt-Johnstown (10/3/2018)
SHOTS ON GOAL 13 Pitt-Johnstown (10/3/2018)
SAVES 9 West Chester (10/20/2018)
FOULS 23 California (Pa.) (10/14/2018)
CORNER KICKS 8 Pitt-Johnstown (10/3/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alexander Vilchek
Pitt-Johnstown (10/3/2018)
GOALS 2 Alexander Vilchek
Pitt-Johnstown (10/3/2018)
ASSISTS 2 George Oakley
Pitt-Johnstown (10/3/2018)
SHOTS 7 Alexander Vilchek
California (Pa.) (10/14/2018)
SHOTS ON GOAL 3 George Oakley
Alexander Vilchek
Pitt-Johnstown (10/3/2018)
California (Pa.) (10/14/2018)
SAVES 9 Matt Hunsberger
West Chester (10/20/2018)
FOULS 13 Team
Mercyhurst (10/17/2018)

Leaders

Team Leaders: Points
Player High
Points
Vilchek, Alexander 8
Oakley, George 7
Picchi, Luke 7
Bangura, Abdallah 5
Seifert, Hayden 4
Team Leaders: Goals
Player High
Goals
Vilchek, Alexander 3
Picchi, Luke 3
Oakley, George 2
Bangura, Abdallah 1
Seifert, Hayden 1
Team Leaders: Assists
Player High
Assists
Oakley, George 3
Bangura, Abdallah 3
Vilchek, Alexander 2
Seifert, Hayden 2
Picchi, Luke 1
Team Leaders: Shots
Player High
Shots
Vilchek, Alexander 34
Oakley, George 30
Keeslar, Kenton 17
Minda, Justin 16
Picchi, Luke 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vilchek, Alexander 17
Oakley, George 14
Picchi, Luke 10
Keeslar, Kenton 10
Seifert, Hayden 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Oakley, George 2
Vilchek, Alexander 1
Picchi, Luke 1
Olix, Cory 1
Werth, Anthony 1