Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Basketball

2018-19 Women's Basketball Cumulative Statistics

Team Stats (12-16, 9-12)

Overall Team Statistics
Statistic Slippery Rock Opponents
Scoring
Total Points 1986 2128
Points Per Game 70.9 76.0
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 701-1794 723-1758
FG: Percentage .391 .411
FG: Per Game 25.0 25.8
3PT: Made-Attempted 146-535 205-617
3PT: Percentage .273 .332
3PT: Per Game 5.2 7.3
FT: Made-Attempted 438-610 477-654
FT: Percentage .718 .729
FT: Per Game 15.6 17.0
Rebounding
Total 1073 1191
Per Game 38.3 42.5
Margin -4.2 --
Assists
Total 261 416
Per Game 9.3 14.9
Turnovers
Total 384 435
Per Game 13.7 15.5
Margin 1.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 15.5 15.0
Steals
Total 194 175
Per Game 6.9 6.3
Blocks
Total 74 125
Per Game 2.6 4.5
Attendance
Total 2849 4057
Per Game 13-219 12-338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hinderliter, Brooke 28 28 863 30.8 195 440 .443 17 65 .262 104 125 .832 511 18.3 52 96 148 5.3 84 34 49 32 8
05 Patterson, Ciara 28 28 842 30.1 121 347 .349 71 207 .343 61 73 .836 374 13.4 8 58 66 2.4 99 44 46 37 10
02 Quick, Daeja 28 23 761 27.2 84 249 .337 19 70 .271 54 81 .667 241 8.6 19 77 96 3.4 67 84 61 27 6
01 Johnson, Madison 27 9 564 20.9 80 199 .402 10 53 .189 62 84 .738 232 8.6 53 75 128 4.7 50 31 38 22 3
35 Henderson, Morgan 28 28 798 28.5 84 215 .391 14 59 .237 27 47 .574 209 7.5 67 162 229 8.2 84 18 48 16 21
20 Gibson, LeeAnn 19 16 454 23.9 46 85 .541 0 1 .000 37 56 .661 129 6.8 43 41 84 4.4 50 5 30 13 0
24 Ketterer, Karington 28 2 396 14.1 24 54 .444 0 0 .000 18 31 .581 66 2.4 26 39 65 2.3 38 8 14 10 17
11 Fusaro, Olivia 20 0 130 6.5 13 37 .351 5 19 .263 15 20 .750 46 2.3 12 14 26 1.3 12 3 5 10 2
03 Harris, Kasch 25 5 294 11.8 9 42 .214 5 26 .192 27 43 .628 50 2.0 3 30 33 1.3 44 18 42 6 1
15 O'Connor, Skyla 28 1 199 7.1 18 57 .316 1 16 .063 15 24 .625 52 1.9 9 30 39 1.4 43 4 24 13 1
22 Andrews, Brittany 26 0 197 7.6 23 45 .511 0 3 .000 4 5 .800 50 1.9 15 32 47 1.8 23 3 9 5 4
04 Hopson, Marissa 18 0 81 4.5 4 22 .182 4 16 .250 9 13 .692 21 1.2 2 2 4 0.2 8 8 8 2 1
12 Fraser, Emily 7 0 21 3.0 0 1 .000 0 0 .000 5 8 .625 5 0.7 1 5 6 0.9 4 1 2 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 57 102 3.6 2 0 8 0 0  
21 Way, Abby 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5600 200.0 701 1794 .391 146 535 .273 438 610 .718 1986 70.93 355 718 1073 38.3 608 261 384 194 74
Opponents 28 5598 199.9 723 1758 .411 205 617 .332 477 654 .729 2128 76.00 380 811 1191 42.5 527 416 435 175 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hinderliter, Brooke 21 21 663 31.6 150 346 .434 13 48 .271 80 95 .842 393 18.7 37 68 105 5.0 63 25 1.2 40 23 5
05 Patterson, Ciara 21 21 640 30.5 89 248 .359 53 151 .351 52 60 .867 283 13.5 6 48 54 2.6 76 35 1.7 34 25 8
01 Johnson, Madison 20 2 404 20.2 65 149 .436 10 36 .278 45 60 .750 185 9.3 46 57 103 5.2 39 21 1.1 33 17 3
02 Quick, Daeja 21 20 582 27.7 59 177 .333 14 51 .275 37 54 .685 169 8.0 15 59 74 3.5 48 61 2.9 39 18 3
35 Henderson, Morgan 21 21 622 29.6 57 160 .356 10 45 .222 22 38 .579 146 7.0 53 139 192 9.1 59 13 0.6 38 10 21
20 Gibson, LeeAnn 19 16 454 23.9 46 85 .541 0 1 .000 37 56 .661 129 6.8 43 41 84 4.4 50 5 0.3 30 13 0
24 Ketterer, Karington 21 2 265 12.6 16 37 .432 0 0 .000 14 23 .609 46 2.2 18 25 43 2.0 22 6 0.3 11 6 11
11 Fusaro, Olivia 15 0 83 5.5 9 27 .333 3 15 .200 9 13 .692 30 2.0 8 11 19 1.3 8 2 0.1 4 6 1
03 Harris, Kasch 19 1 197 10.4 4 25 .160 3 16 .188 21 34 .618 32 1.7 2 15 17 0.9 37 11 0.6 26 3 1
15 O'Connor, Skyla 21 1 126 6.0 12 37 .324 0 10 .000 13 20 .650 37 1.8 9 22 31 1.5 29 2 0.1 17 10 0
22 Andrews, Brittany 19 0 101 5.3 11 22 .500 0 2 .000 3 4 .750 25 1.3 10 18 28 1.5 14 1 0.1 5 2 4
12 Fraser, Emily 4 0 12 3.0 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 3 3 0.8 3 1 0.3 1 1 0
04 Hopson, Marissa 13 0 52 4.0 2 15 .133 2 10 .200 2 4 .500 8 0.6 1 1 2 0.2 4 4 0.3 5 1 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 43 69 3.3 2 0 0.0 5 0 0  
21 Way, Abby 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 21 4201 200.0 520 1330 .391 108 385 .281 337 463 .728 1485 70.71 274 550 824 39.2 454 187 8.9 288 135 58
Opponents 21 4200 200.0 528 1289 .410 140 439 .319 357 483 .739 1553 73.95 255 587 842 40.1 402 297 14.1 307 124 96

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hinderliter, Brooke 28 28 863 195 440 .443 17 65 .262 104 125 .832 511 18.3
05 Patterson, Ciara 28 28 842 121 347 .349 71 207 .343 61 73 .836 374 13.4
02 Quick, Daeja 28 23 761 84 249 .337 19 70 .271 54 81 .667 241 8.6
01 Johnson, Madison 27 9 564 80 199 .402 10 53 .189 62 84 .738 232 8.6
35 Henderson, Morgan 28 28 798 84 215 .391 14 59 .237 27 47 .574 209 7.5
20 Gibson, LeeAnn 19 16 454 46 85 .541 0 1 .000 37 56 .661 129 6.8
03 Harris, Kasch 25 5 294 9 42 .214 5 26 .192 27 43 .628 50 2.0
24 Ketterer, Karington 28 2 396 24 54 .444 0 0 .000 18 31 .581 66 2.4
11 Fusaro, Olivia 20 0 130 13 37 .351 5 19 .263 15 20 .750 46 2.3
15 O'Connor, Skyla 28 1 199 18 57 .316 1 16 .063 15 24 .625 52 1.9
22 Andrews, Brittany 26 0 197 23 45 .511 0 3 .000 4 5 .800 50 1.9
04 Hopson, Marissa 18 0 81 4 22 .182 4 16 .250 9 13 .692 21 1.2
12 Fraser, Emily 7 0 21 0 1 .000 0 0 .000 5 8 .625 5 0.7
Total 28 5600 701 1794 .391 146 535 .273 438 610 .718 1986 70.93
Opponents 28 5598 723 1758 .411 205 617 .332 477 654 .729 2128 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hinderliter, Brooke 28 30.8 .443 .262 .832 1.9 3.4 5.3 1.2 1.1 0.3 18.3
05 Patterson, Ciara 28 30.1 .349 .343 .836 0.3 2.1 2.4 1.6 1.3 0.4 13.4
02 Quick, Daeja 28 27.2 .337 .271 .667 0.7 2.8 3.4 3.0 1.0 0.2 8.6
01 Johnson, Madison 27 20.9 .402 .189 .738 2.0 2.8 4.7 1.1 0.8 0.1 8.6
35 Henderson, Morgan 28 28.5 .391 .237 .574 2.4 5.8 8.2 0.6 0.6 0.8 7.5
20 Gibson, LeeAnn 19 23.9 .541 .000 .661 2.3 2.2 4.4 0.3 0.7 0.0 6.8
03 Harris, Kasch 25 11.8 .214 .192 .628 0.1 1.2 1.3 0.7 0.2 0.0 2.0
24 Ketterer, Karington 28 14.1 .444 .000 .581 0.9 1.4 2.3 0.3 0.4 0.6 2.4
11 Fusaro, Olivia 20 6.5 .351 .263 .750 0.6 0.7 1.3 0.2 0.5 0.1 2.3
15 O'Connor, Skyla 28 7.1 .316 .063 .625 0.3 1.1 1.4 0.1 0.5 0.0 1.9
22 Andrews, Brittany 26 7.6 .511 .000 .800 0.6 1.2 1.8 0.1 0.2 0.2 1.9
04 Hopson, Marissa 18 4.5 .182 .250 .692 0.1 0.1 0.2 0.4 0.1 0.1 1.2
12 Fraser, Emily 7 3.0 .000 .000 .625 0.1 0.7 0.9 0.1 0.1 0.0 0.7
Total 28 200.0 .391 .273 .718 12.7 25.6 38.3 9.3 6.9 2.6 70.93
Opponents 28 199.9 .411 .332 .729 13.6 29.0 42.5 14.9 6.3 4.5 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Johnson C. Smith 11/10/18 71-60 W 21-61 .344 5-22 .227 24-30 .800 10 28 38 38.0 21 10 15 1 9 71 71.0
vs Elizabeth City State 11/11/18 79-80 L 33-68 .485 6-22 .273 7-10 .700 7 20 27 32.5 21 11 12 5 14 79 75.0
vs Bowie State 11/18/18 53-71 L 20-58 .345 4-19 .211 9-15 .600 11 22 33 32.7 21 9 13 2 8 53 67.7
at Walsh 11/21/18 73-93 L 29-72 .403 6-19 .316 9-16 .563 11 24 35 33.3 29 11 17 1 8 73 69.0
at Wayne State 11/24/18 65-63 W 24-64 .375 5-22 .227 12-16 .750 9 29 38 34.2 23 8 11 3 5 65 68.2
at Ashland University 11/25/18 62-118 L 19-67 .284 5-24 .208 19-28 .679 13 18 31 33.7 22 4 15 2 4 62 67.2
at East Stroudsburg 12/03/18 75-68 W 24-49 .490 4-11 .364 23-28 .821 5 19 24 32.3 16 9 16 1 10 75 68.3
vs West Chester 12/08/18 72-69 W 26-59 .441 7-25 .280 13-16 .813 13 25 38 33.0 29 13 21 2 6 72 68.8
vs Lock Haven 12/18/18 77-66 W 27-56 .482 3-10 .300 20-32 .625 8 34 42 34.0 20 11 10 3 6 77 69.7
vs Bloomsburg 12/19/18 70-69 W 24-62 .387 4-19 .211 18-24 .750 15 26 41 34.7 25 8 13 0 7 70 69.7
vs Seton Hill 01/02/19 65-73 L 23-73 .315 6-16 .375 13-22 .591 13 35 48 35.9 19 9 10 3 6 65 69.3
at Mercyhurst 01/05/19 56-80 L 16-59 .271 2-11 .182 22-29 .759 17 24 41 36.3 19 3 13 2 9 56 68.2
at California (PA) 01/09/19 72-78 L 31-58 .534 3-10 .300 7-8 .875 8 26 34 36.2 27 5 21 1 5 72 68.5
vs Indiana (Pa.) 01/12/19 54-90 L 21-77 .273 5-26 .192 7-10 .700 20 22 42 36.6 18 8 13 2 6 54 67.4
vs Clarion 01/16/19 86-61 W 31-63 .492 8-18 .444 16-22 .727 15 29 44 37.1 16 12 20 8 6 86 68.7
at Mansfield 01/18/19 70-39 W 24-53 .453 8-20 .400 14-23 .609 10 31 41 37.3 15 14 11 4 9 70 68.8
vs Pitt-Johnstown 01/23/19 75-79 L 28-68 .412 9-29 .310 10-15 .667 12 21 33 37.1 19 13 10 5 5 75 69.1
at Edinboro 01/26/19 64-85 L 23-70 .329 6-25 .240 12-19 .632 12 25 37 37.1 24 5 6 5 3 64 68.8
at Gannon 01/30/19 69-75 L 25-67 .373 5-21 .238 14-19 .737 11 22 33 36.8 26 8 11 3 8 69 68.8
vs California (PA) 02/02/19 72-61 W 22-54 .407 1-12 .083 27-32 .844 11 31 42 37.1 26 5 22 2 9 72 69.0
at Indiana (PA) 02/06/19 51-88 L 16-71 .225 6-29 .207 13-21 .619 20 27 47 37.6 23 5 18 0 4 51 68.1
at Seton Hill 02/09/19 80-97 L 31-72 .431 3-13 .231 15-19 .789 12 25 37 37.5 24 6 10 2 6 80 68.7
vs Mercyhurst 02/13/19 90-63 W 31-59 .525 6-17 .353 22-29 .759 15 27 42 37.7 24 10 13 6 5 90 69.6
at Clarion 02/16/19 78-92 L 25-59 .424 7-15 .467 21-33 .636 18 20 38 37.8 28 12 18 4 2 78 70.0
vs Edinboro 02/20/19 77-88 L 26-71 .366 5-24 .208 20-25 .800 16 33 49 38.2 24 10 15 2 7 77 70.2
at Pitt-Johnstown 02/23/19 61-65 L 21-58 .362 3-12 .250 16-20 .800 11 25 36 38.1 18 9 11 1 7 61 69.9
vs Salem 02/27/19 98-90 W 35-74 .473 7-22 .318 21-32 .656 20 27 47 38.4 17 21 13 2 11 98 70.9
vs Gannon 03/02/19 71-67 W 25-72 .347 7-22 .318 14-17 .824 12 23 35 38.3 14 12 6 2 9 71 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson C. Smith 11/10/18 60-71 L 18-57 .316 8-21 .381 16-24 .667 14 33 47 47.0 25 14 24 2 7 60 60.0
Elizabeth City State 11/11/18 80-79 W 31-65 .477 8-18 .444 10-16 .625 18 28 46 46.5 16 15 27 2 4 80 70.0
Bowie State 11/18/18 71-53 W 24-51 .471 4-15 .267 19-27 .704 9 31 40 44.3 17 12 11 4 10 71 70.3
Walsh 11/21/18 93-73 W 32-73 .438 7-25 .280 22-29 .759 20 33 53 46.5 14 24 19 3 8 93 76.0
Wayne State 11/24/18 63-65 L 20-64 .313 7-19 .368 16-24 .667 16 33 49 47.0 16 11 15 1 6 63 73.4
Ashland University 11/25/18 118-62 W 39-71 .549 17-35 .486 23-32 .719 18 41 59 49.0 19 27 14 7 7 118 80.8
East Stroudsburg 12/03/18 68-75 L 26-56 .464 6-19 .316 10-14 .714 12 20 32 46.6 24 16 21 2 9 68 79.0
West Chester 12/08/18 69-72 L 20-57 .351 8-23 .348 21-28 .750 13 22 35 45.1 17 12 18 1 10 69 77.8
Lock Haven 12/18/18 66-77 L 24-64 .375 10-30 .333 8-18 .444 11 29 40 44.6 24 11 13 0 4 66 76.4
Bloomsburg 12/19/18 69-70 L 26-58 .448 3-23 .130 14-19 .737 7 27 34 43.5 21 10 15 2 4 69 75.7
Seton Hill 01/02/19 73-65 W 25-64 .391 5-22 .227 18-28 .643 7 40 47 43.8 17 11 9 10 5 73 75.5
Mercyhurst 01/05/19 80-56 W 28-61 .459 8-21 .381 16-21 .762 11 28 39 43.4 21 18 14 3 6 80 75.8
California (PA) 01/09/19 78-72 W 25-72 .347 5-33 .152 23-32 .719 24 18 42 43.3 11 18 10 1 8 78 76.0
Indiana (Pa.) 01/12/19 90-54 W 31-67 .463 14-32 .438 14-19 .737 15 36 51 43.9 13 25 13 15 6 90 77.0
Clarion 01/16/19 61-86 L 25-71 .352 3-8 .375 8-11 .727 20 17 37 43.4 19 8 23 4 12 61 75.9
Mansfield 01/18/19 39-70 L 15-54 .278 3-18 .167 6-10 .600 9 24 33 42.8 20 11 18 4 5 39 73.6
Pitt-Johnstown 01/23/19 79-75 W 25-52 .481 6-12 .500 23-30 .767 8 28 36 42.4 16 16 16 8 4 79 73.9
Edinboro 01/26/19 85-64 W 28-69 .406 9-25 .360 20-28 .714 20 38 58 43.2 16 14 9 11 1 85 74.6
Gannon 01/30/19 75-69 W 23-55 .418 4-14 .286 25-31 .806 12 33 45 43.3 19 15 17 2 4 75 74.6
California (PA) 02/02/19 61-72 L 22-69 .319 3-16 .188 14-19 .737 18 24 42 43.3 28 8 20 1 11 61 73.9
Indiana (PA) 02/06/19 88-51 W 33-61 .541 7-17 .412 15-26 .577 5 36 41 43.1 22 20 12 10 7 88 74.6
Seton Hill 02/09/19 97-80 W 33-67 .493 9-26 .346 22-28 .786 12 31 43 43.1 18 18 8 3 5 97 75.6
Mercyhurst 02/13/19 63-90 L 19-59 .322 8-19 .421 17-22 .773 16 16 32 42.7 18 14 16 3 4 63 75.0
Clarion 02/16/19 92-78 W 28-62 .452 4-14 .286 32-40 .800 17 25 42 42.6 23 11 10 1 9 92 75.8
Edinboro 02/20/19 88-77 W 28-67 .418 11-30 .367 21-26 .808 6 30 36 42.4 23 13 12 6 6 88 76.2
Pitt-Johnstown 02/23/19 65-61 W 19-48 .396 7-19 .368 20-22 .909 4 28 32 42.0 16 15 12 5 2 65 75.8
Salem 02/27/19 90-98 L 31-88 .352 14-45 .311 14-19 .737 30 25 55 42.4 18 16 18 10 9 90 76.3
Gannon 03/02/19 67-71 L 25-56 .446 7-18 .389 10-11 .909 8 37 45 42.5 16 13 21 4 2 67 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson C. Smith 11/10/18 71-60 11 21-61/18-57 .344/.316 5-22/8-21 .227/.381 24-30/16-24 .800-.667 38/47 -9 10/14 15/24 1/2 9/7 21/25
Elizabeth City State 11/11/18 79-80 -1 33-68/31-65 .485/.477 6-22/8-18 .273/.444 7-10/10-16 .700-.625 27/46 -19 11/15 12/27 5/2 14/4 21/16
Bowie State 11/18/18 53-71 -18 20-58/24-51 .345/.471 4-19/4-15 .211/.267 9-15/19-27 .600-.704 33/40 -7 9/12 13/11 2/4 8/10 21/17
Walsh 11/21/18 73-93 -20 29-72/32-73 .403/.438 6-19/7-25 .316/.280 9-16/22-29 .563-.759 35/53 -18 11/24 17/19 1/3 8/8 29/14
Wayne State 11/24/18 65-63 2 24-64/20-64 .375/.313 5-22/7-19 .227/.368 12-16/16-24 .750-.667 38/49 -11 8/11 11/15 3/1 5/6 23/16
Ashland University 11/25/18 62-118 -56 19-67/39-71 .284/.549 5-24/17-35 .208/.486 19-28/23-32 .679-.719 31/59 -28 4/27 15/14 2/7 4/7 22/19
East Stroudsburg 12/03/18 75-68 7 24-49/26-56 .490/.464 4-11/6-19 .364/.316 23-28/10-14 .821-.714 24/32 -8 9/16 16/21 1/2 10/9 16/24
West Chester 12/08/18 72-69 3 26-59/20-57 .441/.351 7-25/8-23 .280/.348 13-16/21-28 .813-.750 38/35 3 13/12 21/18 2/1 6/10 29/17
Lock Haven 12/18/18 77-66 11 27-56/24-64 .482/.375 3-10/10-30 .300/.333 20-32/8-18 .625-.444 42/40 2 11/11 10/13 3/0 6/4 20/24
Bloomsburg 12/19/18 70-69 1 24-62/26-58 .387/.448 4-19/3-23 .211/.130 18-24/14-19 .750-.737 41/34 7 8/10 13/15 0/2 7/4 25/21
Seton Hill 01/02/19 65-73 -8 23-73/25-64 .315/.391 6-16/5-22 .375/.227 13-22/18-28 .591-.643 48/47 1 9/11 10/9 3/10 6/5 19/17
Mercyhurst 01/05/19 56-80 -24 16-59/28-61 .271/.459 2-11/8-21 .182/.381 22-29/16-21 .759-.762 41/39 2 3/18 13/14 2/3 9/6 19/21
California (PA) 01/09/19 72-78 -6 31-58/25-72 .534/.347 3-10/5-33 .300/.152 7-8/23-32 .875-.719 34/42 -8 5/18 21/10 1/1 5/8 27/11
Indiana (Pa.) 01/12/19 54-90 -36 21-77/31-67 .273/.463 5-26/14-32 .192/.438 7-10/14-19 .700-.737 42/51 -9 8/25 13/13 2/15 6/6 18/13
Clarion 01/16/19 86-61 25 31-63/25-71 .492/.352 8-18/3-8 .444/.375 16-22/8-11 .727-.727 44/37 7 12/8 20/23 8/4 6/12 16/19
Mansfield 01/18/19 70-39 31 24-53/15-54 .453/.278 8-20/3-18 .400/.167 14-23/6-10 .609-.600 41/33 8 14/11 11/18 4/4 9/5 15/20
Pitt-Johnstown 01/23/19 75-79 -4 28-68/25-52 .412/.481 9-29/6-12 .310/.500 10-15/23-30 .667-.767 33/36 -3 13/16 10/16 5/8 5/4 19/16
Edinboro 01/26/19 64-85 -21 23-70/28-69 .329/.406 6-25/9-25 .240/.360 12-19/20-28 .632-.714 37/58 -21 5/14 6/9 5/11 3/1 24/16
Gannon 01/30/19 69-75 -6 25-67/23-55 .373/.418 5-21/4-14 .238/.286 14-19/25-31 .737-.806 33/45 -12 8/15 11/17 3/2 8/4 26/19
California (PA) 02/02/19 72-61 11 22-54/22-69 .407/.319 1-12/3-16 .083/.188 27-32/14-19 .844-.737 42/42 0 5/8 22/20 2/1 9/11 26/28
Indiana (PA) 02/06/19 51-88 -37 16-71/33-61 .225/.541 6-29/7-17 .207/.412 13-21/15-26 .619-.577 47/41 6 5/20 18/12 0/10 4/7 23/22
Seton Hill 02/09/19 80-97 -17 31-72/33-67 .431/.493 3-13/9-26 .231/.346 15-19/22-28 .789-.786 37/43 -6 6/18 10/8 2/3 6/5 24/18
Mercyhurst 02/13/19 90-63 27 31-59/19-59 .525/.322 6-17/8-19 .353/.421 22-29/17-22 .759-.773 42/32 10 10/14 13/16 6/3 5/4 24/18
Clarion 02/16/19 78-92 -14 25-59/28-62 .424/.452 7-15/4-14 .467/.286 21-33/32-40 .636-.800 38/42 -4 12/11 18/10 4/1 2/9 28/23
Edinboro 02/20/19 77-88 -11 26-71/28-67 .366/.418 5-24/11-30 .208/.367 20-25/21-26 .800-.808 49/36 13 10/13 15/12 2/6 7/6 24/23
Pitt-Johnstown 02/23/19 61-65 -4 21-58/19-48 .362/.396 3-12/7-19 .250/.368 16-20/20-22 .800-.909 36/32 4 9/15 11/12 1/5 7/2 18/16
Salem 02/27/19 98-90 8 35-74/31-88 .473/.352 7-22/14-45 .318/.311 21-32/14-19 .656-.737 47/55 -8 21/16 13/18 2/10 11/9 17/18
Gannon 03/02/19 71-67 4 25-72/25-56 .347/.446 7-22/7-18 .318/.389 14-17/10-11 .824-.909 35/45 -10 12/13 6/21 2/4 9/2 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Salem (02/27/19)
FIELD GOALS MADE 35 Salem (02/27/19)
FIELD GOAL ATTEMPTS 77 Indiana (Pa.) (01/12/19)
3 PT FIELD GOALS MADE 9 Pitt-Johnstown (01/23/19)
3 PT FG ATTEMPTS 29 Pitt-Johnstown (01/23/19); Indiana (PA) (02/06/19)
FREE THROWS MADE 27 California (PA) (02/02/19)
FREE THROW ATTEMPTS 33 Clarion (02/16/19)
REBOUNDS 49 Edinboro (02/20/19)
ASSISTS 21 Salem (02/27/19)
STEALS 14 Elizabeth City State (11/11/18)
BLOCKED SHOTS 8 Clarion (01/16/19)
TURNOVERS 22 California (PA) (02/02/19)
FOULS 29 West Chester (12/08/18); Walsh (11/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 HINDERLITER, Brooke East Stroudsburg (12/03/18)
FIELD GOALS MADE 14 HINDERLITER, Brooke California (PA) (01/09/19)
FIELD GOAL ATTEMPTS 22 HINDERLITER, Brooke California (PA) (01/09/19); Pitt-Johnstown (02/23/19)
3 PT FIELD GOALS MADE 5 PATTERSON, Ciara Pitt-Johnstown (01/23/19)
3 PT FG ATTEMPTS 13 PATTERSON, Ciara West Chester (12/08/18); Edinboro (01/26/19)
FREE THROWS MADE 13 HINDERLITER, Brooke California (PA) (02/02/19)
FREE THROW ATTEMPTS 13 HINDERLITER, Brooke California (PA) (02/02/19)
REBOUNDS 22 HENDERSON, Morgan Seton Hill (01/02/19)
ASSISTS 7 QUICK, Daeja Pitt-Johnstown (01/23/19)
STEALS 6 QUICK, Daeja Walsh (11/21/18)
BLOCKED SHOTS 4 HENDERSON, Morgan Mercyhurst (02/13/19)
TURNOVERS 7 QUICK, Daeja California (PA) (01/09/19)
FOULS 5 QUICK, Daeja; HINDERLITER, Brooke; PATTERSON, Ciara; KETTERER, Karington; JOHNSON, Madison West Chester (12/08/18); Pitt-Johnstown (01/23/19); Edinboro (02/20/19); Wayne State (11/24/18); California (PA) (01/09/19); Gannon (01/30/19); Seton Hill (02/09/19); Clarion (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Hinderliter, Brooke 28 511 18.3
#05 Patterson, Ciara 28 374 13.4
#02 Quick, Daeja 28 241 8.6
#01 Johnson, Madison 27 232 8.6
#35 Henderson, Morgan 28 209 7.5
#20 Gibson, LeeAnn 19 129 6.8
#24 Ketterer, Karington 28 66 2.4
#15 O'Connor, Skyla 28 52 1.9
#22 Andrews, Brittany 26 50 1.9
#03 Harris, Kasch 25 50 2.0
#11 Fusaro, Olivia 20 46 2.3
#04 Hopson, Marissa 18 21 1.2
#12 Fraser, Emily 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Hinderliter, Brooke 28 195 440 .443 7.0 15.7
#05 Patterson, Ciara 28 121 347 .349 4.3 12.4
#35 Henderson, Morgan 28 84 215 .391 3.0 7.7
#02 Quick, Daeja 28 84 249 .337 3.0 8.9
#01 Johnson, Madison 27 80 199 .402 3.0 7.4
#20 Gibson, LeeAnn 19 46 85 .541 2.4 4.5
#24 Ketterer, Karington 28 24 54 .444 0.9 1.9
#22 Andrews, Brittany 26 23 45 .511 0.9 1.7
#15 O'Connor, Skyla 28 18 57 .316 0.6 2.0
#11 Fusaro, Olivia 20 13 37 .351 0.7 1.9
#03 Harris, Kasch 25 9 42 .214 0.4 1.7
#04 Hopson, Marissa 18 4 22 .182 0.2 1.2
#12 Fraser, Emily 7 0 1 .000 0.0 0.1
#21 Way, Abby 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Patterson, Ciara 28 71 207 .343 2.5 7.4
#02 Quick, Daeja 28 19 70 .271 0.7 2.5
#23 Hinderliter, Brooke 28 17 65 .262 0.6 2.3
#35 Henderson, Morgan 28 14 59 .237 0.5 2.1
#01 Johnson, Madison 27 10 53 .189 0.4 2.0
#11 Fusaro, Olivia 20 5 19 .263 0.3 1.0
#03 Harris, Kasch 25 5 26 .192 0.2 1.0
#04 Hopson, Marissa 18 4 16 .250 0.2 0.9
#15 O'Connor, Skyla 28 1 16 .063 0.0 0.6
#22 Andrews, Brittany 26 0 3 .000 0.0 0.1
#20 Gibson, LeeAnn 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Hinderliter, Brooke 28 104 125 .832 3.7 4.5
#01 Johnson, Madison 27 62 84 .738 2.3 3.1
#05 Patterson, Ciara 28 61 73 .836 2.2 2.6
#02 Quick, Daeja 28 54 81 .667 1.9 2.9
#20 Gibson, LeeAnn 19 37 56 .661 1.9 2.9
#03 Harris, Kasch 25 27 43 .628 1.1 1.7
#35 Henderson, Morgan 28 27 47 .574 1.0 1.7
#24 Ketterer, Karington 28 18 31 .581 0.6 1.1
#11 Fusaro, Olivia 20 15 20 .750 0.8 1.0
#15 O'Connor, Skyla 28 15 24 .625 0.5 0.9
#04 Hopson, Marissa 18 9 13 .692 0.5 0.7
#12 Fraser, Emily 7 5 8 .625 0.7 1.1
#22 Andrews, Brittany 26 4 5 .800 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
