Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

2016 Women's Volleyball Cumulative Statistics

Team (13-19, 5-13)

Overall Team Statistics
Statistic Slippery Rock Opponents
Attack
Kills 1245 1348
Errors 671 642
Attempts 4407 4293
Percent .130 .164
Kills Per Set 11.4 12.4
Set
Assists 1174 1246
Assists Per Set 10.8 11.4
Ball Handling Errors 47 29
Serve
Aces 135 157
Errors 150 194
Aces Per Set 1.2 1.4
Receptions
Errors 149 134
Errors Per Set 1.4 1.2
Defense
Digs 2124 2108
Digs Per Set 19.5 19.3
Blocking
Solo 44 44
Assists 282 279
Errors 27 12
Blocks 185.0 183.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oberlander, Courtney 109 32 0 21.0 0.19 5 0.05 1 33 .121 49 0.45 16 0.15 16
3 Smith, Kristen C. 100 30 0 18.0 0.18 2 0.02 3 10 -.100 7 0.07 16 0.16 19
4 Defibaugh, Haley 96 29 21 20.0 0.21 5 0.05 3 30 .067 471 4.91 15 0.16 20
5 Ream, Shannon 2 2 0 1.0 0.50 1 0.50 3 7 -.286 0 0.00 0 0.00 0
6 Boyle, Kelsey 60 21 10 106.0 1.77 92 1.53 48 365 .121 1 0.02 0 0.00 0
7 Rivet, Zoe 104 31 10 53.5 0.51 14 0.13 8 48 .125 566 5.44 37 0.36 32
9 Jones, Leah 109 32 31 361.5 3.32 319 2.93 162 1115 .141 27 0.25 27 0.25 33
10 Lombardo, Hanna 6 4 0 1.0 0.17 0 0.00 1 3 -.333 18 3.00 1 0.17 1
11 Ray, Shayla 78 27 23 124.0 1.59 99 1.27 44 352 .156 4 0.05 0 0.00 0
12 Stumpf, Beth 72 25 15 132.0 1.83 117 1.63 65 424 .123 5 0.07 9 0.13 5
13 Bostwick, Brooke 107 32 31 286.5 2.68 232 2.17 101 635 .206 16 0.15 13 0.12 22
14 Zimmer, Jaden 5 3 0 5.5 1.10 3 0.60 3 13 .000 1 0.20 0 0.00 1
17 Voelker, Mackenzie 6 4 0 9.5 1.58 7 1.17 6 21 .048 0 0.00 0 0.00 0
18 Schoof, Cassidy 50 17 3 77.5 1.55 63 1.26 37 220 .118 2 0.04 0 0.00 0
19 Fucci, Kaley 74 29 14 151.5 2.05 128 1.73 101 477 .057 4 0.05 1 0.01 1
20 Alisic, Lamija 63 22 14 125.0 1.98 116 1.84 64 510 .102 3 0.05 0 0.00 0
21 Taggart, Mattie 58 20 14 69.5 1.20 40 0.69 17 136 .169 0 0.00 0 0.00 0
22 Schulz, Rachel 3 2 0 2.0 0.67 2 0.67 4 8 -.250 0 0.00 0 0.00 0
Total 109 32 1,565.0 14.36 1245 11.42 671 4407 .130 1174 10.77 135 1.24 150
Opponents 109 32 1,688.5 15.49 1348 12.37 642 4293 .164 1246 11.43 157 1.44 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oberlander, Courtney 109 648 5.94 25 0 .000 0.23 0 0 0 0.00 0 4
3 Smith, Kristen C. 100 212 2.12 13 0 .000 0.13 0 0 0 0.00 0 0
4 Defibaugh, Haley 96 235 2.45 0 0 .000 0.00 0 0 0 0.00 0 13
5 Ream, Shannon 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
6 Boyle, Kelsey 60 37 0.62 1 0 .000 0.02 3 22 25.0 0.42 1 1
7 Rivet, Zoe 104 195 1.88 0 0 .000 0.00 0 5 5.0 0.05 4 19
9 Jones, Leah 109 389 3.57 45 0 .000 0.41 3 25 28.0 0.26 3 5
10 Lombardo, Hanna 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
11 Ray, Shayla 78 27 0.35 0 0 .000 0.00 4 42 46.0 0.59 2 0
12 Stumpf, Beth 72 137 1.90 23 0 .000 0.32 1 10 11.0 0.15 1 0
13 Bostwick, Brooke 107 94 0.88 1 0 .000 0.01 9 65 74.0 0.69 5 1
14 Zimmer, Jaden 5 3 0.60 0 0 .000 0.00 1 3 4.0 0.80 0 0
17 Voelker, Mackenzie 6 0 0.00 0 0 .000 0.00 1 3 4.0 0.67 1 0
18 Schoof, Cassidy 50 16 0.32 0 0 .000 0.00 3 23 26.0 0.52 3 0
19 Fucci, Kaley 74 51 0.69 8 0 .000 0.11 9 27 36.0 0.49 1 0
20 Alisic, Lamija 63 67 1.06 16 0 .000 0.25 2 14 16.0 0.25 1 1
21 Taggart, Mattie 58 6 0.10 2 0 .000 0.03 8 43 51.0 0.88 5 0
22 Schulz, Rachel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 109 2124 19.49 149 0 .000 1.37 44 282 185.0 1.70 27 47
Opponents 109 2108 19.34 134 0 .000 1.23 44 279 183.5 1.68 12 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oberlander, Courtney 58 18 0 10.0 0.17 3 0.05 1 13 .154 16 0.28 7 0.12 8
3 Smith, Kristen C. 53 17 0 7.0 0.13 1 0.02 2 4 -.250 4 0.08 6 0.11 9
4 Defibaugh, Haley 49 16 13 8.0 0.16 3 0.06 2 18 .056 244 4.98 5 0.10 10
5 Ream, Shannon 1 1 0 1.0 1.00 1 1.00 3 6 -.333 0 0.00 0 0.00 0
6 Boyle, Kelsey 20 9 1 19.5 0.98 16 0.80 12 108 .037 0 0.00 0 0.00 0
7 Rivet, Zoe 53 17 4 23.5 0.44 9 0.17 4 28 .179 304 5.74 13 0.25 20
9 Jones, Leah 58 18 17 197.5 3.41 177 3.05 93 621 .135 12 0.21 13 0.22 16
10 Lombardo, Hanna 6 4 0 1.0 0.17 0 0.00 1 3 -.333 18 3.00 1 0.17 1
11 Ray, Shayla 55 18 17 89.0 1.62 73 1.33 34 279 .140 4 0.07 0 0.00 0
12 Stumpf, Beth 37 13 7 48.5 1.31 43 1.16 28 158 .095 4 0.11 4 0.11 2
13 Bostwick, Brooke 56 18 17 148.0 2.64 123 2.20 54 345 .200 8 0.14 7 0.13 12
14 Zimmer, Jaden 3 2 0 5.5 1.83 3 1.00 3 12 .000 1 0.33 0 0.00 1
18 Schoof, Cassidy 16 7 2 33.5 2.09 29 1.81 15 92 .152 1 0.06 0 0.00 0
19 Fucci, Kaley 44 17 8 78.0 1.77 67 1.52 56 252 .044 3 0.07 0 0.00 0
20 Alisic, Lamija 44 15 10 93.0 2.11 86 1.95 39 359 .131 2 0.05 0 0.00 0
21 Taggart, Mattie 27 11 6 36.0 1.33 21 0.78 6 69 .217 0 0.00 0 0.00 0
22 Schulz, Rachel 3 2 0 2.0 0.67 2 0.67 4 8 -.250 0 0.00 0 0.00 0
Total 58 18 801.0 13.81 657 11.33 357 2375 .126 621 10.71 56 0.97 79
Opponents 58 18 944.0 16.28 770 13.28 315 2357 .193 725 12.50 71 1.22 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oberlander, Courtney 58 356 6.14 7 0 .000 0.12 0 0 0 0.00 0 2
3 Smith, Kristen C. 53 108 2.04 9 0 .000 0.17 0 0 0 0.00 0 0
4 Defibaugh, Haley 49 122 2.49 0 0 .000 0.00 0 0 0 0.00 0 7
5 Ream, Shannon 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Boyle, Kelsey 20 12 0.60 0 0 .000 0.00 1 5 6.0 0.30 0 1
7 Rivet, Zoe 53 102 1.92 0 0 .000 0.00 0 3 3.0 0.06 4 10
9 Jones, Leah 58 217 3.74 24 0 .000 0.41 2 11 13.0 0.22 0 2
10 Lombardo, Hanna 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
11 Ray, Shayla 55 18 0.33 0 0 .000 0.00 3 26 29.0 0.53 1 0
12 Stumpf, Beth 37 72 1.95 8 0 .000 0.22 0 3 3.0 0.08 1 0
13 Bostwick, Brooke 56 49 0.88 0 0 .000 0.00 4 28 32.0 0.57 2 1
14 Zimmer, Jaden 3 3 1.00 0 0 .000 0.00 1 3 4.0 1.33 0 0
18 Schoof, Cassidy 16 3 0.19 0 0 .000 0.00 0 9 9.0 0.56 1 0
19 Fucci, Kaley 44 22 0.50 0 0 .000 0.00 5 12 17.0 0.39 0 0
20 Alisic, Lamija 44 42 0.95 13 0 .000 0.30 2 10 12.0 0.27 1 0
21 Taggart, Mattie 27 2 0.07 0 0 .000 0.00 4 22 26.0 0.96 2 0
22 Schulz, Rachel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 1135 19.57 71 0 .000 1.22 22 132 88.0 1.52 12 25
Opponents 58 1197 20.64 56 0 .000 0.97 21 164 103.0 1.78 4 20

Match-By-Match

Slippery Rock

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Lees-McRae W 3 28 20 105 .076 26 12 5 4 54 1 18 3 10.0 3 50.0
9/02/2016 vs Chowan W 4 53 28 171 .146 46 8 10 2 106 4 6 1 7.0 2 68.0
9/03/2016 vs Mount Olive L 4 37 31 153 .039 36 4 3 10 90 1 12 0 7.0 3 48.0
9/03/2016 at Winston-Salem State L 3 36 26 131 .076 34 2 6 2 49 1 14 0 8.0 0 46.0
9/09/2016 at Daemen W 5 43 23 167 .120 41 7 3 12 80 1 10 5 6.0 1 56.0
9/09/2016 vs Roberts Wesleyan W 4 54 26 162 .173 52 10 10 7 77 2 12 4 8.0 3 72.0
9/10/2016 vs Assumption W 3 40 13 119 .227 36 5 3 6 55 1 6 0 4.0 0 49.0
9/10/2016 vs St. Rose L 5 45 29 179 .089 44 4 2 9 90 2 6 0 5.0 0 54.0
9/16/2016 vs Fairmont State L 3 35 17 96 .188 35 6 4 8 28 1 8 1 5.0 2 46.0
9/16/2016 at Wheeling Jesuit L 3 29 20 124 .073 28 2 2 1 45 0 8 1 4.0 3 35.0
9/17/2016 vs UVA-WISE W 3 38 10 97 .289 37 5 7 8 57 2 16 0 10.0 0 53.0
9/17/2016 at West Liberty L 4 53 35 214 .084 49 4 6 2 114 3 8 0 7.0 3 64.0
9/20/2016 at Alderson Broaddus W 3 46 14 138 .232 42 6 6 3 63 2 8 0 6.0 0 58.0
9/23/2016 UPJ L 3 28 23 113 .044 28 2 5 5 54 0 2 0 1.0 0 31.0
9/24/2016 Lock Haven W 5 60 31 235 .123 57 4 4 4 127 3 12 2 9.0 0 73.0
9/30/2016 at Shippensburg L 3 30 24 137 .044 28 3 7 3 66 1 4 0 3.0 1 36.0
10/01/2016 at Millersville L 3 30 20 139 .072 28 3 5 0 66 1 8 0 5.0 8 38.0
10/07/2016 at Seton Hill L 3 30 16 125 .112 27 2 6 3 49 1 12 0 7.0 0 39.0
10/08/2016 at California (PA) L 3 37 19 139 .129 35 3 3 7 73 0 6 2 3.0 3 43.0
10/11/2016 Edinboro L 4 43 25 158 .114 42 3 3 8 64 3 8 1 7.0 0 53.0
10/14/2016 Indiana Pa. L 4 49 22 149 .181 47 5 5 6 60 2 12 0 8.0 1 62.0
10/15/2016 Clarion L 3 26 22 115 .035 26 1 3 2 51 0 6 0 3.0 0 30.0
10/21/2016 at Mercyhurst W 3 34 20 129 .109 31 6 5 7 78 1 10 0 6.0 5 46.0
10/22/2016 at Gannon University L 3 32 23 117 .077 31 2 8 3 49 2 4 1 4.0 0 38.0
10/28/2016 at WEST CHESTER L 3 18 18 104 .000 17 3 4 5 48 2 4 2 4.0 0 25.0
10/29/2016 at Cheyney W 3 48 14 100 .340 46 8 5 2 55 1 4 0 3.0 0 59.0
11/01/2016 West Liberty W 4 51 22 176 .165 47 4 4 4 81 1 18 0 10.0 2 65.0
11/04/2016 Kutztown W 3 51 13 127 .299 48 7 7 0 60 0 8 0 4.0 1 62.0
11/05/2016 East Stroudsburg L 3 35 23 141 .085 33 1 3 4 63 0 10 0 5.0 1 41.0
11/08/2016 at Edinboro L 3 34 15 111 .171 30 1 2 6 56 3 4 4 5.0 3 40.0
11/11/2016 Gannon University L 3 32 16 125 .128 30 0 3 4 65 0 8 0 4.0 2 36.0
11/12/2016 Mercyhurst W 3 40 13 111 .243 37 2 1 2 51 2 10 0 7.0 0 49.0
Slippery Rock 109 1245 671 4407 .130 1174 135 150 149 2124 44 282 27 185.0 47 1,565.0
Opponents 109 1348 642 4293 .164 1246 157 194 134 2108 44 279 12 183.5 29 1,688.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.42
Assists Per Set 10.77
Service Aces Per Set 1.24
Reception Errors Per Set 1.37
Digs Per Set 19.49
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.43
Points Per Set 14.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Lees-McRae L 3 25 23 92 .022 8 6 6 11 24 0 5 0 2.5 0 33.5
9/02/2016 vs Chowan L 4 33 25 136 .059 26 5 7 9 56 0 2 0 1.0 0 39.0
9/03/2016 vs Mount Olive W 4 43 32 137 .080 40 13 11 3 57 0 12 0 6.0 0 62.0
9/03/2016 Winston-Salem State W 3 39 19 112 .179 35 2 2 2 54 1 18 2 10.0 0 51.0
9/09/2016 Daemen L 5 62 34 198 .141 56 12 9 7 85 3 6 4 6.0 3 80.0
9/09/2016 vs Roberts Wesleyan L 4 42 25 154 .110 42 7 5 10 70 4 6 0 7.0 3 56.0
9/10/2016 vs Assumption L 3 27 15 106 .113 25 6 10 5 55 2 8 0 6.0 0 39.0
9/10/2016 vs St. Rose W 5 59 25 185 .184 56 9 10 4 86 1 12 0 7.0 0 75.0
9/16/2016 vs Fairmont State W 3 44 17 94 .287 41 8 4 6 34 0 6 1 3.0 0 55.0
9/16/2016 Wheeling Jesuit W 3 47 19 125 .224 43 1 4 2 65 1 14 1 8.0 0 56.0
9/17/2016 vs UVA-WISE L 3 22 23 106 -.009 22 8 7 5 47 2 4 0 4.0 0 34.0
9/17/2016 West Liberty W 4 50 20 192 .156 50 2 9 4 115 5 8 0 9.0 3 61.0
9/20/2016 Alderson Broaddus L 3 43 20 140 .164 39 3 5 6 71 3 6 0 6.0 0 52.0
9/23/2016 at UPJ W 3 41 12 110 .264 38 5 9 2 52 2 10 0 7.0 0 53.0
9/24/2016 at Lock Haven L 5 65 35 241 .124 61 4 9 4 128 4 10 0 9.0 1 78.0
9/30/2016 Shippensburg W 3 40 15 126 .198 38 3 3 3 74 2 14 1 9.0 0 52.0
10/01/2016 Millersville W 3 42 15 130 .208 39 0 6 3 76 3 2 0 4.0 5 46.0
10/07/2016 Seton Hill W 3 46 17 117 .248 45 3 3 2 69 1 10 0 6.0 0 55.0
10/08/2016 California (PA) W 3 48 15 145 .228 43 7 9 3 73 0 6 1 3.0 1 58.0
10/11/2016 at Edinboro W 4 61 29 165 .194 58 8 8 3 76 1 18 0 10.0 2 79.0
10/14/2016 at Indiana Pa. W 4 55 16 141 .277 52 6 7 5 66 0 18 0 9.0 0 70.0
10/15/2016 at Clarion W 3 44 17 119 .227 42 2 6 1 55 0 4 0 2.0 1 48.0
10/21/2016 Mercyhurst L 3 31 23 146 .055 27 7 8 6 64 0 8 0 4.0 4 42.0
10/22/2016 Gannon University W 3 39 11 99 .283 37 3 5 2 61 4 12 1 10.0 0 52.0
10/28/2016 WEST CHESTER W 3 45 10 109 .321 45 5 8 3 65 1 8 1 5.0 0 55.0
10/29/2016 Cheyney L 3 15 16 90 -.011 15 2 1 8 36 1 4 0 3.0 0 20.0
11/01/2016 at West Liberty L 4 42 30 159 .075 38 4 5 4 92 1 8 0 5.0 0 51.0
11/04/2016 at Kutztown L 3 23 14 104 .087 22 0 0 7 57 0 4 0 2.0 0 25.0
11/05/2016 at East Stroudsburg W 3 44 15 132 .220 41 4 4 1 73 1 16 0 9.0 2 57.0
11/08/2016 Edinboro W 3 48 16 129 .248 43 6 5 1 62 1 4 0 3.0 1 57.0
11/11/2016 at Gannon University W 3 46 15 133 .233 44 4 7 0 65 0 12 0 6.0 0 56.0
11/12/2016 at Mercyhurst L 3 37 24 121 .107 35 2 2 2 45 0 4 0 2.0 3 41.0
Opponents 109 1348 642 4293 .164 1246 157 194 134 2108 44 279 12 183.5 29 1,688.5
Slippery Rock 109 1245 671 4407 .130 1174 135 150 149 2124 44 282 27 185.0 47 1,565.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.37
Assists Per Set 11.43
Service Aces Per Set 1.44
Reception Errors Per Set 1.23
Digs Per Set 19.34
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.27
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Leah 319
Bostwick, Brooke 232
Fucci, Kaley 128
Stumpf, Beth 117
Alisic, Lamija 116
Team Leaders: Assists
Player High
Assists
Rivet, Zoe 566
Defibaugh, Haley 471
Oberlander, Courtney 49
Jones, Leah 27
Lombardo, Hanna 18
Team Leaders: Service Aces
Player High
Service Aces
Rivet, Zoe 37
Jones, Leah 27
Oberlander, Courtney 16
Smith, Kristen C. 16
Defibaugh, Haley 15
Team Leaders: Digs
Player High
Digs
Oberlander, Courtney 648
Jones, Leah 389
Defibaugh, Haley 235
Smith, Kristen C. 212
Rivet, Zoe 195
Team Leaders: Blocks
Player High
Blocks
Bostwick, Brooke 74.0
Taggart, Mattie 51.0
Ray, Shayla 46.0
Fucci, Kaley 36.0
Jones, Leah 28.0