Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

2019 Women's Volleyball Cumulative Statistics

Team (7-23, 2-16)

Overall Team Statistics
Statistic Slippery Rock Opponents
Attack
Kills 1174 1416
Errors 590 565
Attempts 4083 4185
Percent .143 .203
Kills Per Set 10.9 13.1
Set
Assists 1120 1329
Assists Per Set 10.4 12.3
Ball Handling Errors 52 21
Serve
Aces 144 174
Errors 209 173
Aces Per Set 1.3 1.6
Receptions
Errors 186 142
Errors Per Set 1.7 1.3
Defense
Digs 1952 2018
Digs Per Set 18.1 18.7
Blocking
Solo 46 32
Assists 294 269
Errors 51 32
Blocks 193.0 166.5
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weber, Lauren 74 26 0 15.0 0.20 3 0.04 3 25 .000 4 0.05 12 0.16 16
2 Willard, Jalyn 44 12 0 14.0 0.32 1 0.02 2 17 -.059 23 0.52 13 0.30 8
5 Ream, Shannon 12 7 1 9.5 0.79 7 0.58 7 21 .000 0 0.00 0 0.00 1
7 Rivet, Zoe 108 30 29 74.0 0.69 19 0.18 13 113 .053 881 8.16 44 0.41 51
8 Jacobsen, Stephanie 98 28 5 89.0 0.91 72 0.73 51 332 .063 20 0.20 15 0.15 13
9 Koeller, Abigail 77 23 19 249.0 3.23 220 2.86 84 754 .180 13 0.17 17 0.22 24
10 Nigon, Abigail 78 25 21 137.0 1.76 86 1.10 24 220 .282 2 0.03 0 0.00 1
12 Varndell, Sophie 70 23 14 166.0 2.37 151 2.16 85 467 .141 0 0.00 0 0.00 1
13 Huck, Gabby 78 22 9 143.5 1.84 120 1.54 78 443 .095 14 0.18 11 0.14 21
14 Cook, Cacey 12 5 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 1
15 Kahoe, Erinn 56 16 15 133.0 2.38 102 1.82 50 270 .193 1 0.02 3 0.05 10
16 Bywalski, Danielle 48 20 4 9.0 0.19 0 0.00 1 4 -.250 0 0.00 9 0.19 21
17 Crytzer, Lauren 51 17 14 71.0 1.39 54 1.06 22 170 .188 1 0.02 2 0.04 6
18 Teague, Tiara 42 14 10 46.0 1.10 39 0.93 24 128 .117 1 0.02 0 0.00 5
19 Fucci, Kaley 84 25 24 255.0 3.04 220 2.62 97 837 .147 14 0.17 14 0.17 19
21 Whitaker, Logan 41 16 7 92.0 2.24 76 1.85 40 248 .145 143 3.49 3 0.07 7
24 O'Donnell, Stephanie 10 3 1 5.5 0.55 3 0.30 3 17 .000 3 0.30 0 0.00 0
25 Chizmar, Alayna 7 4 1 1.5 0.21 1 0.14 5 16 -.250 0 0.00 0 0.00 4
Total 108 30 1,511.0 13.99 1174 10.87 590 4083 .143 1120 10.37 144 1.33 209
Opponents 108 30 1,756.5 16.26 1416 13.11 565 4185 .203 1329 12.31 174 1.61 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weber, Lauren 74 96 1.30 17 0 .000 0.23 0 0 0 0.00 0 0
2 Willard, Jalyn 44 270 6.14 8 0 .000 0.18 0 0 0 0.00 0 0
5 Ream, Shannon 12 3 0.25 0 0 .000 0.00 0 5 5.0 0.42 0 0
7 Rivet, Zoe 108 246 2.28 1 0 .000 0.01 1 20 21.0 0.19 6 28
8 Jacobsen, Stephanie 98 301 3.07 42 0 .000 0.43 1 2 3.0 0.03 2 1
9 Koeller, Abigail 77 281 3.65 19 0 .000 0.25 2 20 22.0 0.29 2 4
10 Nigon, Abigail 78 17 0.22 0 0 .000 0.00 16 70 86.0 1.10 5 1
12 Varndell, Sophie 70 15 0.21 0 0 .000 0.00 2 26 28.0 0.40 11 4
13 Huck, Gabby 78 213 2.73 26 0 .000 0.33 6 13 19.0 0.24 4 1
14 Cook, Cacey 12 13 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kahoe, Erinn 56 19 0.34 0 0 .000 0.00 8 40 48.0 0.86 4 0
16 Bywalski, Danielle 48 89 1.85 15 0 .000 0.31 0 0 0 0.00 0 0
17 Crytzer, Lauren 51 14 0.27 1 0 .000 0.02 2 26 28.0 0.55 9 3
18 Teague, Tiara 42 11 0.26 1 0 .000 0.02 0 14 14.0 0.33 3 1
19 Fucci, Kaley 84 309 3.68 25 0 .000 0.30 4 34 38.0 0.45 3 5
21 Whitaker, Logan 41 43 1.05 0 0 .000 0.00 3 20 23.0 0.56 1 4
24 O'Donnell, Stephanie 10 9 0.90 0 0 .000 0.00 1 3 4.0 0.40 1 0
25 Chizmar, Alayna 7 3 0.43 1 0 .000 0.14 0 1 1.0 0.14 0 0
Total 108 1952 18.07 186 0 .000 1.72 46 294 193.0 1.79 51 52
Opponents 108 2018 18.69 142 0 .000 1.31 32 269 166.5 1.54 32 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weber, Lauren 42 15 0 7.0 0.17 2 0.05 2 11 .000 4 0.10 5 0.12 11
2 Willard, Jalyn 5 1 0 2.0 0.40 0 0.00 0 3 .000 0 0.00 2 0.40 1
5 Ream, Shannon 11 6 1 9.5 0.86 7 0.64 7 20 .000 0 0.00 0 0.00 1
7 Rivet, Zoe 66 18 17 41.0 0.62 12 0.18 11 73 .014 574 8.70 21 0.32 35
8 Jacobsen, Stephanie 59 17 2 26.0 0.44 15 0.25 13 104 .019 19 0.32 11 0.19 7
9 Koeller, Abigail 57 16 13 187.0 3.28 168 2.95 64 561 .185 12 0.21 12 0.21 18
10 Nigon, Abigail 49 15 14 87.5 1.79 54 1.10 17 143 .259 1 0.02 0 0.00 1
12 Varndell, Sophie 34 11 8 88.0 2.59 80 2.35 49 251 .124 0 0.00 0 0.00 1
13 Huck, Gabby 54 15 4 69.5 1.29 60 1.11 41 214 .089 9 0.17 6 0.11 16
14 Cook, Cacey 12 5 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 1
15 Kahoe, Erinn 55 15 15 132.5 2.41 102 1.85 49 265 .200 1 0.02 3 0.05 9
16 Bywalski, Danielle 27 11 1 3.0 0.11 0 0.00 1 4 -.250 0 0.00 3 0.11 11
17 Crytzer, Lauren 17 6 5 15.0 0.88 12 0.71 9 42 .071 0 0.00 0 0.00 0
18 Teague, Tiara 17 5 2 15.0 0.88 12 0.71 10 48 .042 0 0.00 0 0.00 0
19 Fucci, Kaley 63 18 17 190.5 3.02 166 2.63 69 616 .157 13 0.21 10 0.16 13
21 Whitaker, Logan 13 7 1 16.5 1.27 12 0.92 9 48 .063 44 3.38 0 0.00 1
24 O'Donnell, Stephanie 10 3 1 5.5 0.55 3 0.30 3 17 .000 3 0.30 0 0.00 0
25 Chizmar, Alayna 6 3 1 1.5 0.25 1 0.17 5 16 -.250 0 0.00 0 0.00 4
Total 66 18 898.0 13.61 706 10.70 359 2436 .142 680 10.30 74 1.12 130
Opponents 66 18 1,112.5 16.86 882 13.36 358 2565 .204 826 12.52 125 1.89 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weber, Lauren 42 55 1.31 15 0 .000 0.36 0 0 0 0.00 0 0
2 Willard, Jalyn 5 21 4.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ream, Shannon 11 3 0.27 0 0 .000 0.00 0 5 5.0 0.45 0 0
7 Rivet, Zoe 66 159 2.41 1 0 .000 0.02 0 16 16.0 0.24 1 16
8 Jacobsen, Stephanie 59 209 3.54 33 0 .000 0.56 0 0 0 0.00 0 0
9 Koeller, Abigail 57 205 3.60 13 0 .000 0.23 2 10 12.0 0.21 2 1
10 Nigon, Abigail 49 9 0.18 0 0 .000 0.00 11 45 56.0 1.14 4 1
12 Varndell, Sophie 34 3 0.09 0 0 .000 0.00 1 14 15.0 0.44 3 1
13 Huck, Gabby 54 159 2.94 17 0 .000 0.31 1 5 6.0 0.11 0 1
14 Cook, Cacey 12 13 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kahoe, Erinn 55 19 0.35 0 0 .000 0.00 8 39 47.0 0.85 4 0
16 Bywalski, Danielle 27 47 1.74 9 0 .000 0.33 0 0 0 0.00 0 0
17 Crytzer, Lauren 17 4 0.24 1 0 .000 0.06 0 6 6.0 0.35 1 0
18 Teague, Tiara 17 2 0.12 1 0 .000 0.06 0 6 6.0 0.35 1 0
19 Fucci, Kaley 63 216 3.43 18 0 .000 0.29 1 27 28.0 0.44 3 4
21 Whitaker, Logan 13 8 0.62 0 0 .000 0.00 0 9 9.0 0.69 0 2
24 O'Donnell, Stephanie 10 9 0.90 0 0 .000 0.00 1 3 4.0 0.40 1 0
25 Chizmar, Alayna 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 66 1144 17.33 125 0 .000 1.89 25 186 118.0 1.79 20 26
Opponents 66 1193 18.08 74 0 .000 1.12 20 171 105.5 1.60 24 12

Match-By-Match

Slippery Rock

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Roberts Wesleyan W 3 35 7 98 .286 30 6 7 4 46 1 4 3 3.0 1 44.0
9/07/2019 vs Chestnut Hill W 3 46 15 124 .250 45 4 4 2 64 1 12 7 7.0 0 57.0
9/07/2019 vs Walsh L 3 25 23 118 .017 24 4 3 7 49 1 2 0 2.0 0 31.0
9/13/2019 at Charleston (WV) L 4 35 23 134 .090 33 11 9 8 68 3 16 3 11.0 8 57.0
9/13/2019 vs Urbana W 3 44 18 152 .171 43 7 4 2 83 3 12 1 9.0 0 60.0
9/14/2019 vs WV Wesleyan W 4 52 22 147 .204 47 13 11 5 77 3 9 8 7.5 2 72.5
9/14/2019 at West Virginia State L 5 49 27 172 .128 49 5 11 8 83 4 8 7 8.0 4 62.0
9/20/2019 at West Liberty L 3 32 18 122 .115 31 5 3 2 53 1 14 2 8.0 3 45.0
9/20/2019 vs NDC L 3 32 22 156 .064 34 3 5 8 91 1 5 0 3.5 1 38.5
9/21/2019 at Wheeling L 3 35 18 131 .130 32 3 2 2 66 3 8 0 7.0 6 45.0
9/21/2019 vs Fairmont State W 5 63 21 182 .231 53 5 13 6 93 0 10 0 5.0 0 73.0
9/27/2019 Kutztown W 5 55 19 177 .203 54 10 9 4 71 1 18 0 10.0 1 75.0
9/28/2019 East Stroudsburg L 3 23 24 112 -.009 22 0 4 8 66 0 10 1 5.0 2 28.0
10/04/2019 at Lock Haven W 3 32 16 117 .137 30 7 10 7 62 2 8 1 6.0 3 45.0
10/05/2019 at Bloomsburg L 5 51 31 193 .104 50 6 12 11 108 0 6 2 3.0 1 60.0
10/08/2019 at Tiffin L 3 20 17 111 .027 19 4 7 7 35 0 8 0 4.0 1 28.0
10/10/2019 Shippensburg L 4 47 19 176 .159 44 6 10 7 82 3 14 1 10.0 4 63.0
10/12/2019 Shepherd L 4 45 24 168 .125 43 2 9 6 74 2 22 2 13.0 2 60.0
10/15/2019 Clarion L 5 55 19 160 .225 54 3 6 9 77 2 18 1 11.0 4 69.0
10/18/2019 at WCU L 5 60 31 163 .178 58 5 11 8 66 4 6 3 7.0 0 72.0
10/19/2019 at Millersville L 3 33 20 131 .099 31 4 6 6 61 0 10 2 5.0 1 42.0
10/25/2019 at Gannon L 3 26 15 103 .107 26 1 3 5 49 0 6 0 3.0 0 30.0
10/26/2019 at Edinboro L 3 26 18 93 .086 26 2 5 11 32 0 2 0 1.0 1 29.0
11/01/2019 Indiana (PA) L 3 35 13 102 .216 35 7 4 4 43 2 10 4 7.0 2 49.0
11/02/2019 Pitt.-Johnstown L 3 33 15 116 .155 32 4 7 7 54 2 8 0 6.0 0 43.0
11/08/2019 at Seton Hill L 4 51 21 163 .184 46 2 9 9 68 1 6 1 4.0 1 57.0
11/09/2019 at California (PA) L 3 26 17 112 .080 25 4 6 9 62 0 16 0 8.0 0 38.0
11/12/2019 at Clarion L 3 30 13 98 .173 28 3 7 6 44 2 6 1 5.0 2 38.0
11/15/2019 Edinboro L 4 48 22 137 .190 46 4 4 5 65 3 10 1 8.0 2 60.0
11/16/2019 Mercyhurst L 3 30 22 115 .070 30 4 8 3 60 1 10 0 6.0 0 40.0
Slippery Rock 108 1174 590 4083 .143 1120 144 209 186 1952 46 294 51 193.0 52 1,511.0
Opponents 108 1416 565 4185 .203 1329 174 173 142 2018 32 269 32 166.5 21 1,756.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.87
Assists Per Set 10.37
Service Aces Per Set 1.33
Reception Errors Per Set 1.72
Digs Per Set 18.07
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.48
Points Per Set 13.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Roberts Wesleyan L 3 31 22 104 .087 29 4 8 6 48 1 0 0 1.0 3 36.0
9/07/2019 vs Chestnut Hill L 3 30 15 112 .134 28 2 5 4 56 2 6 2 5.0 1 37.0
9/07/2019 vs Walsh W 3 40 8 101 .317 37 7 4 4 65 2 4 1 4.0 0 51.0
9/13/2019 Charleston (WV) W 4 51 24 167 .162 41 4 7 12 64 0 12 0 6.0 0 61.0
9/13/2019 vs Urbana L 3 36 18 144 .125 36 2 2 7 80 1 6 0 4.0 0 42.0
9/14/2019 vs WV Wesleyan L 4 47 15 145 .221 43 4 4 13 75 1 6 2 4.0 2 55.0
9/14/2019 West Virginia State W 5 59 20 177 .220 53 4 7 3 87 1 16 1 9.0 1 72.0
9/20/2019 West Liberty W 3 45 13 120 .267 52 2 4 3 56 1 8 2 5.0 0 52.0
9/20/2019 vs NDC W 3 42 16 153 .170 39 5 2 4 90 1 6 0 4.0 0 51.0
9/21/2019 Wheeling W 3 48 14 119 .286 46 1 1 3 64 0 10 0 5.0 0 54.0
9/21/2019 vs Fairmont State L 5 62 26 178 .202 58 7 12 5 76 1 14 0 8.0 2 77.0
9/27/2019 at Kutztown L 5 68 34 199 .171 60 4 5 10 77 2 10 1 7.0 1 79.0
9/28/2019 at East Stroudsburg W 3 35 12 96 .240 31 8 4 0 53 1 20 1 11.0 0 54.0
10/04/2019 Lock Haven L 3 25 28 121 -.025 24 7 2 7 65 0 1 4 0.5 2 32.5
10/05/2019 Bloomsburg W 5 43 29 193 .073 41 11 9 6 101 0 20 4 10.0 3 64.0
10/08/2019 Tiffin W 3 43 16 100 .270 41 7 2 4 64 1 10 0 6.0 0 56.0
10/10/2019 at Shippensburg W 4 56 32 202 .119 52 7 2 6 90 1 10 1 6.0 0 69.0
10/12/2019 at Shepherd W 4 56 31 166 .151 54 6 9 2 89 2 18 0 11.0 1 73.0
10/15/2019 at Clarion W 5 70 32 199 .191 66 9 7 3 68 0 12 1 6.0 1 85.0
10/18/2019 WCU W 5 54 23 158 .196 51 8 7 5 62 1 14 4 8.0 0 70.0
10/19/2019 Millersville W 3 45 13 125 .256 43 6 7 4 72 1 10 1 6.0 0 57.0
10/25/2019 Gannon W 3 50 7 113 .381 45 5 6 1 54 0 8 0 4.0 1 59.0
10/26/2019 Edinboro W 3 39 9 86 .349 36 11 7 2 43 1 10 0 6.0 0 56.0
11/01/2019 at Indiana (PA) W 3 53 16 123 .301 51 4 6 7 50 1 6 1 4.0 0 61.0
11/02/2019 at Pitt.-Johnstown W 3 45 17 125 .224 43 7 5 4 62 2 8 1 6.0 0 58.0
11/08/2019 Seton Hill W 4 54 15 147 .265 51 9 7 2 78 2 10 2 7.0 1 70.0
11/09/2019 California (PA) W 3 40 17 124 .185 37 9 7 4 66 1 4 0 3.0 0 52.0
11/12/2019 Clarion W 3 47 9 107 .355 44 6 9 3 47 1 2 0 2.0 0 55.0
11/15/2019 at Edinboro W 4 63 22 161 .255 61 5 8 4 58 0 8 1 4.0 2 72.0
11/16/2019 at Mercyhurst W 3 39 12 120 .225 36 3 8 4 58 4 0 2 4.0 0 46.0
Opponents 108 1416 565 4185 .203 1329 174 173 142 2018 32 269 32 166.5 21 1,756.5
Slippery Rock 108 1174 590 4083 .143 1120 144 209 186 1952 46 294 51 193.0 52 1,511.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 13.11
Assists Per Set 12.31
Service Aces Per Set 1.61
Reception Errors Per Set 1.31
Digs Per Set 18.69
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.19
Points Per Set 16.26

Leaders

Team Leaders: Kills
Player High
Kills
Fucci, Kaley 220
Koeller, Abigail 220
Varndell, Sophie 151
Huck, Gabby 120
Kahoe, Erinn 102
Team Leaders: Assists
Player High
Assists
Rivet, Zoe 881
Whitaker, Logan 143
Willard, Jalyn 23
Jacobsen, Stephanie 20
Fucci, Kaley 14
Team Leaders: Service Aces
Player High
Service Aces
Rivet, Zoe 44
Koeller, Abigail 17
Jacobsen, Stephanie 15
Fucci, Kaley 14
Willard, Jalyn 13
Team Leaders: Digs
Player High
Digs
Fucci, Kaley 309
Jacobsen, Stephanie 301
Koeller, Abigail 281
Willard, Jalyn 270
Rivet, Zoe 246
Team Leaders: Blocks
Player High
Blocks
Nigon, Abigail 86.0
Kahoe, Erinn 48.0
Fucci, Kaley 38.0
Crytzer, Lauren 28.0
Varndell, Sophie 28.0