Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

2022 Women's Volleyball Cumulative Statistics

Team (14-16, 8-8)

Overall Team Statistics
Statistic Slippery Rock Opponents
Attack
Kills 1205 1313
Errors 538 627
Attempts 3991 4124
Percent .167 .166
Kills Per Set 11.0 11.9
Set
Assists 1124 1224
Assists Per Set 10.2 11.1
Ball Handling Errors 75 32
Serve
Aces 197 150
Errors 161 220
Aces Per Set 1.8 1.4
Receptions
Errors 156 196
Errors Per Set 1.4 1.8
Defense
Digs 1941 1952
Digs Per Set 17.6 17.7
Blocking
Solo 79 53
Assists 299 257
Errors 44 28
Blocks 228.5 181.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Montana, Syd 7 5 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 0
3 Wheeler, Chelsie 86 29 1 150.0 1.74 129 1.50 54 402 .187 5 0.06 0 0.00 2
4 Lucas, Maria 101 28 0 34.0 0.34 2 0.02 1 11 .091 6 0.06 32 0.32 29
5 Yost, Jaeden 110 30 26 50.5 0.46 9 0.08 2 58 .121 603 5.48 38 0.35 31
6 Walter, Arielle 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Berger, Jiley 4 3 0 1.0 0.25 1 0.25 1 6 .000 0 0.00 0 0.00 0
8 Selfridge, Erica 105 30 28 324.5 3.09 275 2.62 120 854 .181 73 0.70 33 0.31 24
9 Koeller, Abigail 88 25 21 244.5 2.78 207 2.35 92 711 .162 13 0.15 19 0.22 16
10 Nigon, Abigail 99 30 26 168.0 1.70 103 1.04 39 287 .223 2 0.02 0 0.00 1
11 Gullickson, Peytan 89 25 0 6.5 0.07 2 0.02 0 12 .167 324 3.64 4 0.04 4
12 Weeder, Paige 35 16 0 31.0 0.89 16 0.46 3 49 .265 1 0.03 14 0.40 8
14 Williams, Elise 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
15 Chevalier, Callie 71 23 17 191.0 2.69 164 2.31 63 536 .188 6 0.08 11 0.15 8
17 VonderHaar, Lauren 22 13 1 27.5 1.25 16 0.73 4 58 .207 1 0.05 0 0.00 0
19 Berger, Mary 79 25 16 117.5 1.49 89 1.13 34 256 .215 1 0.01 2 0.03 3
23 Lachendro, Kate 109 30 0 39.0 0.36 8 0.07 12 82 -.049 81 0.74 31 0.28 25  
24 O'Donnell, Stephanie 53 21 13 77.5 1.46 44 0.83 13 117 .265 1 0.02 0 0.00 0
25 Chizmar, Alayna 87 29 19 166.0 1.91 140 1.61 100 552 .072 6 0.07 11 0.13 10
Total 110 30 1,630.5 14.82 1205 10.95 538 3991 .167 1124 10.22 197 1.79 161
Opponents 110 30 1,644.5 14.95 1313 11.94 627 4124 .166 1224 11.13 150 1.36 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Montana, Syd 7 6 0.86 2 0 .000 0.29 0 0 0 0.00 0 0
3 Wheeler, Chelsie 86 41 0.48 1 0 .000 0.01 1 40 41.0 0.48 4 1
4 Lucas, Maria 101 97 0.96 6 0 .000 0.06 0 0 0 0.00 0 0
5 Yost, Jaeden 110 279 2.54 0 0 .000 0.00 0 7 7.0 0.06 1 32
6 Walter, Arielle 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Berger, Jiley 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
8 Selfridge, Erica 105 347 3.30 25 0 .000 0.24 6 21 27.0 0.26 0 7
9 Koeller, Abigail 88 255 2.90 26 0 .000 0.30 6 25 31.0 0.35 2 1
10 Nigon, Abigail 99 13 0.13 2 0 .000 0.02 31 68 99.0 1.00 10 2
11 Gullickson, Peytan 89 109 1.22 0 0 .000 0.00 0 1 1.0 0.01 0 23
12 Weeder, Paige 35 20 0.57 2 0 .000 0.06 0 2 2.0 0.06 0 0
14 Williams, Elise 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Chevalier, Callie 71 84 1.18 16 0 .000 0.23 0 32 32.0 0.45 7 0
17 VonderHaar, Lauren 22 4 0.18 0 0 .000 0.00 5 13 18.0 0.82 0 0
19 Berger, Mary 79 14 0.18 0 0 .000 0.00 9 35 44.0 0.56 8 0
23 Lachendro, Kate 109 586 5.38 59 0 .000 0.54 0 0 0 0.00 0 7  
24 O'Donnell, Stephanie 53 8 0.15 0 0 .000 0.00 16 35 51.0 0.96 3 0
25 Chizmar, Alayna 87 76 0.87 2 0 .000 0.02 5 20 25.0 0.29 8 2
Total 110 1941 17.65 156 0 .000 1.42 79 299 228.5 2.08 44 75
Opponents 110 1952 17.75 196 0 .000 1.78 53 257 181.5 1.65 28 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Montana, Syd 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Wheeler, Chelsie 42 15 1 73.0 1.74 66 1.57 28 193 .197 2 0.05 0 0.00 1
4 Lucas, Maria 60 16 0 19.0 0.32 0 0.00 1 7 -.143 4 0.07 19 0.32 18
5 Yost, Jaeden 60 16 12 29.5 0.49 8 0.13 2 40 .150 326 5.43 20 0.33 16
6 Walter, Arielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Selfridge, Erica 60 16 14 191.5 3.19 164 2.73 69 497 .191 54 0.90 18 0.30 10
9 Koeller, Abigail 56 15 13 151.5 2.71 132 2.36 68 462 .139 9 0.16 9 0.16 11
10 Nigon, Abigail 54 16 12 80.5 1.49 44 0.81 14 128 .234 1 0.02 0 0.00 0
11 Gullickson, Peytan 42 12 0 0 0.00 0 0.00 0 7 .000 140 3.33 0 0.00 0
12 Weeder, Paige 20 8 0 12.0 0.60 4 0.20 3 23 .043 1 0.05 7 0.35 6
14 Williams, Elise 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
15 Chevalier, Callie 40 12 9 123.0 3.08 106 2.65 35 334 .213 3 0.08 6 0.15 5
17 VonderHaar, Lauren 12 6 1 15.0 1.25 8 0.67 2 28 .214 1 0.08 0 0.00 0
19 Berger, Mary 48 13 10 53.0 1.10 40 0.83 26 135 .104 1 0.02 0 0.00 0
23 Lachendro, Kate 60 16 0 22.0 0.37 5 0.08 8 49 -.061 44 0.73 17 0.28 13  
24 O'Donnell, Stephanie 23 10 5 26.0 1.13 14 0.61 5 42 .214 0 0.00 0 0.00 0
25 Chizmar, Alayna 44 15 7 60.5 1.38 51 1.16 41 199 .050 5 0.11 3 0.07 2
Total 60 16 856.5 14.28 642 10.70 302 2144 .159 592 9.87 99 1.65 82
Opponents 60 16 919.0 15.32 739 12.32 333 2236 .182 692 11.53 86 1.43 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Montana, Syd 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wheeler, Chelsie 42 20 0.48 1 0 .000 0.02 0 14 14.0 0.33 1 0
4 Lucas, Maria 60 57 0.95 5 0 .000 0.08 0 0 0 0.00 0 0
5 Yost, Jaeden 60 139 2.32 0 0 .000 0.00 0 3 3.0 0.05 1 14
6 Walter, Arielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Selfridge, Erica 60 192 3.20 14 0 .000 0.23 5 9 14.0 0.23 0 3
9 Koeller, Abigail 56 154 2.75 20 0 .000 0.36 3 15 18.0 0.32 2 1
10 Nigon, Abigail 54 9 0.17 0 0 .000 0.00 20 33 53.0 0.98 5 0
11 Gullickson, Peytan 42 47 1.12 0 0 .000 0.00 0 0 0 0.00 0 6
12 Weeder, Paige 20 8 0.40 1 0 .000 0.05 0 2 2.0 0.10 0 0
14 Williams, Elise 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Chevalier, Callie 40 36 0.90 4 0 .000 0.10 0 22 22.0 0.55 3 0
17 VonderHaar, Lauren 12 2 0.17 0 0 .000 0.00 2 10 12.0 1.00 0 0
19 Berger, Mary 48 7 0.15 0 0 .000 0.00 3 20 23.0 0.48 5 0
23 Lachendro, Kate 60 317 5.28 28 0 .000 0.47 0 0 0 0.00 0 3  
24 O'Donnell, Stephanie 23 5 0.22 0 0 .000 0.00 7 10 17.0 0.74 0 0
25 Chizmar, Alayna 44 27 0.61 0 0 .000 0.00 3 7 10.0 0.23 5 0
Total 60 1022 17.03 86 0 .000 1.43 43 145 115.5 1.93 22 27
Opponents 60 1072 17.87 99 0 .000 1.65 34 120 94.0 1.57 16 21

Match-By-Match

Slippery Rock

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Salem (WV) W 3 45 7 86 .442 44 11 8 2 48 4 4 1 6.0 3 62.0
8/26/2022 vs Ursuline L 5 56 20 168 .214 52 11 9 8 74 1 18 8 10.0 2 77.0
8/27/2022 vs Walsh L 3 31 20 127 .087 25 5 4 9 44 3 6 0 6.0 0 42.0
8/27/2022 at Fairmont St. L 4 40 22 156 .115 37 11 7 13 73 4 10 4 9.0 3 60.0
9/02/2022 vs American Int'l L 3 23 16 105 .067 22 2 6 8 59 1 12 0 7.0 5 32.0
9/03/2022 vs Shaw W 4 42 20 142 .155 41 7 7 0 79 2 18 1 11.0 6 60.0
9/03/2022 at Nova Southeastern L 3 27 11 80 .200 26 4 4 9 32 1 8 1 5.0 0 36.0
9/09/2022 vs Notre Dame (OH) W 5 59 9 183 .273 59 10 5 2 105 6 16 3 14.0 8 83.0
9/09/2022 at West Liberty L 4 44 29 214 .070 42 1 3 3 111 2 14 0 9.0 9 54.0
9/10/2022 at Wheeling L 3 28 20 113 .071 27 4 2 4 42 1 20 0 11.0 1 43.0
9/10/2022 vs Fairmont St. L 4 37 21 150 .107 36 9 7 9 84 5 10 1 10.0 6 56.0
9/13/2022 Indiana (PA) W 5 50 25 155 .161 43 12 11 6 70 4 6 0 7.0 3 69.0
9/16/2022 at Edinboro L 5 59 32 215 .126 54 3 7 7 111 3 16 1 11.0 4 73.0
9/23/2022 at Clarion L 3 18 14 86 .047 17 1 6 5 27 0 8 0 4.0 1 23.0
9/24/2022 at Pitt.-Johnstown W 3 44 17 105 .257 42 9 3 1 49 1 2 6 2.0 1 55.0
9/27/2022 at Point Park W 3 46 15 133 .233 41 5 7 0 67 3 10 0 8.0 2 59.0
9/30/2022 Gannon L 3 34 15 126 .151 33 6 3 5 73 3 6 0 6.0 3 46.0
10/01/2022 Mercyhurst W 3 40 12 99 .283 35 6 4 4 54 1 8 1 5.0 0 51.0
10/04/2022 at Cal U (PA) L 5 57 27 202 .149 53 5 7 9 110 0 20 0 10.0 4 72.0
10/08/2022 at Seton Hill L 3 32 15 111 .153 31 3 3 3 43 2 6 1 5.0 0 40.0
10/11/2022 Edinboro W 4 50 20 154 .195 48 9 7 1 78 3 4 1 5.0 3 64.0
10/14/2022 at Indiana (PA) L 5 37 21 122 .131 36 8 8 5 46 1 19 5 10.5 1 55.5
10/18/2022 at Salem (WV) W 3 45 14 108 .287 41 5 5 1 68 1 2 2 2.0 2 52.0
10/21/2022 Pitt.-Johnstown W 4 54 20 178 .191 50 3 10 8 96 3 6 2 6.0 2 63.0
10/22/2022 Clarion L 3 19 14 103 .049 19 3 2 5 40 5 2 0 6.0 1 28.0
10/28/2022 at Mercyhurst W 4 41 25 143 .112 36 9 2 8 76 4 14 5 11.0 2 61.0
10/29/2022 at Gannon L 3 24 15 105 .086 22 6 3 12 47 1 4 0 3.0 1 33.0
11/01/2022 Salem (WV) W 3 40 12 82 .341 39 13 5 2 33 2 6 1 5.0 1 58.0
11/04/2022 Cal U (PA) W 4 49 16 142 .232 45 8 4 4 60 5 18 0 14.0 1 71.0
11/05/2022 Seton Hill W 3 34 14 98 .204 28 8 2 3 42 7 6 0 10.0 0 52.0
Slippery Rock 110 1205 538 3991 .167 1124 197 161 156 1941 79 299 44 228.5 75 1,630.5
Opponents 110 1313 627 4124 .166 1224 150 220 196 1952 53 257 28 181.5 32 1,644.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.95
Assists Per Set 10.22
Service Aces Per Set 1.79
Reception Errors Per Set 1.42
Digs Per Set 17.65
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.68
Points Per Set 14.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Salem (WV) L 3 10 12 76 -.026 10 2 1 11 25 0 0 0 0.0 0 12.0
8/26/2022 vs Ursuline W 5 55 29 166 .157 46 8 5 10 67 5 4 0 7.0 1 70.0
8/27/2022 vs Walsh W 3 47 15 121 .264 41 6 6 5 62 0 7 2 3.5 1 56.5
8/27/2022 Fairmont St. W 4 54 22 156 .205 50 12 5 11 87 0 22 5 11.0 1 77.0
9/02/2022 vs American Int'l W 3 38 21 122 .139 36 8 11 2 52 0 10 0 5.0 0 51.0
9/03/2022 vs Shaw L 4 45 28 154 .110 44 0 14 8 67 2 10 0 7.0 0 52.0
9/03/2022 Nova Southeastern W 3 47 20 105 .257 45 9 6 4 40 2 12 0 8.0 0 64.0
9/09/2022 vs Notre Dame (OH) L 5 57 26 201 .154 55 2 1 10 110 1 4 1 3.0 5 62.0
9/09/2022 West Liberty W 4 51 29 208 .106 49 3 7 1 113 2 22 2 13.0 2 67.0
9/10/2022 Wheeling W 3 44 19 121 .207 40 4 2 4 54 0 8 0 4.0 0 52.0
9/10/2022 vs Fairmont St. W 4 51 26 163 .153 50 7 4 9 74 3 16 2 11.0 0 69.0
9/13/2022 at Indiana (PA) L 5 53 24 154 .188 50 6 14 12 70 4 6 3 7.0 2 66.0
9/16/2022 Edinboro W 5 55 24 208 .149 49 7 12 3 102 5 14 1 12.0 1 74.0
9/23/2022 Clarion W 3 46 13 99 .333 42 5 7 1 48 1 6 0 4.0 0 55.0
9/24/2022 Pitt.-Johnstown L 3 24 12 97 .124 22 1 2 9 29 2 6 7 5.0 0 30.0
9/27/2022 Point Park L 3 36 17 132 .144 34 0 8 5 61 0 16 0 8.0 1 44.0
9/30/2022 at Gannon W 3 45 14 139 .223 42 5 7 6 72 1 4 0 3.0 2 53.0
10/01/2022 at Mercyhurst L 3 29 20 110 .082 26 4 7 6 44 1 0 0 1.0 2 34.0
10/04/2022 Cal U (PA) W 5 56 28 205 .137 53 9 8 5 108 0 10 0 5.0 2 70.0
10/08/2022 Seton Hill W 3 52 14 112 .339 50 3 4 3 60 0 8 0 4.0 0 59.0
10/11/2022 at Edinboro L 4 52 18 156 .218 47 1 11 9 75 6 4 3 8.0 2 61.0
10/14/2022 Indiana (PA) W 5 68 30 155 .245 65 5 22 8 61 0 20 0 10.0 1 83.0
10/18/2022 Salem (WV) L 3 24 17 100 .070 20 1 3 4 44 4 0 0 4.0 0 29.0
10/21/2022 at Pitt.-Johnstown L 4 42 25 174 .098 40 8 8 3 93 3 4 0 5.0 1 55.0
10/22/2022 at Clarion W 3 53 13 112 .357 51 5 11 3 64 3 2 1 4.0 2 62.0
10/28/2022 Mercyhurst L 4 40 29 158 .070 36 8 10 9 70 4 10 0 9.0 3 57.0
10/29/2022 Gannon W 3 44 10 106 .321 42 12 4 6 65 1 10 0 6.0 2 62.0
11/01/2022 at Salem (WV) L 3 15 13 63 .032 12 2 6 13 24 0 6 0 3.0 0 20.0
11/04/2022 at Cal U (PA) L 4 53 31 151 .146 53 4 10 8 66 1 8 1 5.0 0 62.0
11/05/2022 at Seton Hill L 3 27 28 100 -.010 24 3 4 8 45 2 8 0 6.0 1 36.0
Opponents 110 1313 627 4124 .166 1224 150 220 196 1952 53 257 28 181.5 32 1,644.5
Slippery Rock 110 1205 538 3991 .167 1124 197 161 156 1941 79 299 44 228.5 75 1,630.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.94
Assists Per Set 11.13
Service Aces Per Set 1.36
Reception Errors Per Set 1.78
Digs Per Set 17.75
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.29
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Selfridge, Erica 275
Koeller, Abigail 207
Chevalier, Callie 164
Chizmar, Alayna 140
Wheeler, Chelsie 129
Team Leaders: Assists
Player High
Assists
Yost, Jaeden 603
Gullickson, Peytan 324
Lachendro, Kate 81
Selfridge, Erica 73
Koeller, Abigail 13
Team Leaders: Service Aces
Player High
Service Aces
Yost, Jaeden 38
Selfridge, Erica 33
Lucas, Maria 32
Lachendro, Kate 31
Koeller, Abigail 19
Team Leaders: Digs
Player High
Digs
Lachendro, Kate 586
Selfridge, Erica 347
Yost, Jaeden 279
Koeller, Abigail 255
Gullickson, Peytan 109
Team Leaders: Blocks
Player High
Blocks
Nigon, Abigail 99.0
O'Donnell, Stephanie 51.0
Berger, Mary 44.0
Wheeler, Chelsie 41.0
Chevalier, Callie 32.0