Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

2023 Women's Volleyball Cumulative Statistics

Team (14-15, 6-10)

Overall Team Statistics
Statistic Slippery Rock Opponents
Attack
Kills 1197 1300
Errors 525 616
Attempts 4057 4021
Percent .166 .170
Kills Per Set 11.6 12.6
Set
Assists 1129 1229
Assists Per Set 11.0 11.9
Ball Handling Errors 38 20
Serve
Aces 158 152
Errors 165 161
Aces Per Set 1.5 1.5
Receptions
Errors 150 157
Errors Per Set 1.5 1.5
Defense
Digs 1874 1919
Digs Per Set 18.2 18.6
Blocking
Solo 82 80
Assists 266 216
Errors 29 44
Blocks 215.0 188.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Montana, Syd 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Danszczak, Kaitlyn 5 4 1 5.0 1.00 5 1.00 6 24 -.042 0 0.00 0 0.00 1
3 Wheeler, Chelsie 96 29 6 177.5 1.85 155 1.61 65 495 .182 6 0.06 0 0.00 0
4 West, Jordan 15 6 0 1.0 0.07 0 0.00 0 1 .000 4 0.27 1 0.07 3  
5 Yost, Jaeden 99 29 19 54.5 0.55 16 0.16 5 82 .134 551 5.57 35 0.35 32
7 Berger, Jiley 7 4 0 1.0 0.14 1 0.14 3 11 -.182 0 0.00 0 0.00 0
9 Walter, Arielle 12 6 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
10 Pry, Aslyn 8 7 0 5.0 0.63 3 0.38 1 13 .154 0 0.00 0 0.00 0
11 Gullickson, Peytan 84 27 5 0 0.00 0 0.00 2 40 -.050 286 3.40 0 0.00 2
12 Weeder, Paige 97 29 0 24.0 0.25 5 0.05 2 19 .158 4 0.04 19 0.20 17
14 Williams, Elsie 2 2 0 1.0 0.50 1 0.50 0 1 1.000 5 2.50 0 0.00 0
15 Chevalier, Callie 103 29 28 325.0 3.16 270 2.62 116 954 .161 8 0.08 21 0.20 21
16 Selfridge, Erica 103 29 29 352.5 3.42 313 3.04 131 948 .192 14 0.14 30 0.29 16
17 VonderHaar, Lauren 103 29 29 203.0 1.97 124 1.20 20 344 .302 3 0.03 2 0.02 5
19 Berger, Mary 103 29 29 177.0 1.72 132 1.28 62 369 .190 5 0.05 0 0.00 1
20 Nalbach, Victoria 3 3 0 0.5 0.17 0 0.00 0 0 0 1 0.33 0 0.00 0
23 Lachendro, Kate 81 23 0 25.0 0.31 8 0.10 6 64 .031 66 0.81 17 0.21 13  
23 Lachendro-Biery, Kate 14 4 0 4.0 0.29 3 0.21 1 11 .182 8 0.57 1 0.07 4
24 West, Jalynn 41 18 5 8.0 0.20 3 0.07 4 24 -.042 165 4.02 4 0.10 13
25 Chizmar, Alayna 102 29 23 206.0 2.02 158 1.55 100 655 .089 3 0.03 28 0.27 36
Total 103 29 1,570.0 15.24 1197 11.62 525 4057 .166 1129 10.96 158 1.53 165
Opponents 103 29 1,640.0 15.92 1300 12.62 616 4021 .170 1229 11.93 152 1.48 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Montana, Syd 2 7 3.50 2 14 .857 1.00 0 0 0 0.00 0 0
2 Danszczak, Kaitlyn 5 7 1.40 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Wheeler, Chelsie 96 52 0.54 0 8 1.000 0.00 5 35 40.0 0.42 3 0
4 West, Jordan 15 40 2.67 1 50 .980 0.07 0 0 0 0.00 0 0  
5 Yost, Jaeden 99 190 1.92 0 3 1.000 0.00 0 7 7.0 0.07 0 19
7 Berger, Jiley 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
9 Walter, Arielle 12 9 0.75 3 21 .857 0.25 0 0 0 0.00 0 0
10 Pry, Aslyn 8 1 0.13 0 0 .000 0.00 1 2 3.0 0.38 0 0
11 Gullickson, Peytan 84 84 1.00 0 3 1.000 0.00 0 0 0 0.00 0 9
12 Weeder, Paige 97 91 0.94 6 69 .913 0.06 0 0 0 0.00 0 1
14 Williams, Elsie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
15 Chevalier, Callie 103 247 2.40 19 451 .958 0.18 11 46 57.0 0.55 6 0
16 Selfridge, Erica 103 395 3.83 32 708 .955 0.31 5 9 14.0 0.14 3 0
17 VonderHaar, Lauren 103 29 0.28 3 28 .893 0.03 36 82 118.0 1.15 6 0
19 Berger, Mary 103 45 0.44 0 6 1.000 0.00 21 48 69.0 0.67 8 3
20 Nalbach, Victoria 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Lachendro, Kate 81 444 5.48 48 557 .914 0.59 0 0 0 0.00 0 1  
23 Lachendro-Biery, Kate 14 64 4.57 8 104 .923 0.57 0 0 0 0.00 0 0
24 West, Jalynn 41 57 1.39 0 1 1.000 0.00 0 2 2.0 0.05 1 0
25 Chizmar, Alayna 102 106 1.04 0 8 1.000 0.00 3 34 37.0 0.36 2 3
Total 103 1874 18.19 150 2058 .927 1.46 82 266 215.0 2.09 29 38
Opponents 103 1919 18.63 157 2029 .923 1.52 80 216 188.0 1.83 44 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Danszczak, Kaitlyn 5 4 1 5.0 1.00 5 1.00 6 24 -.042 0 0.00 0 0.00 1
3 Wheeler, Chelsie 54 16 5 100.5 1.86 88 1.63 45 306 .141 3 0.06 0 0.00 0
5 Yost, Jaeden 58 16 9 26.5 0.46 2 0.03 4 20 -.100 304 5.24 22 0.38 13
7 Berger, Jiley 7 4 0 1.0 0.14 1 0.14 3 11 -.182 0 0.00 0 0.00 0
9 Walter, Arielle 11 5 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
10 Pry, Aslyn 3 3 0 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 0
11 Gullickson, Peytan 48 15 4 0 0.00 0 0.00 2 11 -.182 158 3.29 0 0.00 2
12 Weeder, Paige 56 16 0 17.0 0.30 5 0.09 2 17 .176 4 0.07 12 0.21 10
14 Williams, Elsie 2 2 0 1.0 0.50 1 0.50 0 1 1.000 5 2.50 0 0.00 0
15 Chevalier, Callie 59 16 15 179.5 3.04 155 2.63 68 517 .168 3 0.05 9 0.15 13
16 Selfridge, Erica 59 16 16 215.0 3.64 192 3.25 75 566 .207 4 0.07 17 0.29 7
17 VonderHaar, Lauren 59 16 16 108.5 1.84 64 1.08 12 180 .289 0 0.00 1 0.02 2
19 Berger, Mary 59 16 16 91.5 1.55 65 1.10 38 190 .142 3 0.05 0 0.00 0
20 Nalbach, Victoria 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
23 Lachendro, Kate 45 12 0 15.0 0.33 4 0.09 3 26 .038 42 0.93 11 0.24 6  
23 Lachendro-Biery, Kate 14 4 0 4.0 0.29 3 0.21 1 11 .182 8 0.57 1 0.07 4
24 West, Jalynn 24 12 3 2.0 0.08 1 0.04 0 12 .083 101 4.21 1 0.04 6
25 Chizmar, Alayna 59 16 11 103.5 1.75 81 1.37 64 364 .047 2 0.03 12 0.20 24
Total 59 16 871.0 14.76 668 11.32 325 2263 .152 638 10.81 86 1.46 88
Opponents 59 16 961.0 16.29 749 12.69 359 2283 .171 717 12.15 94 1.59 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Danszczak, Kaitlyn 5 7 1.40 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Wheeler, Chelsie 54 21 0.39 0 2 1.000 0.00 5 15 20.0 0.37 2 0
5 Yost, Jaeden 58 104 1.79 0 1 1.000 0.00 0 5 5.0 0.09 0 15
7 Berger, Jiley 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
9 Walter, Arielle 11 9 0.82 3 21 .857 0.27 0 0 0 0.00 0 0
10 Pry, Aslyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Gullickson, Peytan 48 49 1.02 0 1 1.000 0.00 0 0 0 0.00 0 8
12 Weeder, Paige 56 68 1.21 6 55 .891 0.11 0 0 0 0.00 0 1
14 Williams, Elsie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
15 Chevalier, Callie 59 141 2.39 9 219 .959 0.15 5 21 26.0 0.44 3 0
16 Selfridge, Erica 59 198 3.36 16 423 .962 0.27 4 4 8.0 0.14 2 0
17 VonderHaar, Lauren 59 15 0.25 0 12 1.000 0.00 24 39 63.0 1.07 4 0
19 Berger, Mary 59 24 0.41 0 3 1.000 0.00 15 23 38.0 0.64 3 3
20 Nalbach, Victoria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Lachendro, Kate 45 248 5.51 30 314 .904 0.67 0 0 0 0.00 0 1  
23 Lachendro-Biery, Kate 14 64 4.57 8 104 .923 0.57 0 0 0 0.00 0 0
24 West, Jalynn 24 27 1.13 0 0 .000 0.00 0 0 0 0.00 1 0
25 Chizmar, Alayna 59 61 1.03 0 3 1.000 0.00 2 17 19.0 0.32 0 2
Total 59 1042 17.66 94 1178 .920 1.59 55 124 117.0 1.98 15 32
Opponents 59 1094 18.54 86 1170 .926 1.46 58 120 118.0 2.00 25 14

Match-By-Match

Slippery Rock

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Ursuline W 3 37 10 113 .239 33 9 6 3 44 2 18 2 11.0 0 57.0
9/01/2023 vs Elizabeth City St. W 3 48 16 141 .227 46 3 2 7 64 0 4 0 2.0 0 53.0
9/02/2023 vs Anderson (SC) L 3 31 13 122 .148 29 3 5 7 59 2 10 1 7.0 2 41.0
9/02/2023 at Fairmont St. W 3 47 14 122 .270 44 7 5 3 63 0 14 1 7.0 1 61.0
9/08/2023 at Walsh L 4 43 18 171 .146 32 3 9 5 64 4 6 2 7.0 0 53.0
9/08/2023 vs Roberts Wesleyan W 4 56 24 168 .190 51 10 6 3 89 7 10 0 12.0 1 78.0
9/09/2023 vs Frostburg St. W 4 46 18 155 .181 42 5 6 6 71 0 10 2 5.0 1 56.0
9/09/2023 at Malone W 3 44 6 96 .396 41 9 5 4 37 2 8 2 6.0 1 59.0
9/15/2023 at West Liberty L 3 22 13 111 .081 22 1 7 5 58 1 8 1 5.0 0 28.0
9/15/2023 vs Notre Dame (OH) W 5 51 16 189 .185 48 7 16 4 106 3 12 0 9.0 0 67.0
9/16/2023 at Wheeling L 3 32 16 127 .126 32 3 4 0 55 4 8 1 8.0 0 43.0
9/16/2023 vs Fairmont St. W 3 40 16 154 .156 39 10 4 6 85 1 16 1 9.0 0 59.0
9/19/2023 Gannon L 5 55 33 177 .124 52 6 7 5 85 7 6 2 10.0 3 71.0
9/22/2023 at Clarion L 3 34 17 123 .138 33 3 2 6 54 0 22 0 11.0 0 48.0
9/29/2023 Mercyhurst W 4 48 20 152 .184 44 10 4 6 94 2 10 0 7.0 3 65.0
9/30/2023 Edinboro L 5 42 18 152 .158 40 12 7 6 59 5 12 2 11 0 65.0
10/03/2023 Seton Hill W 3 37 12 103 .243 32 7 4 2 50 4 8 0 8.0 3 52.0
10/06/2023 at California (PA) W 4 61 27 184 .185 60 10 4 7 95 0 10 0 5.0 3 76.0
10/07/2023 at Wheeling L 3 32 20 125 .096 32 2 2 3 37 1 18 1 10.0 0 44.0
10/13/2023 at Pitt.-Johnstown L 3 31 15 122 .131 31 1 2 7 54 2 2 0 3 3 35.0
10/14/2023 at Indiana (PA) L 3 31 15 108 .148 31 2 6 4 47 0 8 0 4 4 37.0
10/17/2023 Clarion L 3 32 21 105 .105 31 3 9 4 26 4 2 0 5.0 1 40.0
10/20/2023 at Gannon L 3 28 24 117 .034 28 2 1 5 50 2 4 0 4 2 34.0
10/27/2023 at Edinboro L 4 43 20 148 .155 40 4 5 2 62 3 10 0 8.0 7 55.0
10/28/2023 at Mercyhurst W 4 59 17 190 .221 55 4 8 8 77 7 0 10 7.0 0 70.0
10/31/2023 California (PA) W 5 43 30 204 .064 41 5 8 7 112 7 12 0 13.0 1 61.0
11/04/2023 at Seton Hill L 3 38 17 104 .202 37 2 6 9 45 1 6 0 4.0 0 44.0
11/10/2023 Indiana (PA) L 3 36 18 117 .154 36 7 6 8 56 3 2 0 4.0 2 47.0
11/11/2023 Pitt.-Johnstown W 4 50 21 157 .185 47 8 9 8 76 8 10 1 13.0 0 71.0
Slippery Rock 103 1197 525 4057 .166 1129 158 165 150 1874 82 266 29 215.0 38 1,570.0
Opponents 103 1300 616 4021 .170 1229 152 161 157 1919 80 216 44 188.0 20 1,640.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.62
Assists Per Set 10.96
Service Aces Per Set 1.53
Reception Errors Per Set 1.46
Digs Per Set 18.19
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.37
Points Per Set 15.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Ursuline L 3 37 25 116 .103 36 3 2 9 52 0 2 1 1.0 1 41.0
9/01/2023 vs Elizabeth City St. L 3 34 22 126 .095 32 7 2 3 66 1 8 5 5.0 1 46.0
9/02/2023 vs Anderson (SC) W 3 45 13 123 .260 42 7 4 3 71 1 10 2 6.0 0 58.0
9/02/2023 Fairmont St. L 3 30 17 120 .108 27 3 3 7 54 0 10 2 5.0 0 38.0
9/08/2023 Walsh W 4 46 26 162 .123 36 5 7 3 70 4 4 1 6.0 0 57.0
9/08/2023 vs Roberts Wesleyan L 4 38 19 170 .112 32 3 5 10 66 5 4 0 7.0 0 48.0
9/09/2023 vs Frostburg St. L 4 46 22 161 .149 43 6 10 5 67 3 12 3 9.0 2 61.0
9/09/2023 Malone L 3 34 15 98 .194 33 4 2 9 35 0 2 4 1.0 2 39.0
9/15/2023 West Liberty W 3 45 17 117 .239 38 5 8 1 58 1 4 0 3.0 0 53.0
9/15/2023 vs Notre Dame (OH) L 5 63 37 196 .133 62 5 6 6 102 7 0 0 7.0 0 75.0
9/16/2023 Wheeling W 3 51 10 109 .376 50 1 3 3 63 0 16 0 8.0 0 60.0
9/16/2023 vs Fairmont St. L 3 33 17 127 .126 33 6 3 10 62 0 16 0 8.0 0 47.0
9/19/2023 at Gannon W 5 54 29 178 .140 52 5 6 6 83 5 20 3 15.0 1 74.0
9/22/2023 Clarion W 3 49 21 133 .211 48 6 4 3 62 2 12 2 8.0 0 63.0
9/29/2023 at Mercyhurst L 4 49 18 146 .212 46 6 13 10 74 2 2 2 3.0 0 58.0
9/30/2023 at Edinboro W 5 56 31 151 .166 55 6 10 12 75 1 8 1 5 0 67.0
10/03/2023 at Seton Hill L 3 26 25 107 .009 26 2 4 7 51 2 0 0 2.0 1 30.0
10/06/2023 California (PA) L 4 47 20 172 .157 44 7 4 10 83 0 16 2 8.0 1 62.0
10/07/2023 Wheeling W 3 49 17 113 .283 48 3 0 2 59 0 8 1 4.0 0 56.0
10/13/2023 Pitt.-Johnstown W 3 48 12 127 .283 47 7 3 1 71 6 2 0 7 3 62.0
10/14/2023 Indiana (PA) W 3 45 18 119 .227 44 4 5 2 56 1 8 0 5 2 54.0
10/17/2023 at Clarion W 3 40 18 88 .250 38 4 6 3 42 10 2 0 11.0 1 55.0
10/20/2023 Gannon W 3 39 15 115 .209 37 5 2 2 56 7 6 1 10 0 54.0
10/27/2023 Edinboro W 4 61 24 158 .234 59 2 8 4 80 5 12 1 11.0 1 74.0
10/28/2023 Mercyhurst L 4 48 27 183 .115 48 8 6 4 71 5 0 11 5.0 0 61.0
10/31/2023 at California (PA) L 5 56 42 221 .063 51 7 9 5 119 4 20 1 14.0 3 77.0
11/04/2023 Seton Hill W 3 40 12 103 .272 35 9 4 2 36 1 6 0 4.0 0 53.0
11/10/2023 at Indiana (PA) W 3 45 20 127 .197 42 8 9 7 57 3 2 0 4.0 1 57.0
11/11/2023 at Pitt.-Johnstown L 4 46 27 155 .123 45 8 13 8 78 4 4 1 6.0 0 60.0
Opponents 103 1300 616 4021 .170 1229 152 161 157 1919 80 216 44 188.0 20 1,640.0
Slippery Rock 103 1197 525 4057 .166 1129 158 165 150 1874 82 266 29 215.0 38 1,570.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.62
Assists Per Set 11.93
Service Aces Per Set 1.48
Reception Errors Per Set 1.52
Digs Per Set 18.63
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.19
Points Per Set 15.92

Leaders

Team Leaders: Kills
Player High
Kills
Selfridge, Erica 313
Chevalier, Callie 270
Chizmar, Alayna 158
Wheeler, Chelsie 155
Berger, Mary 132
Team Leaders: Assists
Player High
Assists
Yost, Jaeden 551
Gullickson, Peytan 286
West, Jalynn 165
Lachendro, Kate 66
Selfridge, Erica 14
Team Leaders: Service Aces
Player High
Service Aces
Yost, Jaeden 35
Selfridge, Erica 30
Chizmar, Alayna 28
Chevalier, Callie 21
Weeder, Paige 19
Team Leaders: Digs
Player High
Digs
Lachendro, Kate 444
Selfridge, Erica 395
Chevalier, Callie 247
Yost, Jaeden 190
Chizmar, Alayna 106
Team Leaders: Blocks
Player High
Blocks
VonderHaar, Lauren 118.0
Berger, Mary 69.0
Chevalier, Callie 57.0
Wheeler, Chelsie 40.0
Chizmar, Alayna 37.0