Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SHAW, Jason | f | 5-11 | 3-7 | 15-18 | 3-6 | 9 | 0 | 28 | 2 | 1 | 2 | 2 | 35 |
| 23 | BARCROFT, Dave | f | 3-6 | 0-0 | 2-2 | 0-2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 20 |
| 35 | BALDWIN, Carter | f | 7-15 | 6-11 | 8-9 | 1-6 | 7 | 1 | 28 | 1 | 1 | 0 | 1 | 34 |
| 10 | LUCKHARDT, Steve | g | 4-12 | 2-3 | 1-4 | 2-3 | 5 | 5 | 11 | 4 | 6 | 0 | 1 | 27 |
| 11 | TOLZDA, Zach | g | 5-12 | 2-3 | 2-3 | 1-1 | 2 | 0 | 14 | 3 | 3 | 0 | 4 | 26 |
| 01 | McCROSKEY, Grant | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03 | NORRIS, Thomas | - | 0-5 | 0-1 | 2-2 | 2-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 23 |
| 24 | SCHMITT, Pec | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 44 | THEOBALD, Tim | - | 0-4 | 0-0 | 0-2 | 2-1 | 3 | 2 | 0 | 2 | 3 | 1 | 0 | 20 |
| TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 13-26 | 30-40 | 15-23 | 38 | 10 | 91 | 13 | 14 | 4 | 8 | 200 | |
| 35.3% | 50.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 5-12 | 13-16 | |||||||||||
| 38.7% | 41.7% | 81.3% | ||||||||||||
| 2nd Half: | 12-37 | 8-14 | 17-24 | |||||||||||
| 32.4% | 57.1% | 70.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | BROWN, Maron | f | 5-6 | 1-2 | 0-0 | 1-5 | 6 | 1 | 11 | 1 | 1 | 0 | 0 | 10 |
| 40 | BAILEY, Jabril | f | 6-7 | 0-0 | 3-6 | 3-2 | 5 | 0 | 15 | 0 | 0 | 1 | 0 | 20 |
| 02 | BROWN, Cecil | g | 4-6 | 3-5 | 0-0 | 0-2 | 2 | 1 | 11 | 6 | 2 | 0 | 4 | 25 |
| 03 | EVANS Jr., Mike | g | 8-17 | 4-11 | 0-0 | 0-2 | 2 | 2 | 20 | 5 | 1 | 0 | 1 | 27 |
| 32 | TARVER, Andre | g | 6-14 | 2-7 | 0-1 | 0-3 | 3 | 5 | 14 | 4 | 2 | 1 | 0 | 20 |
| 00 | SATTERWHITE, Gary | - | 3-5 | 0-0 | 0-0 | 3-1 | 4 | 3 | 6 | 0 | 0 | 3 | 1 | 17 |
| 20 | SPRIGGS, Bryen | - | 6-9 | 1-2 | 0-1 | 4-5 | 9 | 5 | 13 | 2 | 1 | 0 | 1 | 18 |
| 22 | COLEMAN, Rashiid | - | 1-6 | 0-3 | 0-0 | 1-2 | 3 | 4 | 2 | 3 | 4 | 0 | 0 | 15 |
| 23 | KELLY, Tommy | - | 3-10 | 1-8 | 0-0 | 2-2 | 4 | 2 | 7 | 2 | 3 | 0 | 1 | 24 |
| 50 | RUSH, R.J. | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 7 |
| 55 | BURKA, Jade | - | 3-6 | 0-0 | 1-2 | 8-5 | 13 | 2 | 7 | 0 | 1 | 0 | 1 | 17 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 46-87 | 12-38 | 6-12 | 23-34 | 57 | 26 | 110 | 23 | 16 | 6 | 9 | 200 | |
| 52.9% | 31.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-40 | 8-22 | 3-6 | |||||||||||
| 50.0% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 26-47 | 4-16 | 3-6 | |||||||||||
| 55.3% | 25.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ohio Eastern | 42 | 49 | 91 | Record: (9-5) |
| Slippery Rock | 51 | 59 | 110 | Record: (9-0) |
| Officials: Rich Allsberry (R), Alex Boyclen, Mike Steratore
Technical fouls: Ohio Eastern-None. Slippery Rock-None. Attendance: 101 |
Play-by-Play |
| 19:52 | ROCK-M | MISSED 3 PTR by BROWN, Cecil | ||
| 19:52 | OU-EAST | BLOCK by SHAW, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:35 | ROCK-M | GOOD! JUMPER by EVANS Jr., Mike | ROCK-M 2 - OU-EAST 0 | (ROCK-M by 2) |
| 19:24 | OU-EAST | MISSED JUMPER by BARCROFT, Dave | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 19:13 | ROCK-M | GOOD! 3 PTR by EVANS Jr., Mike | ROCK-M 5 - OU-EAST 0 | (ROCK-M by 5) |
| ASSIST by BROWN, Maron | ||||
| 18:52 | OU-EAST | MISSED LAYUP by BARCROFT, Dave | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 18:46 | ROCK-M | MISSED 3 PTR by TARVER, Andre | ||
| REBOUND (DEF) by BALDWIN, Carter | ||||
| 18:38 | OU-EAST | TURNOVR by SHAW, Jason | ||
| 18:36 | ROCK-M | STEAL by BROWN, Cecil | ||
| 18:34 | ROCK-M | MISSED LAYUP by TARVER, Andre | ||
| REBOUND (OFF) by BAILEY, Jabril | ||||
| 18:30 | ROCK-M | GOOD! DUNK by BAILEY, Jabril (fastbreak) | ROCK-M 7 - OU-EAST 0 | (ROCK-M by 7) |
| 18:16 | OU-EAST | GOOD! JUMPER by TOLZDA, Zach (in the paint) | ROCK-M 7 - OU-EAST 2 | (ROCK-M by 5) |
| ASSIST by BALDWIN, Carter | ||||
| 18:16 | ROCK-M | FOUL by EVANS Jr., Mike (1) | ||
| 18:16 | OU-EAST | MISSED FT SHOT by TOLZDA, Zach | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 18:09 | ROCK-M | TURNOVR by EVANS Jr., Mike | ||
| 18:04 | OU-EAST | MISSED 3 PTR by BALDWIN, Carter | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 17:57 | ROCK-M | GOOD! 3 PTR by TARVER, Andre | ROCK-M 10 - OU-EAST 2 | (ROCK-M by 8) |
| ASSIST by BROWN, Cecil | ||||
| 17:47 | ROCK-M | FOUL by TARVER, Andre (1) | ||
| 17:47 | OU-EAST | GOOD! FT SHOT by SHAW, Jason | ROCK-M 10 - OU-EAST 3 | (ROCK-M by 7) |
| 17:47 | OU-EAST | GOOD! FT SHOT by SHAW, Jason | ROCK-M 10 - OU-EAST 4 | (ROCK-M by 6) |
| 17:38 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 12 - OU-EAST 4 | (ROCK-M by 8) |
| ASSIST by BROWN, Cecil | ||||
| 17:25 | OU-EAST | TURNOVR by LUCKHARDT, Steve | ||
| 17:24 | ROCK-M | STEAL by BROWN, Cecil | ||
| 17:20 | ROCK-M | MISSED 3 PTR by TARVER, Andre | ||
| REBOUND (OFF) by BAILEY, Jabril | ||||
| 17:16 | OU-EAST | FOUL by LUCKHARDT, Steve (1) | ||
| 17:16 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | ROCK-M 13 - OU-EAST 4 | (ROCK-M by 9) |
| 17:16 | ROCK-M | MISSED FT SHOT by BAILEY, Jabril | ||
| REBOUND (DEF) by BARCROFT, Dave | ||||
| 17:08 | OU-EAST | MISSED LAYUP by LUCKHARDT, Steve | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 17:03 | ROCK-M | TURNOVR by TARVER, Andre | ||
| 16:47 | OU-EAST | GOOD! JUMPER by SHAW, Jason | ROCK-M 13 - OU-EAST 6 | (ROCK-M by 7) |
| ASSIST by LUCKHARDT, Steve | ||||
| 16:33 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:23 | OU-EAST | MISSED JUMPER by TOLZDA, Zach | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 16:08 | ROCK-M | TURNOVR by BROWN, Cecil | ||
| 16:07 | OU-EAST | STEAL by TOLZDA, Zach | ||
| 16:04 | OU-EAST | GOOD! LAYUP by BALDWIN, Carter (fastbreak) | ROCK-M 13 - OU-EAST 8 | (ROCK-M by 5) |
| ASSIST by TOLZDA, Zach | ||||
| 15:52 | ROCK-M | GOOD! LAYUP by BAILEY, Jabril | ROCK-M 15 - OU-EAST 8 | (ROCK-M by 7) |
| 15:32 | OU-EAST | GOOD! 3 PTR by SHAW, Jason | ROCK-M 15 - OU-EAST 11 | (ROCK-M by 4) |
| ASSIST by LUCKHARDT, Steve | ||||
| 15:15 | ROCK-M | TURNOVR by TARVER, Andre | ||
| 15:07 | OU-EAST | TURNOVR by THEOBALD, Tim | ||
| 15:06 | ROCK-M | STEAL by BURKA, Jade | ||
| 14:55 | ROCK-M | GOOD! LAYUP by TARVER, Andre (fastbreak) | ROCK-M 17 - OU-EAST 11 | (ROCK-M by 6) |
| 14:46 | OU-EAST | GOOD! 3 PTR by TOLZDA, Zach | ROCK-M 17 - OU-EAST 14 | (ROCK-M by 3) |
| ASSIST by THEOBALD, Tim | ||||
| 14:38 | ROCK-M | MISSED LAYUP by TARVER, Andre | ||
| REBOUND (OFF) by BURKA, Jade | ||||
| 14:33 | OU-EAST | FOUL by THEOBALD, Tim (1) | ||
| 14:33 | ROCK-M | GOOD! FT SHOT by BURKA, Jade | ROCK-M 18 - OU-EAST 14 | (ROCK-M by 4) |
| 14:33 | ROCK-M | MISSED FT SHOT by BURKA, Jade | ||
| REBOUND (DEF) by SHAW, Jason | ||||
| 14:28 | OU-EAST | MISSED LAYUP by TOLZDA, Zach | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 14:19 | ROCK-M | MISSED 3 PTR by TARVER, Andre | ||
| REBOUND (OFF) by BURKA, Jade | ||||
| 14:04 | ROCK-M | GOOD! 3 PTR by EVANS Jr., Mike | ROCK-M 21 - OU-EAST 14 | (ROCK-M by 7) |
| 13:50 | OU-EAST | GOOD! 3 PTR by LUCKHARDT, Steve | ROCK-M 21 - OU-EAST 17 | (ROCK-M by 4) |
| 13:25 | ROCK-M | TIMEOUT TEAM | ||
| 13:18 | ROCK-M | TURNOVR by BROWN, Cecil | ||
| 13:17 | OU-EAST | TIMEOUT MEDIA | ||
| 13:08 | OU-EAST | MISSED LAYUP by LUCKHARDT, Steve | ||
| REBOUND (OFF) by TOLZDA, Zach | ||||
| 12:54 | ROCK-M | FOUL by SPRIGGS, Bryen (1) | ||
| 12:54 | OU-EAST | GOOD! FT SHOT by BALDWIN, Carter | ROCK-M 21 - OU-EAST 18 | (ROCK-M by 3) |
| 12:54 | OU-EAST | GOOD! FT SHOT by BALDWIN, Carter | ROCK-M 21 - OU-EAST 19 | (ROCK-M by 2) |
| 12:30 | ROCK-M | MISSED 3 PTR by KELLY, Tommy | ||
| REBOUND (OFF) by SPRIGGS, Bryen | ||||
| 12:26 | ROCK-M | GOOD! LAYUP by SPRIGGS, Bryen | ROCK-M 23 - OU-EAST 19 | (ROCK-M by 4) |
| 12:16 | OU-EAST | GOOD! 3 PTR by SHAW, Jason | ROCK-M 23 - OU-EAST 22 | (ROCK-M by 1) |
| 11:57 | ROCK-M | GOOD! 3 PTR by BROWN, Maron | ROCK-M 26 - OU-EAST 22 | (ROCK-M by 4) |
| ASSIST by KELLY, Tommy | ||||
| 11:47 | OU-EAST | GOOD! 3 PTR by BALDWIN, Carter | ROCK-M 26 - OU-EAST 25 | (ROCK-M by 1) |
| ASSIST by LUCKHARDT, Steve | ||||
| 11:29 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (OFF) by KELLY, Tommy | ||||
| 11:14 | ROCK-M | GOOD! 3 PTR by BROWN, Cecil | ROCK-M 29 - OU-EAST 25 | (ROCK-M by 4) |
| ASSIST by EVANS Jr., Mike | ||||
| 11:06 | OU-EAST | MISSED 3 PTR by NORRIS, Thomas | ||
| REBOUND (DEF) by BROWN, Cecil | ||||
| 10:57 | ROCK-M | GOOD! JUMPER by EVANS Jr., Mike | ROCK-M 31 - OU-EAST 25 | (ROCK-M by 6) |
| ASSIST by BROWN, Cecil | ||||
| 10:45 | OU-EAST | MISSED 3 PTR by BALDWIN, Carter | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 10:35 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by SHAW, Jason | ||||
| 10:25 | ROCK-M | FOUL by SPRIGGS, Bryen (2) | ||
| 10:25 | OU-EAST | MISSED FT SHOT by SHAW, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:25 | OU-EAST | GOOD! FT SHOT by SHAW, Jason | ROCK-M 31 - OU-EAST 26 | (ROCK-M by 5) |
| 09:59 | ROCK-M | GOOD! JUMPER by EVANS Jr., Mike | ROCK-M 33 - OU-EAST 26 | (ROCK-M by 7) |
| 09:47 | OU-EAST | MISSED JUMPER by LUCKHARDT, Steve | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 09:26 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by LUCKHARDT, Steve | ||||
| 09:17 | OU-EAST | GOOD! LAYUP by LUCKHARDT, Steve | ROCK-M 33 - OU-EAST 28 | (ROCK-M by 5) |
| ASSIST by THEOBALD, Tim | ||||
| 09:17 | ROCK-M | FOUL by BROWN, Maron (1) | ||
| 09:17 | OU-EAST | MISSED FT SHOT by LUCKHARDT, Steve | ||
| REBOUND (DEF) by EVANS Jr., Mike | ||||
| 08:58 | ROCK-M | TURNOVR by BROWN, Maron | ||
| 08:56 | OU-EAST | STEAL by LUCKHARDT, Steve | ||
| 08:49 | OU-EAST | TURNOVR by LUCKHARDT, Steve | ||
| 08:48 | ROCK-M | STEAL by KELLY, Tommy | ||
| 08:46 | ROCK-M | GOOD! LAYUP by BAILEY, Jabril (fastbreak) | ROCK-M 35 - OU-EAST 28 | (ROCK-M by 7) |
| 08:28 | OU-EAST | MISSED 3 PTR by SCHMITT, Pec | ||
| REBOUND (OFF) by NORRIS, Thomas | ||||
| 08:20 | OU-EAST | TURNOVR by THEOBALD, Tim | ||
| 08:19 | ROCK-M | STEAL by EVANS Jr., Mike | ||
| 08:15 | ROCK-M | GOOD! LAYUP by TARVER, Andre (fastbreak) | ROCK-M 37 - OU-EAST 28 | (ROCK-M by 9) |
| ASSIST by EVANS Jr., Mike | ||||
| 07:50 | OU-EAST | MISSED JUMPER by THEOBALD, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:38 | ROCK-M | MISSED JUMPER by TARVER, Andre | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 07:35 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 39 - OU-EAST 28 | (ROCK-M by 11) |
| 07:31 | OU-EAST | TIMEOUT TEAM | ||
| 06:55 | OU-EAST | GOOD! JUMPER by BARCROFT, Dave | ROCK-M 39 - OU-EAST 30 | (ROCK-M by 9) |
| 06:19 | ROCK-M | MISSED LAYUP by BURKA, Jade | ||
| REBOUND (DEF) by LUCKHARDT, Steve | ||||
| 06:06 | OU-EAST | MISSED JUMPER by TOLZDA, Zach | ||
| REBOUND (DEF) by KELLY, Tommy | ||||
| 05:50 | ROCK-M | TIMEOUT TEAM | ||
| 05:43 | ROCK-M | MISSED 3 PTR by KELLY, Tommy | ||
| 05:43 | OU-EAST | BLOCK by SHAW, Jason | ||
| REBOUND (DEF) by BALDWIN, Carter | ||||
| 05:29 | OU-EAST | TURNOVR by LUCKHARDT, Steve | ||
| 05:19 | ROCK-M | GOOD! 3 PTR by BROWN, Cecil | ROCK-M 42 - OU-EAST 30 | (ROCK-M by 12) |
| ASSIST by EVANS Jr., Mike | ||||
| 05:08 | OU-EAST | GOOD! JUMPER by LUCKHARDT, Steve | ROCK-M 42 - OU-EAST 32 | (ROCK-M by 10) |
| 04:55 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (OFF) by BAILEY, Jabril | ||||
| 04:35 | OU-EAST | FOUL by BARCROFT, Dave (1) | ||
| 04:35 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | ROCK-M 43 - OU-EAST 32 | (ROCK-M by 11) |
| 04:35 | ROCK-M | MISSED FT SHOT by BAILEY, Jabril | ||
| REBOUND (DEF) by BALDWIN, Carter | ||||
| 04:23 | OU-EAST | MISSED JUMPER by TOLZDA, Zach | ||
| REBOUND (OFF) by LUCKHARDT, Steve | ||||
| 04:18 | OU-EAST | MISSED 3 PTR by BALDWIN, Carter | ||
| 04:18 | ROCK-M | BLOCK by BAILEY, Jabril | ||
| REBOUND (OFF) by SHAW, Jason | ||||
| 04:10 | OU-EAST | GOOD! JUMPER by BARCROFT, Dave | ROCK-M 43 - OU-EAST 34 | (ROCK-M by 9) |
| ASSIST by LUCKHARDT, Steve | ||||
| 03:45 | ROCK-M | MISSED JUMPER by EVANS Jr., Mike | ||
| REBOUND (DEF) by TOLZDA, Zach | ||||
| 03:44 | ROCK-M | FOUL by SATTERWHITE, Gary (1) | ||
| 03:27 | OU-EAST | MISSED JUMPER by LUCKHARDT, Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:24 | ROCK-M | FOUL by SATTERWHITE, Gary (2) | ||
| 03:24 | OU-EAST | GOOD! FT SHOT by BARCROFT, Dave | ROCK-M 43 - OU-EAST 35 | (ROCK-M by 8) |
| 03:24 | OU-EAST | GOOD! FT SHOT by BARCROFT, Dave | ROCK-M 43 - OU-EAST 36 | (ROCK-M by 7) |
| 03:03 | ROCK-M | GOOD! 3 PTR by EVANS Jr., Mike | ROCK-M 46 - OU-EAST 36 | (ROCK-M by 10) |
| ASSIST by COLEMAN, Rashiid | ||||
| 02:49 | OU-EAST | TURNOVR by BALDWIN, Carter | ||
| 02:49 | OU-EAST | FOUL by BALDWIN, Carter (1) | ||
| 02:36 | ROCK-M | MISSED 3 PTR by BROWN, Cecil | ||
| REBOUND (DEF) by BALDWIN, Carter | ||||
| 02:26 | ROCK-M | FOUL by COLEMAN, Rashiid (1) | ||
| 02:26 | OU-EAST | GOOD! FT SHOT by SHAW, Jason | ROCK-M 46 - OU-EAST 37 | (ROCK-M by 9) |
| 02:26 | OU-EAST | GOOD! FT SHOT by SHAW, Jason | ROCK-M 46 - OU-EAST 38 | (ROCK-M by 8) |
| 02:07 | ROCK-M | MISSED 3 PTR by COLEMAN, Rashiid | ||
| REBOUND (DEF) by SHAW, Jason | ||||
| 02:02 | ROCK-M | FOUL by EVANS Jr., Mike (2) | ||
| 02:02 | OU-EAST | GOOD! FT SHOT by NORRIS, Thomas | ROCK-M 46 - OU-EAST 39 | (ROCK-M by 7) |
| 02:02 | OU-EAST | GOOD! FT SHOT by NORRIS, Thomas | ROCK-M 46 - OU-EAST 40 | (ROCK-M by 6) |
| 01:51 | ROCK-M | MISSED 3 PTR by KELLY, Tommy | ||
| REBOUND (DEF) by LUCKHARDT, Steve | ||||
| 01:43 | OU-EAST | MISSED 3 PTR by SHAW, Jason | ||
| REBOUND (DEF) by BROWN, Cecil | ||||
| 01:22 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (DEF) by SHAW, Jason | ||||
| 01:21 | ROCK-M | FOUL by SPRIGGS, Bryen (3) | ||
| 01:21 | OU-EAST | GOOD! FT SHOT by SHAW, Jason | ROCK-M 46 - OU-EAST 41 | (ROCK-M by 5) |
| 01:21 | OU-EAST | GOOD! FT SHOT by SHAW, Jason | ROCK-M 46 - OU-EAST 42 | (ROCK-M by 4) |
| 01:10 | ROCK-M | GOOD! 3 PTR by BROWN, Cecil | ROCK-M 49 - OU-EAST 42 | (ROCK-M by 7) |
| ASSIST by EVANS Jr., Mike | ||||
| 00:56 | OU-EAST | MISSED LAYUP by THEOBALD, Tim | ||
| REBOUND (DEF) by SATTERWHITE, Gary | ||||
| 00:43 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril | ROCK-M 51 - OU-EAST 42 | (ROCK-M by 9) |
| ASSIST by KELLY, Tommy | ||||
| 00:04 | OU-EAST | MISSED 3 PTR by SHAW, Jason | ||
| REBOUND (DEF) by BAILEY, Jabril |
| 19:52 | OU-EAST | TURNOVR by TOLZDA, Zach | ROCK-M 51 - OU-EAST 42 | (ROCK-M by 9) |
| 19:51 | ROCK-M | STEAL by BROWN, Cecil | ||
| 19:47 | ROCK-M | GOOD! LAYUP by BROWN, Cecil (fastbreak) | ROCK-M 53 - OU-EAST 42 | (ROCK-M by 11) |
| 19:34 | OU-EAST | GOOD! 3 PTR by LUCKHARDT, Steve | ROCK-M 53 - OU-EAST 45 | (ROCK-M by 8) |
| 19:17 | ROCK-M | GOOD! 3 PTR by TARVER, Andre | ROCK-M 56 - OU-EAST 45 | (ROCK-M by 11) |
| ASSIST by BROWN, Cecil | ||||
| 18:57 | OU-EAST | GOOD! LAYUP by BARCROFT, Dave | ROCK-M 56 - OU-EAST 47 | (ROCK-M by 9) |
| ASSIST by TOLZDA, Zach | ||||
| 18:42 | ROCK-M | MISSED 3 PTR by TARVER, Andre | ||
| REBOUND (DEF) by BALDWIN, Carter | ||||
| 18:32 | OU-EAST | MISSED LAYUP by LUCKHARDT, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:17 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 58 - OU-EAST 47 | (ROCK-M by 11) |
| ASSIST by EVANS Jr., Mike | ||||
| 18:04 | OU-EAST | GOOD! LAYUP by TOLZDA, Zach | ROCK-M 58 - OU-EAST 49 | (ROCK-M by 9) |
| 17:53 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 60 - OU-EAST 49 | (ROCK-M by 11) |
| ASSIST by TARVER, Andre | ||||
| 17:33 | OU-EAST | MISSED LAYUP by LUCKHARDT, Steve | ||
| REBOUND (OFF) by LUCKHARDT, Steve | ||||
| 17:32 | ROCK-M | FOUL by TARVER, Andre (2) | ||
| 17:32 | OU-EAST | MISSED FT SHOT by LUCKHARDT, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:32 | OU-EAST | GOOD! FT SHOT by LUCKHARDT, Steve | ROCK-M 60 - OU-EAST 50 | (ROCK-M by 10) |
| 17:14 | ROCK-M | GOOD! 3 PTR by EVANS Jr., Mike | ROCK-M 63 - OU-EAST 50 | (ROCK-M by 13) |
| ASSIST by BROWN, Cecil | ||||
| 16:49 | OU-EAST | TURNOVR by TOLZDA, Zach | ||
| 16:48 | ROCK-M | STEAL by BROWN, Cecil | ||
| 16:45 | ROCK-M | GOOD! DUNK by BAILEY, Jabril (fastbreak) | ROCK-M 65 - OU-EAST 50 | (ROCK-M by 15) |
| ASSIST by BROWN, Cecil | ||||
| 16:34 | ROCK-M | FOUL by TARVER, Andre (3) | ||
| 16:17 | OU-EAST | MISSED 3 PTR by SHAW, Jason | ||
| 16:17 | ROCK-M | BLOCK by TARVER, Andre | ||
| REBOUND (OFF) by SHAW, Jason | ||||
| 16:13 | ROCK-M | FOUL by TARVER, Andre (4) | ||
| 15:57 | OU-EAST | MISSED 3 PTR by LUCKHARDT, Steve | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 15:50 | ROCK-M | GOOD! LAYUP by BAILEY, Jabril (fastbreak) | ROCK-M 67 - OU-EAST 50 | (ROCK-M by 17) |
| ASSIST by TARVER, Andre | ||||
| 15:44 | OU-EAST | TURNOVR by LUCKHARDT, Steve | ||
| 15:44 | OU-EAST | FOUL by LUCKHARDT, Steve (2) | ||
| 15:33 | OU-EAST | FOUL by LUCKHARDT, Steve (3) | ||
| 15:33 | ROCK-M | MISSED FT SHOT by BAILEY, Jabril | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:33 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | ROCK-M 68 - OU-EAST 50 | (ROCK-M by 18) |
| 15:17 | OU-EAST | MISSED LAYUP by LUCKHARDT, Steve | ||
| REBOUND (DEF) by SPRIGGS, Bryen | ||||
| 14:56 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (OFF) by BURKA, Jade | ||||
| 14:52 | ROCK-M | MISSED LAYUP by BURKA, Jade | ||
| 14:52 | OU-EAST | BLOCK by BARCROFT, Dave | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:42 | OU-EAST | GOOD! 3 PTR by BALDWIN, Carter | ROCK-M 68 - OU-EAST 53 | (ROCK-M by 15) |
| ASSIST by SHAW, Jason | ||||
| 14:33 | ROCK-M | GOOD! JUMPER by TARVER, Andre (in the paint) | ROCK-M 70 - OU-EAST 53 | (ROCK-M by 17) |
| 14:33 | OU-EAST | FOUL by LUCKHARDT, Steve (4) | ||
| 14:33 | ROCK-M | MISSED FT SHOT by TARVER, Andre | ||
| REBOUND (DEF) by SHAW, Jason | ||||
| 14:21 | ROCK-M | FOUL by BROWN, Cecil (1) | ||
| 14:21 | OU-EAST | MISSED FT SHOT by THEOBALD, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:21 | OU-EAST | MISSED FT SHOT by THEOBALD, Tim | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 14:02 | ROCK-M | MISSED 3 PTR by TARVER, Andre | ||
| REBOUND (OFF) by BURKA, Jade | ||||
| 13:59 | ROCK-M | GOOD! TIP-IN by BURKA, Jade | ROCK-M 72 - OU-EAST 53 | (ROCK-M by 19) |
| 13:51 | OU-EAST | MISSED 3 PTR by SHAW, Jason | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 13:43 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (DEF) by SHAW, Jason | ||||
| 13:34 | OU-EAST | MISSED JUMPER by BALDWIN, Carter | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 13:30 | ROCK-M | TURNOVR by BURKA, Jade | ||
| 13:27 | OU-EAST | STEAL by BALDWIN, Carter | ||
| 13:27 | ROCK-M | FOUL by BURKA, Jade (1) | ||
| 13:27 | OU-EAST | GOOD! FT SHOT by BALDWIN, Carter | ROCK-M 72 - OU-EAST 54 | (ROCK-M by 18) |
| 13:27 | OU-EAST | GOOD! FT SHOT by BALDWIN, Carter | ROCK-M 72 - OU-EAST 55 | (ROCK-M by 17) |
| 13:19 | ROCK-M | MISSED JUMPER by EVANS Jr., Mike | ||
| REBOUND (OFF) by KELLY, Tommy | ||||
| 13:14 | ROCK-M | GOOD! JUMPER by KELLY, Tommy (in the paint) | ROCK-M 74 - OU-EAST 55 | (ROCK-M by 19) |
| 12:59 | OU-EAST | MISSED JUMPER by SHAW, Jason | ||
| REBOUND (DEF) by SPRIGGS, Bryen | ||||
| 12:51 | ROCK-M | GOOD! LAYUP by TARVER, Andre | ROCK-M 76 - OU-EAST 55 | (ROCK-M by 21) |
| 12:37 | OU-EAST | TIMEOUT MEDIA | ||
