Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | KELLY, Tommy | f | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 16 |
| 30 | BROWN, Maron | f | 6-11 | 3-6 | 1-2 | 0-7 | 7 | 5 | 16 | 0 | 0 | 1 | 0 | 24 |
| 40 | BAILEY, Jabril | f | 5-9 | 1-2 | 9-10 | 0-4 | 4 | 3 | 20 | 0 | 2 | 3 | 1 | 22 |
| 02 | BROWN, Cecil | g | 0-8 | 0-3 | 0-0 | 1-4 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 34 |
| 32 | TARVER, Andre | g | 1-3 | 0-0 | 2-5 | 2-6 | 8 | 4 | 4 | 4 | 6 | 0 | 0 | 36 |
| 00 | SATTERWHITE, Gary | - | 0-1 | 0-0 | 1-2 | 2-2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 15 |
| 03 | EVANS Jr., Mike | - | 4-11 | 3-9 | 1-3 | 0-1 | 1 | 2 | 12 | 2 | 4 | 0 | 0 | 32 |
| 20 | SPRIGGS, Bryen | - | 0-1 | 0-1 | 2-3 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 22 | COLEMAN, Rashiid | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 55 | BURKA, Jade | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-50 | 8-26 | 16-25 | 9-28 | 37 | 22 | 58 | 9 | 17 | 4 | 2 | 200 | |
| 34.0% | 30.8% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 7-18 | 4-8 | |||||||||||
| 33.3% | 38.9% | 50.0% | ||||||||||||
| 2nd Half: | 8-23 | 1-8 | 12-17 | |||||||||||
| 34.8% | 12.5% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ARMSTRONG, Jordan | f | 2-9 | 0-0 | 3-5 | 4-2 | 6 | 4 | 7 | 0 | 1 | 0 | 0 | 21 |
| 32 | ANGLUM, Stu | f | 1-1 | 0-0 | 2-4 | 1-3 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 23 |
| 02 | RATNER, Heiden | g | 3-12 | 1-4 | 2-2 | 0-6 | 6 | 0 | 9 | 4 | 1 | 0 | 0 | 30 |
| 05 | WISE, Jeremiah | g | 4-9 | 2-5 | 0-1 | 1-3 | 4 | 2 | 10 | 2 | 2 | 0 | 0 | 25 |
| 15 | JACKSON, Shelton | g | 3-7 | 0-1 | 7-7 | 2-1 | 3 | 1 | 13 | 3 | 3 | 0 | 2 | 32 |
| 00 | WILLIAMS, Ronnie | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 03 | NNADILI, Nnamdi | - | 1-4 | 1-4 | 0-2 | 1-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 11 |
| 13 | CORNELIUS, Christian | - | 4-5 | 0-0 | 4-5 | 0-4 | 4 | 5 | 12 | 1 | 3 | 0 | 0 | 15 |
| 23 | SNOW, Jason | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 18 |
| 33 | BRADFORD, Ryann | - | 5-9 | 0-0 | 0-0 | 5-0 | 5 | 2 | 10 | 0 | 0 | 2 | 0 | 13 |
| 50 | ENGELMANN, Elliot | - | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 52 | McLAIN, PATRICK | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 5-17 | 18-26 | 16-27 | 43 | 22 | 71 | 14 | 14 | 3 | 5 | 200 | |
| 38.1% | 29.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 2-12 | 5-6 | |||||||||||
| 25.8% | 16.7% | 83.3% | ||||||||||||
| 2nd Half: | 16-32 | 3-5 | 13-20 | |||||||||||
| 50.0% | 60.0% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Slippery Rock | 29 | 29 | 58 | Record: (13-8, 2-6 PSAC W) |
| Mercyhurst College | 23 | 48 | 71 | Record: (15-6, 5-3 PSAC W) |
| Officials: Paul Skirtich, Todd Sweeney, James Grumley
Technical fouls: Slippery Rock-SATTERWHITE, Gary; EVANS Jr., Mike. Mercyhurst College-CORNELIUS, Christian. Attendance: 478 |
Play-by-Play |
| 19:40 | MC-M | MISSED LAYUP by ARMSTRONG, Jordan | ||
| REBOUND (OFF) by WISE, Jeremiah | ||||
| 19:26 | MC-M | GOOD! LAYUP by JACKSON, Shelton | MC-M 2 - ROCK-M 0 | (MC-M by 2) |
| 18:52 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 18:43 | MC-M | TURNOVR by ARMSTRONG, Jordan | ||
| 18:28 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 18:26 | MC-M | STEAL by ANGLUM, Stu | ||
| 18:08 | MC-M | MISSED LAYUP by ARMSTRONG, Jordan | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 18:01 | ROCK-M | GOOD! 3 PTR by BAILEY, Jabril | ROCK-M 3 - MC-M 2 | (ROCK-M by 1) |
| ASSIST by TARVER, Andre | ||||
| 17:33 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 17:25 | ROCK-M | GOOD! 3 PTR by BROWN, Maron | ROCK-M 6 - MC-M 2 | (ROCK-M by 4) |
| ASSIST by TARVER, Andre | ||||
| 17:06 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by ANGLUM, Stu | ||||
| 17:03 | ROCK-M | FOUL by BAILEY, Jabril (1) | ||
| 16:53 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 16:50 | ROCK-M | TURNOVR by TARVER, Andre | ||
| 16:44 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (OFF) by ARMSTRONG, Jordan | ||||
| 16:39 | MC-M | MISSED LAYUP by ARMSTRONG, Jordan | ||
| 16:39 | ROCK-M | BLOCK by BAILEY, Jabril | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 16:35 | ROCK-M | MISSED 3 PTR by KELLY, Tommy | ||
| REBOUND (OFF) by TARVER, Andre | ||||
| 16:30 | ROCK-M | TURNOVR by TARVER, Andre | ||
| 16:04 | ROCK-M | FOUL by SATTERWHITE, Gary (1) | ||
| 15:58 | MC-M | MISSED LAYUP by CORNELIUS, Christian | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 15:42 | ROCK-M | MISSED LAYUP by BROWN, Cecil | ||
| 15:42 | MC-M | BLOCK by BRADFORD, Ryann | ||
| REBOUND (OFF) by SATTERWHITE, Gary | ||||
| 15:35 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 15:35 | ROCK-M | FOUL by BAILEY, Jabril (2) | ||
| 15:21 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 14:59 | ROCK-M | TURNOVR by KELLY, Tommy | ||
| 14:59 | MC-M | STEAL by JACKSON, Shelton | ||
| 14:56 | ROCK-M | FOUL by SPRIGGS, Bryen (1) | ||
| 14:33 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 14:16 | ROCK-M | MISSED 3 PTR by SPRIGGS, Bryen | ||
| REBOUND (OFF) by TARVER, Andre | ||||
| 14:11 | ROCK-M | GOOD! 3 PTR by KELLY, Tommy | ROCK-M 9 - MC-M 2 | (ROCK-M by 7) |
| ASSIST by TARVER, Andre | ||||
| 14:07 | MC-M | TIMEOUT 30sec | ||
| 13:43 | ROCK-M | FOUL by SATTERWHITE, Gary (2) | ||
| 13:43 | MC-M | TIMEOUT MEDIA | ||
| 13:43 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | ROCK-M 9 - MC-M 3 | (ROCK-M by 6) |
| 13:43 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | ROCK-M 9 - MC-M 4 | (ROCK-M by 5) |
| 13:09 | ROCK-M | TURNOVR by SPRIGGS, Bryen | ||
| 12:56 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | ROCK-M 9 - MC-M 6 | (ROCK-M by 3) |
| ASSIST by WILLIAMS, Ronnie | ||||
| 12:56 | ROCK-M | FOUL by BURKA, Jade (1) | ||
| 12:56 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | ROCK-M 9 - MC-M 7 | (ROCK-M by 2) |
| 12:42 | MC-M | FOUL by ENGELMANN, Elliot (1) | ||
| 12:42 | ROCK-M | GOOD! FT SHOT by SPRIGGS, Bryen | ROCK-M 10 - MC-M 7 | (ROCK-M by 3) |
| 12:42 | ROCK-M | GOOD! FT SHOT by SPRIGGS, Bryen | ROCK-M 11 - MC-M 7 | (ROCK-M by 4) |
| 12:31 | MC-M | MISSED JUMPER by ENGELMANN, Elliot | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 12:22 | ROCK-M | GOOD! 3 PTR by BROWN, Maron | ROCK-M 14 - MC-M 7 | (ROCK-M by 7) |
| ASSIST by BROWN, Cecil | ||||
| 12:06 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 11:49 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (OFF) by BROWN, Cecil | ||||
| 11:46 | ROCK-M | MISSED LAYUP by BROWN, Cecil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:40 | ROCK-M | MISSED LAYUP by TARVER, Andre | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 11:24 | MC-M | GOOD! 3 PTR by RATNER, Heiden | ROCK-M 14 - MC-M 10 | (ROCK-M by 4) |
| 11:04 | ROCK-M | MISSED 3 PTR by KELLY, Tommy | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 10:59 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 10:49 | ROCK-M | GOOD! 3 PTR by EVANS Jr., Mike | ROCK-M 17 - MC-M 10 | (ROCK-M by 7) |
| ASSIST by TARVER, Andre | ||||
| 10:31 | MC-M | GOOD! JUMPER by RATNER, Heiden | ROCK-M 17 - MC-M 12 | (ROCK-M by 5) |
| 10:15 | MC-M | FOUL by BRADFORD, Ryann (1) | ||
| 10:02 | ROCK-M | GOOD! JUMPER by EVANS Jr., Mike | ROCK-M 19 - MC-M 12 | (ROCK-M by 7) |
| 09:44 | ROCK-M | FOUL by COLEMAN, Rashiid (1) | ||
| 09:44 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | ROCK-M 19 - MC-M 13 | (ROCK-M by 6) |
| 09:44 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | ROCK-M 19 - MC-M 14 | (ROCK-M by 5) |
| 09:12 | MC-M | FOUL by ARMSTRONG, Jordan (1) | ||
| 09:10 | ROCK-M | TURNOVR by COLEMAN, Rashiid | ||
| 08:58 | MC-M | MISSED JUMPER by WISE, Jeremiah | ||
| REBOUND (OFF) by BRADFORD, Ryann | ||||
| 08:53 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by BRADFORD, Ryann | ||||
| 08:51 | MC-M | GOOD! LAYUP by BRADFORD, Ryann | ROCK-M 19 - MC-M 16 | (ROCK-M by 3) |
| 08:28 | ROCK-M | MISSED 3 PTR by COLEMAN, Rashiid | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:12 | MC-M | FOUL by BRADFORD, Ryann (2) | ||
| 08:12 | MC-M | FOUL by NNADILI, Nnamdi (1) | ||
| 07:56 | ROCK-M | GOOD! 3 PTR by EVANS Jr., Mike | ROCK-M 22 - MC-M 16 | (ROCK-M by 6) |
| 07:36 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by SPRIGGS, Bryen | ||||
| 07:18 | ROCK-M | MISSED 3 PTR by BROWN, Cecil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:07 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by SPRIGGS, Bryen | ||||
| 06:57 | MC-M | FOUL by WISE, Jeremiah (1) | ||
| 06:57 | ROCK-M | TIMEOUT MEDIA | ||
| 06:57 | ROCK-M | MISSED FT SHOT by EVANS Jr., Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | ROCK-M | MISSED FT SHOT by EVANS Jr., Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | ROCK-M | GOOD! FT SHOT by EVANS Jr., Mike | ROCK-M 23 - MC-M 16 | (ROCK-M by 7) |
| 06:36 | MC-M | TURNOVR by CORNELIUS, Christian | ||
| 06:26 | ROCK-M | TURNOVR by TARVER, Andre | ||
| 06:24 | MC-M | STEAL by SNOW, Jason | ||
| 06:20 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | ROCK-M 23 - MC-M 18 | (ROCK-M by 5) |
| ASSIST by SNOW, Jason | ||||
| 05:48 | ROCK-M | MISSED JUMPER by TARVER, Andre | ||
| REBOUND (OFF) by SPRIGGS, Bryen | ||||
| 05:47 | MC-M | FOUL by WISE, Jeremiah (2) | ||
| 05:47 | ROCK-M | MISSED FT SHOT by SPRIGGS, Bryen | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 05:19 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by SPRIGGS, Bryen | ||||
| 05:12 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 05:01 | MC-M | TURNOVR by SNOW, Jason | ||
| 04:53 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 04:30 | MC-M | MISSED 3 PTR by SNOW, Jason | ||
| REBOUND (OFF) by ARMSTRONG, Jordan | ||||
| 04:27 | ROCK-M | FOUL by COLEMAN, Rashiid (2) | ||
| 04:27 | MC-M | MISSED FT SHOT by ARMSTRONG, Jordan | ||
| REBOUND (DEF) by BROWN, Cecil | ||||
| 04:15 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (DEF) by WILLIAMS, Ronnie | ||||
| 04:07 | MC-M | MISSED LAYUP by RATNER, Heiden | ||
| REBOUND (DEF) by BROWN, Cecil | ||||
| 04:05 | ROCK-M | TURNOVR by BROWN, Cecil | ||
| 04:01 | MC-M | GOOD! 3 PTR by ENGELMANN, Elliot | ROCK-M 23 - MC-M 21 | (ROCK-M by 2) |
| ASSIST by NNADILI, Nnamdi | ||||
| 03:38 | ROCK-M | MISSED JUMPER by KELLY, Tommy | ||
| REBOUND (DEF) by WILLIAMS, Ronnie | ||||
| 03:29 | MC-M | MISSED 3 PTR by ENGELMANN, Elliot | ||
| REBOUND (OFF) by NNADILI, Nnamdi | ||||
| 03:18 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 02:51 | ROCK-M | MISSED 3 PTR by BURKA, Jade | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 02:24 | MC-M | MISSED LAYUP by ENGELMANN, Elliot | ||
| 02:24 | ROCK-M | BLOCK by BROWN, Maron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:18 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 25 - MC-M 21 | (ROCK-M by 4) |
| ASSIST by BROWN, Cecil | ||||
| 02:11 | MC-M | TIMEOUT 30sec | ||
| 01:46 | MC-M | MISSED JUMPER by JACKSON, Shelton | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 01:36 | MC-M | FOUL by McLAIN, PATRICK (1) | ||
| 01:36 | ROCK-M | MISSED FT SHOT by SATTERWHITE, Gary | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:36 | ROCK-M | GOOD! FT SHOT by SATTERWHITE, Gary | ROCK-M 26 - MC-M 21 | (ROCK-M by 5) |
| 01:22 | MC-M | TURNOVR by ANGLUM, Stu | ||
| 01:08 | ROCK-M | GOOD! 3 PTR by EVANS Jr., Mike | ROCK-M 29 - MC-M 21 | (ROCK-M by 8) |
| ASSIST by BROWN, Cecil | ||||
| 00:46 | MC-M | MISSED LAYUP by McLAIN, PATRICK | ||
| REBOUND (OFF) by BRADFORD, Ryann | ||||
| 00:42 | MC-M | TIMEOUT 20sec | ||
| 00:31 | MC-M | GOOD! JUMPER by BRADFORD, Ryann | ROCK-M 29 - MC-M 23 | (ROCK-M by 6) |
| ASSIST by ANGLUM, Stu | ||||
| 00:05 | ROCK-M | MISSED LAYUP by BROWN, Cecil | ||
| 00:05 | MC-M | BLOCK by BRADFORD, Ryann | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 00:02 | MC-M | TURNOVR by SNOW, Jason | ||
| 00:01 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (DEF) by (TEAM) |
| 19:47 | MC-M | MISSED LAYUP by ARMSTRONG, Jordan | ROCK-M 29 - MC-M 23 | (ROCK-M by 6) |
| REBOUND (DEF) by BROWN, Maron | ||||
| 19:34 | MC-M | FOUL by ARMSTRONG, Jordan (2) | ||
| 19:11 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 18:38 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 18:18 | ROCK-M | TURNOVR by TARVER, Andre | ||
| 18:17 | MC-M | STEAL by JACKSON, Shelton | ||
| 18:14 | MC-M | GOOD! LAYUP by RATNER, Heiden | ROCK-M 29 - MC-M 25 | (ROCK-M by 4) |
| ASSIST by JACKSON, Shelton | ||||
| 17:51 | ROCK-M | TIMEOUT 30sec | ||
| 17:41 | ROCK-M | GOOD! JUMPER by BROWN, Maron | ROCK-M 31 - MC-M 25 | (ROCK-M by 6) |
| 17:26 | ROCK-M | FOUL by TARVER, Andre (1) | ||
| 17:26 | MC-M | MISSED FT SHOT by ANGLUM, Stu | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:26 | MC-M | GOOD! FT SHOT by ANGLUM, Stu | ROCK-M 31 - MC-M 26 | (ROCK-M by 5) |
| 17:17 | ROCK-M | GOOD! LAYUP by TARVER, Andre | ROCK-M 33 - MC-M 26 | (ROCK-M by 7) |
| 17:17 | MC-M | FOUL by ARMSTRONG, Jordan (3) | ||
| 17:17 | ROCK-M | MISSED FT SHOT by TARVER, Andre | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 16:56 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | ROCK-M 33 - MC-M 28 | (ROCK-M by 5) |
| ASSIST by JACKSON, Shelton | ||||
| 16:56 | ROCK-M | FOUL by BROWN, Maron (1) | ||
| 16:56 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | ROCK-M 33 - MC-M 29 | (ROCK-M by 4) |
| 16:46 | MC-M | FOUL by ANGLUM, Stu (1) | ||
| 16:20 | ROCK-M | TURNOVR by BROWN, Cecil | ||
| 16:03 | MC-M | GOOD! LAYUP by BRADFORD, Ryann | ROCK-M 33 - MC-M 31 | (ROCK-M by 2) |
| ASSIST by CORNELIUS, Christian | ||||
| 15:40 | ROCK-M | GOOD! LAYUP by BAILEY, Jabril | ROCK-M 35 - MC-M 31 | (ROCK-M by 4) |
| 15:22 | MC-M | MISSED LAYUP by BRADFORD, Ryann | ||
| REBOUND (OFF) by BRADFORD, Ryann | ||||
| 15:19 | MC-M | MISSED LAYUP by BRADFORD, Ryann | ||
| REBOUND (DEF) by SATTERWHITE, Gary | ||||
| 15:12 | ROCK-M | MISSED 3 PTR by BROWN, Cecil | ||
| REBOUND (DEF) by WISE, Jeremiah | ||||
| 15:02 | MC-M | MISSED JUMPER by BRADFORD, Ryann | ||
| REBOUND (OFF) by JACKSON, Shelton | ||||
| 14:59 | ROCK-M | FOUL by EVANS Jr., Mike (1) | ||
| 14:59 | MC-M | FOUL by CORNELIUS, Christian (1) | ||
| 14:59 | MC-M | FOUL TECHNCL by CORNELIUS, Christian | ||
| 14:59 | ROCK-M | FOUL TECHNCL by EVANS Jr., Mike | ||
| 14:46 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 14:45 | ROCK-M | STEAL by BAILEY, Jabril | ||
| 14:43 | ROCK-M | GOOD! LAYUP by BAILEY, Jabril | ROCK-M 37 - MC-M 31 | (ROCK-M by 6) |
| 14:27 | MC-M | TURNOVR by CORNELIUS, Christian | ||
| 14:27 | MC-M | FOUL by CORNELIUS, Christian (2) | ||
| 14:15 | MC-M | FOUL by CORNELIUS, Christian (3) | ||
| 14:15 | ROCK-M | GOOD! LAYUP by BAILEY, Jabril | ROCK-M 39 - MC-M 31 | (ROCK-M by 8) |
| ASSIST by EVANS Jr., Mike | ||||
| 13:51 | MC-M | MISSED LAYUP by BRADFORD, Ryann | ||
| 13:51 | ROCK-M | BLOCK by BAILEY, Jabril | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 13:45 | ROCK-M | TURNOVR by EVANS Jr., Mike | ||
| 13:45 | MC-M | TIMEOUT MEDIA | ||
| 13:34 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (OFF) by SNOW, Jason | ||||
| 13:31 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 13:17 | ROCK-M | MISSED LAYUP by BROWN, Maron | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 13:11 | MC-M | GOOD! LAYUP by BRADFORD, Ryann | ROCK-M 39 - MC-M 33 | (ROCK-M by 6) |
| ASSIST by RATNER, Heiden | ||||
| 12:50 | ROCK-M | TURNOVR by TARVER, Andre | ||
| 12:50 | ROCK-M | FOUL by TARVER, Andre (2) | ||
| 12:38 | MC-M | GOOD! LAYUP by ANGLUM, Stu | ROCK-M 39 - MC-M 35 | (ROCK-M by 4) |
| ASSIST by RATNER, Heiden | ||||
| 12:12 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 11:47 | MC-M | GOOD! JUMPER by WISE, Jeremiah | ROCK-M 39 - MC-M 37 | (ROCK-M by 2) |
| 11:47 | ROCK-M | FOUL by BAILEY, Jabril (3) | ||
| 11:47 | MC-M | MISSED FT SHOT by WISE, Jeremiah | ||
| REBOUND (DEF) by SATTERWHITE, Gary | ||||
| 11:11 | ROCK-M | MISSED JUMPER by BROWN, Cecil | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 11:04 | MC-M | GOOD! 3 PTR by WISE, Jeremiah | MC-M 40 - ROCK-M 39 | (MC-M by 1) |
| ASSIST by RATNER, Heiden | ||||
| 11:01 | ROCK-M | TIMEOUT 20sec | ||
| 10:50 | ROCK-M | TURNOVR by EVANS Jr., Mike | ||
| 10:50 | MC-M | STEAL by SNOW, Jason | ||
| 10:50 | MC-M | TIMEOUT 20sec | ||
| 10:38 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | MC-M 42 - ROCK-M 39 | (MC-M by 3) |
| ASSIST by WISE, Jeremiah | ||||
| 10:38 | ROCK-M | FOUL by BROWN, Maron (2) | ||
| 10:38 | MC-M | MISSED FT SHOT by CORNELIUS, Christian | ||
| REBOUND (DEF) by BROWN, Cecil | ||||
| 10:21 | MC-M | FOUL by CORNELIUS, Christian (4) | ||
| 10:21 | ROCK-M | MISSED FT SHOT by TARVER, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:21 | ROCK-M | MISSED FT SHOT by TARVER, Andre | ||
| REBOUND (DEF) by WISE, Jeremiah | ||||
| 10:13 | MC-M | TURNOVR by RATNER, Heiden | ||
| 10:04 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 09:54 | MC-M | TURNOVR by WISE, Jeremiah | ||
| 09:37 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by WISE, Jeremiah | ||||
| 09:15 | MC-M | MISSED JUMPER by WISE, Jeremiah | ||
| REBOUND (OFF) by ARMSTRONG, Jordan | ||||
| 09:13 | ROCK-M | FOUL by BROWN, Maron (3) | ||
| 09:13 | MC-M | GOOD! FT SHOT by ARMSTRONG, Jordan | MC-M 43 - ROCK-M 39 | (MC-M by 4) |
| 09:13 | MC-M | MISSED FT SHOT by ARMSTRONG, Jordan | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 08:58 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 08:38 | MC-M | MISSED LAYUP by ARMSTRONG, Jordan | ||
| REBOUND (DEF) by EVANS Jr., Mike | ||||
| 08:32 | ROCK-M | TURNOVR by EVANS Jr., Mike | ||
| 08:29 | ROCK-M | FOUL by EVANS Jr., Mike (2) | ||
| 08:29 | MC-M | MISSED FT SHOT by NNADILI, Nnamdi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:29 | MC-M | MISSED FT SHOT by NNADILI, Nnamdi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:15 | MC-M | GOOD! LAYUP by ARMSTRONG, Jordan | MC-M 45 - ROCK-M 39 | (MC-M by 6) |
| 07:50 | MC-M | FOUL by ANGLUM, Stu (2) | ||
| 07:50 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | MC-M 45 - ROCK-M 40 | (MC-M by 5) |
| 07:50 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | MC-M 45 - ROCK-M 41 | (MC-M by 4) |
| 07:23 | MC-M | GOOD! 3 PTR by NNADILI, Nnamdi | MC-M 48 - ROCK-M 41 | (MC-M by 7) |
| ASSIST by JACKSON, Shelton | ||||
| 07:00 | MC-M | FOUL by NNADILI, Nnamdi (2) | ||
| 07:00 | ROCK-M | GOOD! FT SHOT by TARVER, Andre | MC-M 48 - ROCK-M 42 | (MC-M by 6) |
| 07:00 | ROCK-M | GOOD! FT SHOT by TARVER, Andre | MC-M 48 - ROCK-M 43 | (MC-M by 5) |
| 06:49 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
