Volleyball Box Score |
| California (Pa.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 7 | |||||||||||||||
| Totals | 3 | 0 | 2 | 84 | -.024 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Slippery Rock | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lexi Arnold | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kristin Slavoski | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Stacey Domer | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Kim Wilson | 3 | 0 | 1 | 2 | -.500 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Kaylee Smith | 3 | 9 | 7 | 27 | .074 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| 11 | Alexa Erossy | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Anna Bixler | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Alee Kromer | 3 | 1 | 6 | 15 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Marissa Balmert | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 20 | Keira Peoples | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 24 | 103 | .019 | 22 | 7 | 6 | 1 | 40 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Slippery Rock, Pa. (Morrow Field House)
Date: Oct 03, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||