HEAD COACH: Kevin Reynolds (2008-Present, 137-71) | 2014-15 (20-10, 14-8 PSAC-West) |
| Location | Opponent | Result | Score |
| Away | Towson (Exhib.) | L | 57-69 |
| Neutral | Charleston | W | 65-62 |
| Away | Glenville State | W | 63-62 |
| Away | Gannon | L | 51-64 |
| Home | Pitt-Johnstown | W | 79-71 |
| Neutral | Alderson Broaddus | W | 80-70 |
| Neutral | LeMoyne | L | 55-60 |
| Home | Edinboro | W | 69-65 |
| Home | Ohio Eastern | W | 134-69 |
| Home | Millersville | W | 77-49 |
| Home | Shippensburg | W | 80-62 |
| Away | Kutztown | W | 73-69 |
| Home | Ohio Eastern | W | 110-64 |
| Away | Mansfield | L | 72-82 |
| Away | Lock Haven | W | 88-79 |
| Home | Bloomsburg | W | 82-55 |
| Away | Mercyhurst | L | 58-65 |
| Away | Seton Hill | L-2OT | 82-86 |
| Home | #16 Indiana (Pa.) | W | 75-71 |
| Home | Clarion | W | 72-60 |
| Away | California (Pa.) | W | 64-62 |
| Home | Gannon | L | 71-74 |
| Away | Pitt-Johnstown | L | 59-77 |
| Home | Mercyhurst | W | 56-51 |
| Away | Edinboro | W | 75-64 |
| Home | Seton Hill | W | 70-51 |
| Away | Indiana (Pa.) | L | 61-69 |
| Away | Clarion | L | 70-72 |
| Home | California (Pa.) | W | 57-50 |
| Home | $ - Edinboro | W | 64-60 |
| Away | $ - Gannon | L | 45-71 |
| Neutral | % - Gannon | W | 65-57 |
| Neutral | % - Indiana (Pa.) | L | 65-73 |
$ - PSAC Tournament
% - NCAA Division II Tournament
$ PSAC Playoffs
^ ECAC Division II Postseason Tournament
$ PSAC playoffs
$ NCAA tournament
2010-11 (21-11)| Location | Opponent | SRU Result | Score |
| Away | Shepherd * | L | 70-83 |
| Neutral | Alderson-Broaddus * | L | 54-61 |
| Home | Ohio University Eastern | W | 92-46 |
| Away | Chestnut Hill | W | 77-61 |
| Neutral | Dominican ^ | W | 68-67 |
| Away | Nyack ^ | W | 78-68 |
| Away | Seton Hill | L | 58-72 |
| Away | Penn State-Wilkes Barre | W | 78-63 |
| Home | Ohio University Eastern | W | 97-48 |
| Home | Grove City | W | 70-46 |
| Away | East Stroudsburg | L | 58-73 |
| Away | Kutztown | W | 76-73 |
| Home | Bloomsburg | W | 75-58 |
| Home | Mansfield | W | 72-65 |
| Home | Clarion | W | 91-81 |
| Away | Indiana (Pa.) | L | 67-84 |
| Away | Lock Haven | W | 82-50 |
| Home | Mercyhurst | L | 56-71 |
| Home | California (Pa.) | W | 86-68 |
| Away | Edinboro | W | 85-79 |
| Home | Gannon | W | 69-67 |
| Away | Clarion | W | 79-71 |
| Home | Lock Haven | W | 75-47 |
| Home | Indiana (Pa.) | L | 52-64 |
| Away | California (Pa.) | L | 68-69 |
| Away | Mercyhurst | W | 81-70 |
| Away | Gannon | L | 59-62 |
| Home | Edinboro | W | 78-72 |
| Neutral | Mercyhurst % | W | 51-45 |
| Neutral | Cheyney % | W | 82-73 |
| Away | Indiana (Pa.) % | L | 75-82 |
| Away | West Liberty # | L | 73-117 |
| * Shepherd WVIAC Classic ^ Nyack Challenge % PSAC Playoffs # NCAA Atlantic Regional | | |
2009-10 (15-12)2008-09 (21-8)HEAD COACH: Jamal Palmer (2006-08, 12-42)2007-08 (7-20)
| Location | Opponent | SRU Result | Score |
| Home | Mercyhurst | L | 58-62 |
| Away | West Chester | L | 73-79 |
| Away | Millersville | L (2 OT) | 77-81 |
| Home | Glenville St. | W OT | 103-95 |
| Away | Seton Hill | L | 61-77 |
| Away | Kutztown | L | 65-69 |
| Away | East Stroudsburg | L | 77-88 |
| Away | Ashland | L | 63-75 |
| Away | Youngstown State | L | 63-77 |
| Away | Cheyney | L | 51-63 |
| Home | Bloomsburg | L | 53-60 |
| Home | Mansfield | L | 64-77 |
| Home | Edinboro | L | 68-83 |
| Away | Lock Haven | W | 60-56 |
| Away | Indiana, PA | L | 53-61 |
| Home | California, PA | L | 64-77 |
| Home | Shippensburg | W | 74-72 |
| Away | Clarion | L | 63-76 |
| Home | Lock Haven | W | 56-53 |
| Away | Edinboro | L | 62-80 |
| Home | Penn State New Kensington | W | 87-63 |
| Home | Indiana, PA | W | 73-68 |
| Home | Shippensburg | L | 48-69 |
| Away | California, PA | L | 54-68 |
| Home | Clarion | L OT | 90-93 |
| Away | *Point Park | L | 70-94 |
| Away | *Roberts Wesleyan | W | 84-79 |
| * G* Gary Miller Classic at Gannon ary Miller Classic at Gannon | | |
2006-07 (5-22)
| Location | Opponent | SRU Result | Score |
| Away | Youngstown State | L | 57-95 |
| Away | Glenville State | L | 82-84 |
| Away | Ashland | L | 71-97 |
| Away | West Virginia Wesleyan | W | 79-60 |
| Home | West Chester | W | 96-89/OT |
| Home | Millersville | L | 65-81 |
| Away | Ohio Valley | L | 97-106 |
| Home | Kutztown | L | 88-95/OT |
| Home | East Stroudsburg | L | 54-68 |
| Away | Mercyhurst | L | 61-86 |
| Away | Cheyney | L | 50-70 |
| Home | Lock Haven | W | 79-60 |
| Away | Bloomsburg | L | 60-62 |
| Away | Mansfield | L OT | 92-96 |
| Away | Edinboro | L | 59-87 |
| Home | Indiana, PA | L | 69-76 |
| Away | Shippensburg | L | 59-61 |
| Away | California, PA | L | 56-79 |
| Home | Clarion | L | 57-70 |
| Away | Lock Haven | W | 76-62 |
| Home | Edinboro | L | 64-76 |
| Away | Indiana, PA | L | 44-47 |
| Away | Shippensburg | L | 48-62 |
| Home | California, PA | L | 63-65 |
| Away | Clarion | L | 59-76 |
| Away | #Northwood, Michigan | L | 87-89 |
| Away | #Columbia Union | W | 76-65 |
| # Mercyhurst Tournament | | |
HEAD COACH: John Marhefka (2002-05, 25-81)2005-06 (2-25)| Location | Opponent | SRU Result | Score |
| Home | Ohio Valley | L | 68-72 |
| Home | West Virginia Wesleyan | W | 54-50 |
| Away | Youngstown State | L | 53-95 |
| Home | Glenville State | L | 63-83 |
| Home | East Stroudsburg | L | 68-74 |
| Home | Mansfield | L | 71-74 |
| Away | Mercyhurst | L | 43-75 |
| Home | Ashland | L | 70-81 |
| Home | Bloomsburg | L | 70-78 |
| Away | Cheyney | L | 56-67 |
| Away | Millersville | L | 65-77 |
| Home | California, PA | L | 75-85 |
| Away | West Chester | L | 48-53 |
| Away | Kutztown | L | 85-90 |
| Home | Edinboro | L | 71-88 |
| Away | Lock Haven | L | 82-88 |
| Away | Clarion | L OT | 54-60 |
| Home | Shippensburg | L | 59-75 |
| Away | Indiana, PA | L | 78-99 |
| Away | California, PA | L | 54-80 |
| Away | Edinboro | L | 71-82 |
| Home | Lock Haven | W | 93-83 |
| Home | Clarion | L | 69-78 |
| Away | Shippensburg | L | 34-77 |
| Home | Indiana, PA | L | 72-82 |
| Away | #Lincoln Memorial | L | 80-83 |
| Away | #Malone | L OT | 88-92 |
| # Ashland tournament | | |
2004-05 (7-20) | Location | Opponent | SRU Result | Score |
| Away | Ashland | L | 61-71 |
| Away | Youngstown State | L | 60-78 |
| Away | East Stroudsburg | L | 61-71 |
| Away | Mansfield | L | 60-89 |
| Away | St. Francis, PA | L | 44-70 |
| Home | Mercyhurst | L | 52-79 |
| Home | Fairmont State | L | 68-77/OT |
| Away | Wheeling Jesuit | L | 65-72 |
| Away | Bloomsburg | L | 58-63 |
| Home | Cheyney | W | 83-73/OT |
| Home | Millersville | L | 66-83 |
| Away | California, PA | L | 62-75 |
| Home | West Chester | L | 59-68 |
| Home | Kutztown | W | 75-62 |
| Away | Edinboro | L | 60-83 |
| Home | Lock Haven | W | 69-68 |
| Home | Clarion | W | 66-60 |
| Away | Shippensburg | L | 55-69 |
| Home | Indiana, PA | L | 64-79 |
| Home | California, PA | W | 60-56 |
| Home | Edinboro | W | 85-74 |
| Away | Lock Haven | W | 68-62 |
| Away | Clarion | L | 61-75 |
| Home | Shippensburg | L | 53-69 |
| Away | Indiana | L | 61-101 |
| Away | *Mars Hill | L | 67-80 |
| Away | *Glenville State | L | 61-80 |
| * Glenville State tournament | | |
2003-04 (8-19) | Location | Opponent | SRU Result | Score |
| Home | Glenville State | W | 93-90 |
| Away | Mercyhurst | L | 41-74 |
| Away | St. Vincent | L | 69-90 |
| Away | Youngstown State | L | 69-106 |
| Home | West Chester | L OT | 75-77 |
| Home | Millersville | L | 73-96 |
| Home | Bloomsburg | W | 76-68 |
| Home | East Stroudsburg | W | 78-70 |
| Away | Kutztown | L | 66-87 |
| Away | Cheyney | L | 69-75 |
| Away | Mansfield | L | 55-87 |
| Away | Edinboro | L | 57-81 |
| Away | Shippensburg | W | 70-57 |
| Home | Clarion | L | 58-64 |
| Home | Indiana, PA | W | 61-60 |
| Home | Lock Haven | L | 75-76 |
| Away | California, PA | L OT | 65-69 |
| Home | Shippensburg | W | 86-82 |
| Home | Edinboro | L OT | 80-82 |
| Away | Pitt-Johnstown | L | 65-99 |
| Away | Clarion | W | 60-59 |
| Away | Indiana, PA | L | 73-89 |
| Home | California, PA | L | 69-83 |
| Away | Lock Haven | W | 89-80 |
| Away | #West Virginia Tech | L | 74-83 |
| Away | %Ashland | L | 67-101 |
| Away | %Lincoln Memorial | L | 70-71 |
| # at Mercyhurst tournament % at Ashland tournament | | |
2002-03 (8-17)| Location | Opponent | SRU Result | Score |
| Home | St. Thomas Aquinas | W | 75-66 |
| Away | Youngstown State | L | 52-73 |
| Away | Geneva | W | 82-60 |
| Home | Kutztown | W | 66-60 |
| Home | Cheyney | L | 55-57 |
| Away | Glenville State | W OT | 67-66 |
| Home | Mansfield | L | 57-75 |
| Away | West Chester | L | 58-69 |
| Away | Millerville | L | 52-67 |
| Away | Bloomsburg | W | 70-65 |
| Away | East Stroudsburg | L | 69-79 |
| Home | Edinboro | L | 67-90 |
| Home | Shippensburg | L | 58-68 |
| Away | Clarion | L | 54-65 |
| Home | St. Vincent | L | 57-62 |
| Away | Indiana, PA | L | 49-65 |
| Away | Lock Haven | L | 49-55 |
| Home | California, PA | L | 75-78 |
| Away | Shippensburg | W | 62-51 |
| Away | Edinboro | L | 60-66 |
| Home | Pitt-Johnstown | W | 60-58 |
| Home | Clarion | W | 67-62 |
| Home | Indiana, PA | L | 66-72 |
| Away | California, PA | L | 55-73 |
| Home | Lock Haven | L | 50-55 |
HEAD COACH: Anthony Jones (1995-01, 56-125)2001-02 (7-19)| Location | Opponent | SRU Result | Score |
| Away | Youngstown State | L | 67-99 |
| Home | Geneva | W | 78-85 |
| Away | Goldy Beacom | W | 64-53 |
| Away | Kutztown | W | 75-73 |
| Away | East Stroudsburg | L | 48-61 |
| Home | St. Vincent | L | 56-72 |
| Home | Glenville State | W | 81-71 |
| Away | LaRoche | W | 69-68 |
| Away | Millersville | L | 48-70 |
| Home | West Chester | L | 59-69 |
| Home | Cheyney | L | 47-63 |
| Home | Lock Haven | L | 49-61 |
| Home | Bloomsburg | L | 43-65 |
| Home | Mansfield | W | 73-67 |
| Away | California, PA | W | 70-85 |
| Home | Indiana, PA | L | 60-75 |
| Away | Shippensburg | W | 74-73 |
| Home | Clarion | L | 55-77 |
| Away | Lock Haven | L | 48-64 |
| Away | Edinboro | L | 66-80 |
| Home | California, PA | L | 56-67 |
| Away | Indiana, PA | L | 50-67 |
| Away | Clarion | L | 60-74 |
| Away | Pitt-Johnstown | W | 68-60 |
| Home | Edinboro | L | 64-75 |
| Home | Shippensburg | L | 62-65 |
2000-01 (8-18) | Location | Opponent | SRU Result | Score |
| Away | Glenville State | W | 89-65 |
| Away | Youngstown State | L | 59-85 |
| Away | Geneva | L | 58-73 |
| Home | LaRoche | W | 66-56 |
| Home | Kutztown | W | 72-54 |
| Home | East Stroudsburg | L | 51-58 |
| Home | Columbia Union | L | 63-67 |
| Away | West Chester | L | 56-75 |
| Away | Cheyney | L | 58-74 |
| Away | Columbia Union | W | 72-65 |
| Home | Millersville | L | 60-70 |
| Away | Lock Haven | L | 50-61 |
| Away | Bloomsburg | W | 61-57 |
| Away | Mansfield | W | 77-64 |
| Home | California, PA | W | 72-68 |
| Home | Pitt-Johnstown | L | 71-76 |
| Away | Indiana, PA | L | 70-72 |
| Home | Shippensburg | L | 50-65 |
| Away | Clarion | L | 55-67 |
| Home | Lock Haven | L | 67-72 |
| Home | Edinboro | L | 54-62 |
| Away | California, PA | L | 69-80 |
| Home | Indiana, PA | L | 68-70 |
| Home | Clarion | L | 69-84 |
| Away | Edinboro | L | 59-96 |
| Away | Shippensburg | W | 81-78 |
1999-2000 (17-12)| Location | Opponent | SRU Result | Scores |
| Away | Youngstown State | L | 71-92 |
| Away | Akron | L | 45-105 |
| Home | Mount Aloysius | W | 93-76 |
| Home | St. Vincent | L | 56-65 |
| Away | LaRoche | W | 72-68 |
| Away | Columbia Union | W | 84-60 |
| Away | Westminster | L | 66-77 |
| Away | Davis& Elkins | W | 101-64 |
| Away | Mansfield | W | 86-79 |
| Home | District of Columbia | W | 90-69 |
| Home | Davis& Elkins | W | 83-51 |
| Away | California, PA | L | 51-63 |
| Home | Lock Haven | W | 67-63 |
| Home | Indiana, PA | W | 65-63 |
| Away | Pitt-Johnstown | L | 78-87 |
| Home | Clarion | L | 52-61 |
| Away | Shippensburg | W | 78-61 |
| Away | Edinboro | W | 85-73 |
| Away | Lock Haven | W | 66-54 |
| Home | California, PA | L | 58-60 |
| Away | Indiana, PA | L | 60-73 |
| Away | Clarion | L | 68-70 |
| Home | Pitt-Johnstown | L | 74-77 |
| Home | Columbia Union | W | 91-54 |
| Home | Edinboro | W | 77-66 |
| Home | Shippensburg | W | 83-57 |
| Away | *Clarion | W | 71-54 |
| Away | *Bloomsburg | W | 71-64 |
| Away | *Indiana, PA | L | 50-63 |
| * PSAC playoffs | | |
1998-99 (7-17)| Location | Opponent | SRU Result | Score |
| Home | Davis & Elkins | L | 61-77 |
| Away | Youngstown State | L | 40-69 |
| Home | Mercyhurst | L | 59-61 |
| Home | Geneva | W | 75-72 |
| Home | Mansfield | W | 67-59 |
| Away | St. Vincent | L | 43-60 |
| Home | LaRoche | W | 70-58 |
| Away | Mount Aloysius | L | 60-70 |
| Away | Davis & Elkins | L | 66-75 |
| Away | District of Columbia | L | 69-88 |
| Away | California, PA | L | 56-77 |
| Home | Lock Haven | W | 76-65 |
| Away | Indiana, PA | L | 39-70 |
| Away | Pitt-Johnstown | L | 63-77 |
| Away | Clarion | L | 67-86 |
| Home | Shippensburg | W | 57-53 |
| Home | Edinboro | W | 92-86 |
| Away | Lock Haven | W | 60-53 |
| Away | California, PA | L | 63-98 |
| Home | Indiana, PA | L | 50-85 |
| Home | Clarion | L | 73-77 |
| Home | Pitt-Johnstown | L | 78-90 |
| Away | Edinboro | L | 52-62 |
| Away | Shippensburg | L | 57-73 |
1997-98 (6-18)| Location | Opponent | SRU Result | Score |
| Home | Kutztown | L | 52-69 |
| Away | Youngstown State | L | 54-85 |
| Away | Mercyhurst | L | 54-69 |
| Home | St. Vincent | L | 47-72 |
| Away | Kutztown | L | 61-71 |
| Home | Mount Aloysius | L | 52-54 |
| Home | LaRoche | W | 74-69 |
| Home | Westminster | W OT | 76-69 |
| Away | Mount Aloysius | L | 64-79 |
| Away | Glenville State | L | 51-65 |
| Away | Edinboro | L | 73-80 |
| Away | Shippensburg | L | 88-53 |
| Home | Clarion | L | 48-76 |
| Home | Pitt-Johnstown | L | 78-92 |
| Home | Indiana, PA | W | 77-73 |
| Home | Lock Haven | W | 88-58 |
| Away | California, PA | L | 49-66 |
| Home | Shippensburg | W | 84-79 |
| Home | Edinboro | L | 64-75 |
| Away | PItt-Johnstown | L | 62-101 |
| Away | Clarion | L | 61-68 |
| Away | Indiana, PA | L | 60-74 |
| Home | California, PA | L | 69-78 |
| Away | Lock Haven | L | 63-76 |
1996-97 (9-17)| Location | Opponent | SRU Result | Score |
| Home | Point Park | L | 82-91 |
| Home | Glenville State | W | 80-60 |
| Away | Mercyhurst | W | 92-91 (ot) |
| Away | #Westminster | L | 58-102 |
| Away | St. Vincent | L | 72-80 |
| Away | Mercyhurst | L | 56-59 |
| Away | %Stonehill | L | 69-76 |
| Away | Westminster | L | 53-77 |
| Home | Pitt-Greensburg | W | 61-46 |
| Away | Mansfield | L | 84-115 |
| Home | Lake Erie | W | 80-71 |
| Home | Edinboro | L OT | 71-77 |
| Home | Shippensburg | L | 70-80 |
| Away | Lake Erie | W | 76-68 |
| Away | Clarion | L | 55-94 |
| Away | Pitt-Johnstown | L | 88-89 |
| Away | Indiana (Pa.) | L | 71-88 |
| Away | Lock Haven | L | 73-83 |
| Home | California, PA | W | 75-69 |
| Away | Shippensburg | L | 82-87 |
| Away | Edinboro | L | 67-95 |
| Home | Pitt-Johnstown | W | 89-72 |
| Home | Clarion | L | 65-71 |
| Home | Indiana, PA | W | 81-67 |
| Away | California, PA | L | 57-80 |
| Home | Lock Haven | W | 84-71 |
| # Westminster tournament % Mercyhurst tournament | | |
1995-96 (2-24)| Location | Opponent | SRU Result | Score |
| Neutral | Bowie State (#) | L | 39-75 |
| Neutral | Wilmington (#) | L | 64-71 |
| Home | Westminster | L | 61-63 |
| Neutral | Millersville (%) | L | 50-84 |
| Away | Gannon (%) | L | 67-79 |
| Home | St. Vincent | W | 74-62 |
| Away | Millersville ($) | L | 68-101 |
| Away | Shepherd ($) | L | 79-87 |
| Away | Akron | L | 58-82 |
| Away | Gannon | L | 44-60 |
| Home | Manfield | L | 60-63 |
| Away | California, Pa. | L | 48-66 |
| Home | Lock Haven | L | 74-78 |
| Away | Mansfield | W | 86-68 |
| Home | Indiana, Pa. | L | 55-91 |
| Home | Pitt-Johnstown | L | 69-74 |
| Home | California, Pa. | L | 62-90 |
| Away | Indiana, Pa. | L | 51-80 |
| Away | Clarion | L | 61-75 |
| Away | Pitt-Johnstown | L | 78-85 |
| Home | Edinboro | L | 83-87 |
| Home | Shippensburg | W | 94-82 |
| West Chester tournament # Gannon tournament % Millersville tournament $ | | |
HEAD COACH: Bob “Posey” Rhoads (1994-95, 6-19)1994-95 (6-19)| Location | Opponent | SRU Result | Score |
| Home | LaRoche | W | 93-53 |
| Home | Point Park | L | 81-125 |
| Away | Millersville | L | 74-109 |
| Home | Mansfield | L | 80-105 |
| Away | Mansfield | L | 72-99 |
| Neutral | North Alabama (#) | L | 89-93 |
| Neutral | Bridgeport (#) | L | 110-120 |
| Away | LaRoche | W | 115-101 |
| Home | Pitt-Johnstown | W | 90-88 |
| Home | Millersville | L | 78-97 |
| Home | California, Pa. | L | 85-101 |
| Away | Lock Haven | L | 80-83 |
| Away | Indiana, Pa. | L | 82-130 |
| Home | Gannon | W | 95-94 |
| Away | Clarion | L | 90-107 |
| Home | Shippensburg | W | 110-105 |
| Home | Edinboro | L | 69-91 |
| Home | Lock Haven | L | 79-82 |
| Home | Mercyhurst | W | 85-72 |
| Away | California, Pa. | L | 99-126 |
| Home | Indiana, Pa. | L | 95-117 |
| Home | Clarion | L | 81-90 |
| Away | Edinboro | L | 81-108 |
| Away | Shippensburg | L | 98-108 |
| Away | Pitt-Johnstown | L | 105-132 |
| Porreco Cup at Gannon # | | |
HEAD COACH: Bob Barlett (1985-93, 136-121)1993-94 (12-13)| Location | Opponent | SRU Result | Score |
| Home | Hiram | W | 115-68 |
| Away | Mercyhurst | W | 92-76 |
| Away | Columbia Union | W | 114-92 |
| Away | West Va. Wesleyan | W | 89-85 |
| Away | Boise State (#) | L | 62-78 |
| Neutral | Alcorn State (#) | W | 77-67 |
| Neutral | Quinniapiac | W | 84-77 |
| Away | Florida Tech | W | 90-86 |
| Away | California, Pa. | L | 84-96 |
| Home | Lock Haven | W | 90-76 |
| Away | Lake Erie | L | 75-77 |
| Home | Indiana, Pa. | L | 50-77 |
| Away | Pitt-Johnstown | L | 73-87 |
| Home | Ohio Valley | W | 93-56 |
| Home | Clarion | L | 85-94 |
| Away | Shippensburg | L | 64-66 |
| Away | Edinboro | W | 77-71 |
| Away | Lock Haven | W | 77-62 |
| Home | California, Pa. | L | 97-98 |
| Away | Indiana, Pa. | L | 81-92 |
| Away | Clarion | L | 87-90 |
| Home | Pitt-Johnstown | L | 71-87 |
| Away | Gannon | W | 70-62 |
| Home | Edinboro | L | 84-107 |
| Home | Shippensburg | L | 68-70 |
| Boise State Tournament # Florida Tech Tournament % | | |
1992-93 (10-16) | | Location | Opponent | SRU Result | Score |
| Neutral | Point Park (#) | L | 74-83 |
| Neutral | Ohio Valley (#) | W | 96-60 |
| Away | Missouri | L | 53-103 |
| Away | St. Louis | L | 42-86 |
| Home | Lake Erie | W | 89-51 |
| Home | Goucher | W | 74-52 |
| Away | Gannon (%) | W | 61-58 |
| Neutral | Central Oklahoma (%) | L | 84-123 |
| Home | Point Park | W | 78-62 |
| Home | Mercyhurst | L | 76-87 |
| Home | Gannon | W | 56-55 |
| Away | St. Vincent | L | 54-56 |
| Away | Edinboro | W | 82-63 |
| Home | Shippensburg | L | 63-67 |
| Home | California, Pa. | L | 62-82 |
| Away | Indiana, Pa. | L | 62-73 |
| Away | Lock Haven | L | 63-74 |
| Away | Clarion | L | 66-90 |
| Home | Pitt-Johnstown | W | 75-63 |
| Home | Edinboro | W OT | 78-77 |
| Away | Shippensburg | L | 67-74 |
| Away | California, Pa. | L | 85-87 |
| Home | Indiana (Pa.) | L | 71-72 |
| Home | Lock Haven | L | 67-69 |
| Away | Pitt-Johnstown | L | 87-97 |
| Home | Clarion | W OT | 87-80 |
| Salem tournament # | | |
| Porreco Cup at Gannon % | |
1991-92 (11-16)| Opponent | Location | SRU Result | Score |
| Home | Lake Erie | W | 120-88 |
| Home | Davis & Elkins | W | 91-81 |
| Home | St. Vincent | W | 79-70 |
| Away | Kent State | L | 46-78 |
| Home | Heidelberg | W | 68-67 |
| - | Gannon | L | 55-61 |
| Away | Davis & Elkins | L | 82-86 |
| Neutral | Auburn (#) | L | 66-93 |
| Neutral | Middle Tenn. State (#) | L | 46-72 |
| Neutral | Emporia State ($) | L | 68-90 |
| Away | Springfield ($) | W | 77-62 |
| Home | Point Park | W | 100-71 |
| Away | Geneva | L | 55-61 |
| Home | Columbia Union | L | 75-95 |
| Home | Pitt-Johnstown | W OT | 86-82 |
| Away | Edinboro | L | 66-83 |
| Away | California, Pa. | L | 66-86 |
| Away | Shippensburg | L | 63-77 |
| Home | Indiana, Pa. | L | 68-76 |
| Home | Lock Haven | W | 77-70 |
| Away | Clarion | L | 60-69 |
| Away | Pitt-Johnstown | L | 80-83 |
| Home | California, Pa. | L | 60-84 |
| Home | Shippensburg | L | 64-68 |
| Away | Indiana, Pa. | W | 79-73 |
| Away | Lock Haven | W | 77-67 |
| Home | Clarion | W | 66-63 |
| Home | Edinboro | L | 75-77 |
| # Blue Angel Classic $ Naismith Classic | | |
1990-91 (23-9)| Location | Opponent | SRU Result | Score |
| Home | Baptist Bible | W | 104-63 |
| Home | Davis & Elkins | W | 113-73 |
| Away | St. Vincent | W | 104-87 |
| Home | West Va. Wesleyan | W | 108-79 |
| Home | Pitt-Johnstown | W | 122-61 |
| Away | Western Michigan | L | 84-87 |
| Away | Davis & Elkins | W | 107-88 |
| Home | Pitt-Bradford | W | 109-62 |
| Home | Dist. of Columbia | W | 120-71 |
| Home | Point Park | W | 111-89 |
| Away | Ball State | L | 66-105 |
| Away | Pitt-Johnstown | L | 55-65 |
| Away | Lock Haven | W | 88-81 |
| Away | Clarion | L | 91-93 |
| Home | Edinboro | W | 97-68 |
| Home | Lake Erie | W | 101-63 |
| Home | Gannon | W | 83-73 |
| Home | California, Pa. | L | 73-75 |
| Away | Shippensburg | W | 81-69 |
| Home | Indiana, Pa. | W | 105-81 |
| Home | Lock Haven | W | 104-89 |
| Home | Clarion | L | 90-91 |
| Away | Edinboro | L | 73-93 |
| Home | Allegheny | W | 96-83 |
| Home | California, Pa. | W OT | 115-113 |
| Home | Shippensburg | W | 85-72 |
| Away | Indiana, Pa. | W | 105-103 |
| -- | Edinboro (#) | W | 89-72 |
| -- | East Stroudsurg (#) | W | 77-63 |
| -- | Shippensburg (#) | L (2 OT) | 75-76 |
| -- | C.W. Post (%) | L | 66-70 |
| -- | Shippensburg (%) | W | 119-101 |
| PSAC Playoffs # NCAA Eastern Reg. % | | |
1989-90 (23-6)| Location | Opponent | SRU Result | Score |
| Home | Geneva (#) | W | 73-69 |
| Home | Penn St.-Behrend (#) | W | 103-63 |
| Away | Youngstown State | W | 96-90 |
| Away | Cleveland State | L | 73-86 |
| Home | St. Vincent | W | 86-71 |
| Away | Ashland | L | 75-79 |
| Home | Pitt-Bradford | W | 108-76 |
| Home | Mercyhurst | W | 72-40 |
| Away | Pitt-Bradford | W | 115-71 |
| Neutral | Rollins (%) | L | 73-77 |
| Neutral | Central Florida (%) | W | 85-75 |
| Away | Nova | W | 63-62 |
| Away | West Liberty State | W | 110-91 |
| Away | Shippensburg | W | 81-80 |
| Home | Indiana, Pa. | W | 86-66 |
| Home | Clarion | W | 80-68 |
| Home | Lock Haven | W | 79-74 |
| Away | Edinboro | W OT | 104-96 |
| Home | Ohio Belmont | W | 102-69 |
| Home | California, Pa. | W | 94-74 |
| Home | Shippensburg | W | 112-88 |
| Away | Indiana, Pa. | W | 82-78 |
| Away | Clarion | W | 80-65 |
| Away | Lock Haven | W | 102-87 |
| Home | Edinboro | W | 112-103 |
| Away | California, Pa. | W | 96-65 |
| -- | East Stroudsburg | L | 102-103 |
| -- | East Stroudsburg | L | 98-99 |
| -- | C.W. Post | L | 79-84 |
| SRU Cameron Coke Tip-Off # Tangerine Bowl tournament % PSAC playoffs * NCAA Eastern Regional ** | | |
1988-89 (18-10)| Location | Opponent | SRU Result | Score |
| Home | Western Ontario | W | 91-72 |
| Away | Cleveland State | W | 80-79 |
| Away | Robert Morris | L | 84-93 |
| Away | St. Vincent | W | 85-84 |
| Home | Keuka | W | 86-56 |
| Home | Pitt-Bradford | W | 88-62 |
| Away | Mercyhurst | W | 95-66 |
| Neutral | Eckerd (#) | L | 73-76 |
| Neutral | Pitt-Johnstown (#) | W | 81-62 |
| Away | York (%) | W | 101-87 |
| Neutral | British Columbia (%) | L | 90-93 |
| Neutral | Brandon (%) | L | 87-91 |
| Home | Ashland | L | 68-76 |
| Away | Pitt-Bradford | W | 113-77 |
| Home | Edinboro | L OT | 68-73 |
| Home | California, Pa. | W | 84-73 |
| Away | Indiana, Pa. | W | 72-57 |
| Home | Shippensburg | W | 74-70 |
| Away | Clarion | W | 82-71 |
| Away | Lock Haven | L | 73-86 |
| Away | Edinboro | W | 90-72 |
| Home | West Liberty | W | 92-89 |
| Away | California, Pa. | L | 81-88 |
| Home | Indiana, Pa. | W | 100-77 |
| Away | Shippensburg | L | 90-94 |
| Home | Clarion | W | 85-64 |
| Home | Lock Haven | W | 78-74 |
| Away | Lock Haven (*) | L | 95-110 |
| Greensboro Tournament # York (Canada) Tournament % PSAC playoffs * | | |
1987-88 (14-14)| Location | Opponent | SRU Result | Score |
| Home | Thiel | W | 71-50 |
| Home | Houghton | W | 84-72 |
| Away | St. Francis | L | 85-93 |
| Away | Navy | W OT | 89-81 |
| Home | St. Vincent | W | 84-78 |
| Away | Pitt-Johnstown | L | 71-72 |
| Away | Duquesne | L | 83-101 |
| Away | Md.-Eastern Shore | L | 76-84 |
| Away | Guelph (Canada) | W | 89-64 |
| Away | BYU-Hawaii | L | 64-81 |
| Neutral | Concordia, N.Y. (#) | L | 82-84 |
| Neutral | Bryant, R.I. (#) | W | 98-84 |
| Away | Randolph-Macon | L | 64-79 |
| Home | Mercyhurst | W | 75-71 |
| Home | Pitt-Johnstown | W | 89-76 |
| Away | Lock Haven | L | 67-80 |
| Home | Edinboro | W | 89-84 |
| Away | California, Pa | L | 87-88 |
| Home | Shippensburg | W | 78-64 |
